| Men |
| NAME | Ht. | EVENT(S) | Yr.-Exp. | Hometown (High School) |
| Cole Anstead | 5-11 | Mid Distance | SO | American Fork, Utah (American Fork) |
| Trevor Baker | 6-2 | Distance | SO | Mattawan, Michigan (Mattawan) |
| Aaron Best | 6-0 | Throws | FR | La Verkin, Utah (Hurricane) |
| Kenneth Boggs | 6-1 | Hurdles | SR | Monrovia, California (Monrovia) |
| Chris Brower | 6-1 | Distance | FR | Tremonton, Utah (Bear River) |
| Jake Brydson | 6-0 | Sprints | FR | Covington, Washington (Lehi) |
| Jacob Buhler | 6-0 | Distance | RS SR | Military, North Dakota (Red River) |
| Chris Burr | 6-4 | Hurdles | RS SO | Orem, Utah (Timpanogos) |
| Chris Claflin | 5-8 | Distance | FR | Colorado Springs, Colorado (Liberty) |
| Drew Clarke | 6-2 | Sprints | RS FR | Riverton, Utah (Riverton) |
| Sterling Clegg | 6-3 | Jumps | JR | Cedar Hills, Utah (Lone Peak) |
| Zach Cook | 6-2 | Hurdles | SO | South Jordan, Utah (Bingham) |
| Scott Craven | 5-8 | Pole Vault | FR | Centerville, Utah (Viewmont) |
| Marcus Dolan | 5-8 | Sprints | FR | Arlington, Washington (Arlington) |
| Sean Dyreng | 6-2 | Distance | SR | Grand Junction, Colorado (Central) |
| Matt Echols | 6-1 | Multi-Events | SR | Spotsylvania, Virginia (Spotsylvania) |
| Chase Englestead | 5-10 | Distance | RS SR | Panguitch, Utah (Panguitch) |
| Spencer Evensen | 5-10 | Distance | RS SO | Orem, Utah (Mountain View) |
| Mike Felix | 5-10 | Distance | SO | American Fork, Utah (American Fork) |
| Brent Fogt | 6-2 | Sprints | RS SR | Belmont, Massachusetts (Lone Peak) |
| Spencer Foster | 5-10 | Distance | RS SO | Orem, Utah (Orem) |
| Colton Fox | 6-1 | Hurdles | SO | Pleasant Grove, Utah (Lone Peak) |
| Akwasi Frimpong | 5-8 | Sprints | RS FR | Amsterdam, Netherlands (Johan Cruyff) |
| Dale Golding | 5-10 | Distance | RS JR | American Fork, Utah (American Fork) |
| Andrew Graham | 5-11 | Hurdles | SR | Provo, Utah (Provo) |
| Seth Gutzwiller | 5-6 | Distance | FR | Kaysville, Utah (Davis) |
| Alek Jackson | 5-10 | Sprints | SR | Dallas, Texas (Addison Trail) |
| Parker Jenkins | 5-7 | Hurdles | FR | Hemet, California (Hamilton) |
| Taylor Johnson | 6-0 | Hurdles | FR | Hyrum, Utah (Mountain Crest) |
| Aaron Kay | 5-8 | Pole Vault | FR | Alpine, Utah (Lone Peak) |
| Mike Keith | 5-9 | Sprints | FR | South Jordan, Utah (Bingham) |
| Jared Keller | 6-2 | Distance | RS JR | Orem, Utah (Mountain View) |
| Allah Laryea-Akrong | 6-1 | Sprints | FR | Ghana |
| Jason Lynch | 6-1 | Distance | FR | Sandy, Utah (Hillcrest) |
| Joshua McCabe | 5-11 | Distance | RS FR | Provo, Utah (Timpview) |
| Andy Mecham | 5-10 | Mid Distance | SO | Springville, Utah (Springville) |
| Kenny Millard | 6-5 | Jumps | FR | Orem, Utah (Mountain View) |
| Scott Moake | 6-7 | Jumps | FR | Orem, Utah (Mountain View) |
| Jim Monsen | 5-11 | Distance | SO | Richfield, Utah (Richfield) |
| Trac Norris | 6-3 | Distance | FR | Panguitch, Utah (Panguitch) |
| Cody Olsen | 6-1 | Throws | SO | Hurricane, Utah (Hurricane) |
| Nelson Orton | 5-11 | Distance | FR | Spanish Fork, Utah (Spanish Fork) |
| Tanner Orton | 5-9 | Sprints | FR | Parowan, Utah (Parowan) |
| Race Ostler | 6-2 | Distance | FR | Orem, Utah (Orem) |
| Jorden Pope | 6-2 | Sprints | SR | Bountiful, Utah (Bountiful) |
| Jared Ray | 5-11 | Pole Vault | SR | Mesa, Arizona (Westwood) |
| Chandler Rieske | 6-4 | Hurdles | FR | Payson, Utah (Payson) |
| Tim Rowberry | 6-2 | Mid-Distance | RS SO | Orem, Utah (Orem) |
| Michael Stine | 5-7 | Pole Vault | FR | Brecksville, Ohio (Brecksville-Broadview Heights) |
| Dean Swimmer | 6-1 | Decathlon | FR | Morant Bay, Jamaica (Morant Bay) |
| Justin Tungate | 5-11 | Hurdles | JR | Hollister, California (San Benito) |
| Jeff Walker | 5-7 | Distance | FR | West Jordan, Utah (West Jordan) |
| Jake Watson | 5-11 | Decathlon | FR | Orem, Utah (Timpanogos) |
| Stephen Wickhamshire | 5-10 | Pole Vault | FR | Salt Lake City, Utah (Hillcrest) |
| Matt Williams | 6-1 | Jumps | SO | Alpine, Utah (Lone Peak) |
| Kyle Wininger | 5-10 | Mid Distance | FR | Bountiful, Utah (Woods Cross) |
 |
| Women |
| NAME | Ht. | EVENT(S) | Yr.-Exp. | Hometown (High School) |
| Rosina Amenebede | 5-7 | Sprints/Jumps | FR | Accra, Ghana |
| Whitney Aste | 5-5 | Jumps | JR | Manti, Utah (Manti) |
| Angela Baker | 5-9 | Distance | SO | Liberty, Utah (Weber) |
| Chelsea Baker | 5-6 | Sprints | JR | South Jordan, Utah (Bingham) |
| Karinne Bentley | 5-8 | Distance | RS SR | St. George, Utah (Snow Canyon) |
| Kamee Bentley-Dunn | 5-9 | Multi-Events | SO | St. George, Utah (Snow Canyon) |
| Melissa Broadbent | 5-2 | Pole Vault | RS FR | La Palma, California (Cypress) |
| Becca Brown | 5-6 | Heptathlon | FR | Las Vegas, Nevada (Shadow Ridge) |
| Holly Burr | 5-6 | Hurdles | FR | Orem, Utah (Timpanogos) |
| Megan Burr | 5-6 | Sprints | SO | Las Vegas, Nevada (Shadow Ridge) |
| McKell Camp | 5-3 | Throws | SO | Salina, Utah (North Sevier) |
| Stephanie Christensen | 5-5 | Distance | SO | Springville, Utah (Springville) |
| Jami Daniels | 5-3 | Sprints/Jumps | SR | Bear River, Utah (Bear River) |
| Shantay Dodge | 5-5 | Multi-Events | JR | Bancroft, Idaho (North Gem) |
| Aleina Eisenhauer | 5-8.5 | Distance | RS SO | Glendale, Arizona (Sandra Day O'Connor) |
| Devri Fitzgerald | 5-5 | Throws | FR | Delta, Utah (Delta) |
| Aubree Gailey | 5-3 | Distance | FR | Riverton, Utah (Riverton) |
| Sally Hansen | 5-8 | Heptathlon | FR | Standrod, Utah (Raft River) |
| Krystal Harper | 5-3 | Distance | SO | Orem, Utah (Orem) |
| Brittany Harris | 5-4 | Sprints | FR | Bountiful, Utah (Woods Cross) |
| Brooke Hodson | 5-6 | Distance | FR | Orem, Utah (Timpanogos) |
| Becca Hutton | 5-7 | Throws | FR | Orem, Utah (Timpanogos) |
| Allison Jones-Holyoak | 5-5.5 | Distance | RS SO | Suffolk, Virginia (Lakeland) |
| Makira Kuan | 5-10 | Jumps | FR | Bountiful, Utah (Bountiful) |
| Olivia Kyere-Boateng | 5-4 | Sprints | RS SO | Ghana |
| Donna Manuele | 5-4 | Distance | RS SO | Provo, Utah (Provo) |
| Jessica Maviano | 5-3 | Sprints | FR | Bountiful, Utah (Bountiful) |
| Amanda Morse | 5-2 | Sprints | SO | Spanish Fork, Utah (Spanish Fork) |
| Zandrea Nelson | 5-3 | Sprints | SO | Hazelton, Idaho (Valley) |
| Mary Nothum | 5-7 | Distance | RS JR | Washington, Missouri (Washington) |
| Talyn Patterson | 5-9 | Throws | RS FR | Sandy, Utah (Hillcrest) |
| Amanda Peart | 5-10 | hurdles/multi events | JR | Randolph, Utah (Rich) |
| Becky Phillips | 5-8 | Throws | RS SR | Logan, UT (Logan) |
| Maryn Pincock | 6-0 | Throws | SO | Boise, Idaho (Borah) |
| Becky Reeves | 5-11 | Throws | SO | Orem, Utah (Orem) |
| Kelli Roach | 5-0 | Throws | SO | Spanish Fork, Utah (Spanish Fork) |
| Nancy Romer | 5-5 | Hurdles | SO | North Ogden, Utah (Weber) |
| Katie Rowe | 5-5.5 | Mid Distance | FR | Brentwood, Tenn. (Brentwood) |
| Becca Rowley | 5-8 | Throws | RS SO | Collegeville, Pennsylvania (Spanish Fork) |
| Susan Salisbury | 5-10 | Distance | SO | Guyton, Georgia (South Effingham) |
| Natasha Sanborn | 6-1 | Throws | SO | Spanish Fork, Utah (Spanish Fork) |
| Latoya Shaw | 5-6 | Sprints | FR | Westmoreland, Jamaica (Immaculate Conception) |
| Kaili Simmons | 5-6 | Distance | FR | Meridian, Idaho (Mountain View) |
| Stephanie Talbot | 6-0 | MId Distance | SO | Perry, Utah (Box Elder) |
| Shelise Walker | 5-4 | Sprints | RS FR | North Ogden, Utah (Weber) |
| Brittany Wilson | 5-4 | Distance | RS SO | Payson, Utah (Payson) |
| Jazmine Wittman | 5-8 | Sprints | JR | West Valley City, Utah (Hunter) |
| Jessica Wortley | 5-9 | Sprints | SR | Holladay, Utah (Skyline) |
| Tiera Zaugg | 5-7 | Multi-Events/Hept | RS SR | Lewiston, Utah (Sky View) |
| Kalina Zufelt | 5-4 | Mid Distance | SO | Cottonwood Heights, Utah (Brighton) |