| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Connor,Nick | .434 | 40-38 | 159 | 31 | 69 | 16 | 1 | 1 | 21 | 90 | .566 | 13 | 5 | 12 | 5 | .492 | 0 | 1 | 7-10 | 82 | 1 | 1 | .988 |
| Benson,Chris | .367 | 51-47 | 188 | 31 | 69 | 13 | 4 | 1 | 36 | 93 | .495 | 16 | 2 | 26 | 2 | .414 | 4 | 1 | 4-8 | 28 | 111 | 24 | .853 |
| Bulow,Dan | .337 | 51-51 | 199 | 43 | 67 | 19 | 0 | 13 | 51 | 125 | .628 | 20 | 2 | 41 | 7 | .401 | 1 | 0 | 2-5 | 373 | 20 | 7 | .983 |
| Vance,Canyon | .328 | 55-55 | 204 | 36 | 67 | 13 | 1 | 4 | 31 | 94 | .461 | 20 | 13 | 17 | 9 | .420 | 1 | 3 | 8-9 | 60 | 8 | 4 | .944 |
| Openshaw,Adam | .326 | 52-51 | 190 | 32 | 62 | 9 | 0 | 4 | 29 | 83 | .437 | 23 | 2 | 21 | 2 | .401 | 2 | 4 | 1-3 | 140 | 14 | 7 | .957 |
| Slesk,Eli | .311 | 56-56 | 241 | 48 | 75 | 16 | 1 | 3 | 42 | 102 | .423 | 11 | 9 | 36 | 5 | .361 | 2 | 2 | 8-11 | 114 | 208 | 20 | .942 |
| Newton,Cory | .304 | 34-33 | 102 | 17 | 31 | 6 | 0 | 2 | 18 | 43 | .422 | 8 | 8 | 26 | 0 | .395 | 1 | 3 | 1-3 | 132 | 32 | 5 | .970 |
| Mendenhall,Reno | .299 | 22-19 | 67 | 10 | 20 | 3 | 1 | 1 | 8 | 28 | .418 | 3 | 3 | 13 | 2 | .356 | 0 | 2 | 1-2 | 22 | 19 | 8 | .837 |
| Thomas,Derrick | .274 | 34-24 | 84 | 14 | 23 | 4 | 0 | 1 | 16 | 30 | .357 | 10 | 6 | 13 | 5 | .379 | 3 | 3 | 0-1 | 147 | 32 | 3 | .984 |
| Zundel,Jason | .271 | 42-19 | 70 | 16 | 19 | 1 | 1 | 1 | 8 | 25 | .357 | 8 | 1 | 28 | 0 | .354 | 0 | 0 | 5-6 | 60 | 6 | 2 | .971 |
| Hales,Brad | .259 | 52-50 | 185 | 28 | 48 | 10 | 0 | 1 | 19 | 61 | .330 | 14 | 7 | 29 | 10 | .332 | 2 | 11 | 5-9 | 110 | 144 | 7 | .973 |
| Williams,Justin | .250 | 4-0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Boyer,Kade | .223 | 43-38 | 139 | 21 | 31 | 8 | 0 | 2 | 18 | 45 | .324 | 12 | 0 | 51 | 5 | .285 | 0 | 3 | 3-6 | 70 | 6 | 7 | .916 |
| Hillman,Vic | .200 | 10-0 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 3 | 3 | 0 | .556 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Albino,Keiki | .197 | 31-14 | 66 | 12 | 13 | 3 | 0 | 0 | 8 | 16 | .242 | 3 | 0 | 11 | 3 | .222 | 3 | 0 | 0-0 | 25 | 29 | 6 | .900 |
| Croshaw,Scott | .167 | 21-9 | 36 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | .194 | 5 | 0 | 8 | 3 | .268 | 0 | 0 | 0-0 | 17 | 1 | 1 | .947 |
| Jessop,Ryan | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Totals | .310 | 56-56 | 1939 | 346 | 602 | 123 | 9 | 34 | 309 | 845 | .436 | 167 | 62 | 336 | 58 | .380 | 19 | 33 | 45-73 | 1416 | 720 | 110 | .951 |
| Opponents | .325 | 56-56 | 1929 | 445 | 626 | 137 | 17 | 75 | 392 | 1022 | .530 | 233 | 68 | 266 | 54 | .411 | 26 | 29 | 83-122 | 1458 | 655 | 80 | .964 |
| LOB - Team (417), Opp (424). DPs turned - Team (63), Opp (66). CI - Team (0), Opp (1). IBB - Team (4), Vance,C 2, Openshaw,A 1, Bulow,D 1, Opp (6). Picked off - Connor,N 4, Vance,C 3, Bulow,D 1, Openshaw,A 1, Mendenhall,R 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Moore,Turreal | 4.50 | 0-0 | 15-0 | 0 | 0/0 | 0 | 22.0 | 31 | 18 | 11 | 12 | 8 | 5 | 0 | 4 | 92 | .337 | 5 | 5 | 0 | 3 | 1 |
| Moore,Marcus | 4.59 | 1-3 | 22-0 | 0 | 0/0 | 2 | 33.1 | 42 | 25 | 17 | 14 | 26 | 11 | 1 | 2 | 132 | .318 | 2 | 6 | 2 | 0 | 2 |
| Beecher,Kyle | 4.60 | 2-1 | 19-3 | 0 | 0/0 | 1 | 45.0 | 45 | 29 | 23 | 27 | 24 | 6 | 3 | 6 | 169 | .266 | 4 | 7 | 1 | 3 | 3 |
| Mickolio,Kam | 5.30 | 6-6 | 16-15 | 2 | 2/0 | 0 | 91.2 | 105 | 75 | 54 | 35 | 54 | 16 | 0 | 7 | 360 | .292 | 16 | 20 | 1 | 3 | 5 |
| Guerrero,Brett | 5.67 | 3-4 | 24-3 | 0 | 0/0 | 1 | 60.1 | 66 | 44 | 38 | 23 | 30 | 17 | 2 | 11 | 237 | .278 | 3 | 6 | 2 | 5 | 6 |
| Tash,Kyle | 6.61 | 4-3 | 10-8 | 1 | 0/0 | 0 | 49.0 | 60 | 44 | 36 | 23 | 28 | 19 | 3 | 5 | 197 | .305 | 6 | 1 | 1 | 0 | 4 |
| Christensen,Dan | 7.74 | 0-5 | 19-6 | 0 | 0/0 | 0 | 45.1 | 61 | 48 | 39 | 16 | 26 | 14 | 3 | 7 | 191 | .319 | 0 | 6 | 1 | 2 | 3 |
| Parsons,Kalen | 8.11 | 3-8 | 16-11 | 1 | 0/0 | 0 | 67.2 | 104 | 68 | 61 | 34 | 42 | 24 | 3 | 16 | 284 | .366 | 5 | 3 | 1 | 7 | 3 |
| Wink,Kyle | 11.12 | 0-1 | 11-1 | 0 | 0/0 | 0 | 17.0 | 29 | 22 | 21 | 16 | 11 | 5 | 2 | 4 | 74 | .392 | 6 | 2 | 0 | 0 | 2 |
| Jessop,Ryan | 11.50 | 0-6 | 14-9 | 0 | 0/0 | 0 | 36.0 | 69 | 59 | 46 | 29 | 12 | 16 | 0 | 9 | 167 | .413 | 3 | 10 | 0 | 2 | 0 |
| Jensen,Jory | 12.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 14 | .429 | 0 | 1 | 0 | 0 | 0 |
| Williams,Justin | 43.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 8 | 9 | 8 | 2 | 1 | 4 | 0 | 2 | 12 | .667 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.83 | 19-37 | 56-56 | 4 | 2/0 | 4 | 472.0 | 626 | 445 | 358 | 233 | 266 | 137 | 17 | 75 | 1929 | .325 | 51 | 68 | 9 | 26 | 29 |
| Opponents | 5.26 | 37-19 | 56-56 | 2 | 3/2 | 14 | 486.0 | 602 | 346 | 284 | 167 | 336 | 123 | 9 | 34 | 1939 | .310 | 43 | 62 | 8 | 19 | 33 |
| PB - Team (17), Thomas,D 10, Newton,C 6, Hillman,V 1, Opp (8). Pickoffs - Team (11), Newton,C 3, Thomas,D 3, Moore, T 1, Moore, M 1, Jessop,R 1, Tash,K 1, Mickolio,Kam 1, Opp (10). SBA/ATT - Newton,C (45-60), Thomas,D (36-54), Mickolio,Kam (15-27), Christensen (11-17), Parsons,K (13-15), Jessop,R (9-15), Beecher,K (11-14), Tash,K (10-14), Guerrero,B (6-6), Wink,K (4-6), Moore, M (1-4), Moore, T (3-4), Hillman,V (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Parsons,Kalen | 15 | 3 | 12 | 0 | 1.000 | 1 | 13 | 2 | .867 | 0 | 0 |
| Hillman,Vic | 10 | 10 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Moore,Marcus | 9 | 2 | 7 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
| Jessop,Ryan | 5 | 2 | 3 | 0 | 1.000 | 0 | 9 | 6 | .600 | 0 | 0 |
| Wink,Kyle | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Connor,Nick | 84 | 82 | 1 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| Thomas,Derrick | 182 | 147 | 32 | 3 | .984 | 2 | 36 | 18 | .667 | 10 | 0 |
| Bulow,Dan | 400 | 373 | 20 | 7 | .983 | 45 | 0 | 0 | --- | 0 | 0 |
| Hales,Brad | 261 | 110 | 144 | 7 | .973 | 41 | 0 | 0 | --- | 0 | 0 |
| Zundel,Jason | 68 | 60 | 6 | 2 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| Newton,Cory | 169 | 132 | 32 | 5 | .970 | 1 | 45 | 15 | .750 | 6 | 0 |
| Mickolio,Kam | 25 | 2 | 22 | 1 | .960 | 0 | 15 | 12 | .556 | 0 | 0 |
| Openshaw,Adam | 161 | 140 | 14 | 7 | .957 | 14 | 0 | 0 | --- | 0 | 0 |
| Croshaw,Scott | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Vance,Canyon | 72 | 60 | 8 | 4 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Slesk,Eli | 342 | 114 | 208 | 20 | .942 | 42 | 0 | 0 | --- | 0 | 0 |
| Tash,Kyle | 15 | 2 | 12 | 1 | .933 | 0 | 10 | 4 | .714 | 0 | 0 |
| Beecher,Kyle | 13 | 5 | 7 | 1 | .923 | 0 | 11 | 3 | .786 | 0 | 0 |
| Boyer,Kade | 83 | 70 | 6 | 7 | .916 | 0 | 0 | 0 | --- | 0 | 0 |
| Albino,Keiki | 60 | 25 | 29 | 6 | .900 | 8 | 0 | 0 | --- | 0 | 0 |
| Christensen,Dan | 19 | 4 | 13 | 2 | .895 | 0 | 11 | 6 | .647 | 0 | 0 |
| Moore,Turreal | 8 | 3 | 4 | 1 | .875 | 0 | 3 | 1 | .750 | 0 | 0 |
| Guerrero,Brett | 7 | 1 | 5 | 1 | .857 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Benson,Chris | 163 | 28 | 111 | 24 | .853 | 14 | 0 | 0 | --- | 0 | 0 |
| Mendenhall,Reno | 49 | 22 | 19 | 8 | .837 | 2 | 0 | 0 | --- | 0 | 0 |
| Williams,Justin | 3 | 2 | 0 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| Jensen,Jory | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2246 | 1416 | 720 | 110 | .951 | 63 | 83 | 39 | .680 | 17 | 0 |
| Opponents | 2193 | 1458 | 655 | 80 | .964 | 66 | 45 | 28 | .616 | 8 | 1 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Utah Valley | 30 | 36 | 28 | 55 | 54 | 31 | 46 | 50 | 16 | 0 | 346 | Opponents | 45 | 44 | 58 | 57 | 58 | 53 | 61 | 48 | 20 | 1 | 445 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-4 | 0-0 | 0-3 | 1-4 | 3-4 | 3-10 | 1-4 | 3-2 | 2-2 | 6-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 0-0 | 4-1 | 0-1 | 2-0 | 4-1 | 3-2 | 2-6 | 0-4 | 1-5 | 1-17 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-2 | 14-5 | 11-4 | 15-3 | 17-4 | 15-4 | 16-4 | 15-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-15 | 4-21 | 5-24 | 2-25 | 1-31 | 2-33 | 1-29 | 1-30 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-20 | 1-11 | 3-9 | 2-9 | 1-2 | 2-0 | 1-0 | 1-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 6356 | 16 | 397 |
| AWAY | 19288 | 35 | 551 |
| TOTAL | 25644 | 51 | 502 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Connor,Nick | .419 | 9-9 | 43 | 6 | 18 | 5 | 0 | 1 | 7 | 26 | .605 | 1 | 0 | 3 | 0 | .432 | 0 | 0 | 1-3 | 19 | 0 | 1 | .950 |
| Bulow,Dan | .412 | 9-9 | 34 | 13 | 14 | 2 | 0 | 2 | 12 | 22 | .647 | 7 | 1 | 8 | 2 | .524 | 0 | 0 | 1-3 | 81 | 1 | 1 | .988 |
| Newton,Cory | .400 | 5-5 | 15 | 4 | 6 | 3 | 0 | 0 | 6 | 9 | .600 | 3 | 3 | 3 | 0 | .571 | 0 | 0 | 1-2 | 18 | 2 | 2 | .909 |
| Benson,Chris | .370 | 8-8 | 27 | 5 | 10 | 3 | 0 | 0 | 4 | 13 | .481 | 11 | 0 | 5 | 0 | .553 | 0 | 0 | 0-1 | 5 | 28 | 3 | .917 |
| Hales,Brad | .324 | 9-9 | 34 | 8 | 11 | 4 | 0 | 0 | 6 | 15 | .441 | 6 | 0 | 4 | 4 | .425 | 0 | 3 | 1-2 | 19 | 26 | 1 | .978 |
| Vance,Canyon | .286 | 9-9 | 35 | 8 | 10 | 2 | 0 | 1 | 5 | 15 | .429 | 6 | 2 | 3 | 2 | .419 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
| Openshaw,Adam | .280 | 8-8 | 25 | 9 | 7 | 0 | 0 | 1 | 5 | 10 | .400 | 6 | 0 | 2 | 0 | .394 | 2 | 1 | 0-0 | 9 | 3 | 1 | .923 |
| Boyer,Kade | .263 | 8-5 | 19 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .316 | 5 | 0 | 7 | 1 | .417 | 0 | 0 | 1-1 | 5 | 1 | 1 | .857 |
| Slesk,Eli | .250 | 9-9 | 40 | 9 | 10 | 4 | 0 | 1 | 8 | 17 | .425 | 2 | 2 | 6 | 0 | .311 | 1 | 0 | 0-0 | 16 | 37 | 9 | .855 |
| Mendenhall,Reno | .214 | 5-4 | 14 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | .214 | 0 | 1 | 3 | 1 | .267 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Thomas,Derrick | .167 | 6-4 | 12 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | .250 | 2 | 2 | 1 | 2 | .353 | 1 | 2 | 0-0 | 29 | 4 | 0 | 1.000 |
| Albino,Keiki | .167 | 4-1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
| Zundel,Jason | .000 | 7-1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 7 | 3 | 2 | .833 |
| Williams,Justin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Croshaw,Scott | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .313 | 9-9 | 310 | 73 | 97 | 25 | 0 | 6 | 66 | 140 | .452 | 52 | 11 | 49 | 12 | .424 | 4 | 6 | 6-13 | 234 | 124 | 24 | .937 |
| Opponents | .339 | 9-9 | 339 | 77 | 115 | 19 | 4 | 8 | 66 | 166 | .490 | 34 | 12 | 40 | 9 | .414 | 4 | 6 | 5-10 | 231 | 101 | 25 | .930 |
| LOB - Team (79), Opp (84). DPs turned - Team (10), Opp (14). IBB - Team (1), Openshaw,A 1, Opp (2). Picked off - Vance,C 1. |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tash,Kyle | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Guerrero,Brett | 3.38 | 1-0 | 3-0 | 0 | 0/0 | 1 | 8.0 | 11 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 35 | .314 | 0 | 0 | 0 | 0 | 0 |
| Beecher,Kyle | 5.23 | 1-1 | 3-1 | 0 | 0/0 | 0 | 10.1 | 13 | 9 | 6 | 3 | 2 | 1 | 1 | 1 | 45 | .289 | 0 | 2 | 0 | 0 | 1 |
| Mickolio,Kam | 5.82 | 2-0 | 3-3 | 0 | 0/0 | 0 | 21.2 | 26 | 14 | 14 | 6 | 7 | 2 | 0 | 2 | 88 | .295 | 1 | 4 | 0 | 0 | 0 |
| Moore,Marcus | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 2 | 6.2 | 12 | 10 | 5 | 4 | 8 | 2 | 1 | 0 | 30 | .400 | 0 | 2 | 0 | 0 | 1 |
| Parsons,Kalen | 7.80 | 1-0 | 3-2 | 1 | 0/0 | 0 | 15.0 | 25 | 14 | 13 | 7 | 15 | 6 | 0 | 2 | 64 | .391 | 0 | 0 | 0 | 2 | 1 |
| Christensen,Dan | 8.38 | 0-2 | 3-2 | 0 | 0/0 | 0 | 9.2 | 14 | 12 | 9 | 4 | 3 | 3 | 2 | 2 | 44 | .318 | 0 | 1 | 0 | 1 | 2 |
| Wink,Kyle | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 |
| Moore,Turreal | 10.12 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | .300 | 1 | 2 | 0 | 1 | 1 |
| Jessop,Ryan | 30.38 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 8 | 10 | 9 | 3 | 1 | 1 | 0 | 1 | 16 | .500 | 0 | 1 | 0 | 0 | 0 |
| Totals | 7.27 | 5-4 | 9-9 | 1 | 0/0 | 3 | 78.0 | 115 | 77 | 63 | 34 | 40 | 19 | 4 | 8 | 339 | .339 | 4 | 12 | 0 | 4 | 6 |
| Opponents | 6.66 | 4-5 | 9-9 | 0 | 0/0 | 2 | 77.0 | 97 | 73 | 57 | 52 | 49 | 25 | 0 | 6 | 310 | .313 | 7 | 11 | 1 | 4 | 6 |
| PB - Team (4), Thomas,D 4, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Newton,C (5-7), Mickolio,Kam (4-5), Thomas,D (0-3), Beecher,K (1-2), Jessop,R (0-1), Parsons,K (0-1), Moore, M (0-1). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Thomas,Derrick | 33 | 29 | 4 | 0 | 1.000 | 0 | 0 | 3 | .000 | 4 | 0 |
| Vance,Canyon | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mickolio,Kam | 8 | 1 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Christensen,Dan | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mendenhall,Reno | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parsons,Kalen | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Moore,Marcus | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Guerrero,Brett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bulow,Dan | 83 | 81 | 1 | 1 | .988 | 9 | 0 | 0 | --- | 0 | 0 |
| Hales,Brad | 46 | 19 | 26 | 1 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
| Connor,Nick | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Openshaw,Adam | 13 | 9 | 3 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Benson,Chris | 36 | 5 | 28 | 3 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Newton,Cory | 22 | 18 | 2 | 2 | .909 | 0 | 5 | 2 | .714 | 0 | 0 |
| Boyer,Kade | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Slesk,Eli | 62 | 16 | 37 | 9 | .855 | 9 | 0 | 0 | --- | 0 | 0 |
| Zundel,Jason | 12 | 7 | 3 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Albino,Keiki | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Beecher,Kyle | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jessop,Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Moore,Turreal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Croshaw,Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wink,Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams,Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tash,Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 382 | 234 | 124 | 24 | .937 | 10 | 5 | 5 | .500 | 4 | 0 |
| Opponents | 357 | 231 | 101 | 25 | .930 | 14 | 6 | 7 | .462 | 1 | 0 |