Recap
Utah Valley State vs Arizona (Feb 07, 2007)
Box Score
The Automated ScoreBook
Utah Valley State at Arizona
Feb 07, 2007 at Tucson, Ariz. (Kindall Field)
Utah Valley State 2 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eli Slesk ss............. 4 0 1 1 0 2 1 4 0
Keiki Albino 2b.......... 3 0 0 0 0 2 2 2 0
Ryan Jones 2b........... 1 1 1 0 0 0 0 0 0
Dick Bargewell lf........ 3 0 1 0 0 0 2 0 2
Austin Heaps lf......... 1 0 1 0 0 0 0 0 0
Dan Bulow 1b............. 3 0 0 0 0 0 7 0 1
Josh Hinckley 1b........ 1 0 1 1 0 0 2 0 0
Jace Brinkerhoff dh/p.... 4 0 0 0 0 2 0 0 0
Adam Openshaw 3b......... 4 0 1 0 0 1 0 2 0
Cole Anderson rf......... 4 1 1 0 0 1 1 0 2
Derrick Thomas c......... 2 0 0 0 0 0 4 1 0
Kevin Arendse c......... 1 0 0 0 0 1 3 0 0
Scott Croshaw cf......... 2 0 0 0 0 1 1 0 0
Tyler Garretson cf...... 1 0 0 0 0 0 0 0 0
Tai Penrod p............. 0 0 0 0 0 0 1 2 0
Dan Christensen p....... 0 0 0 0 0 0 0 0 0
Turreal Moore p......... 0 0 0 0 0 0 0 0 0
Kyle Kasper p........... 0 0 0 0 0 0 0 0 0
Totals................... 34 2 7 2 0 10 24 11 5
Arizona 13 (5-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gaston rf................ 5 2 3 1 0 1 2 1 0
Abel ss.................. 4 1 1 0 0 1 1 5 1
Rhinehart 1b............. 5 3 3 3 0 0 8 1 0
Ziegler dh............... 1 2 1 2 1 0 0 0 0
Tapia ph/dh............. 2 0 0 0 0 0 0 0 0
Glenn lf................. 4 3 4 5 0 0 1 0 0
Meskin pr/cf............ 0 0 0 0 0 0 0 0 0
Steele cf................ 3 0 1 1 0 0 1 0 0
Fon ph/lf............... 1 0 0 0 0 1 0 0 0
Castro 3b................ 3 1 1 0 0 0 0 2 1
Murphy ph............... 1 0 0 0 0 1 0 0 1
Koerner 3b.............. 0 0 0 0 0 0 0 0 0
Rodland 2b............... 2 0 0 0 0 2 2 3 3
Peep ph/2b.............. 1 0 0 0 0 1 0 0 0
Butler c................. 3 1 2 1 1 0 11 0 0
Bargas p................. 0 0 0 0 0 0 1 0 0
Lorin p................. 0 0 0 0 0 0 0 0 0
Burns p................. 0 0 0 0 0 0 0 0 0
Totals................... 35 13 16 13 2 7 27 12 6
Score by Innings R H E
-------------------------------------------
Utah Valley State... 001 000 001 - 2 7 1
Arizona............. 311 501 11X - 13 16 2
-------------------------------------------
E - Bulow(1); Castro(1); Rodland(1). DP - Arizona 1. LOB - UVSC 5; Arizona
6. 2B - Rhinehart(3); Glenn(2); Castro(2); Butler(2). HR - Gaston(1);
Rhinehart 2(3); Glenn 3(3). HBP - Ziegler; Glenn; Castro. SH - Abel(1);
Rodland(3). SF - Steele(1). SB - Anderson(1). CS - Gaston(1); Butler(1).
Utah Valley State IP H R ER BB SO AB BF
-----------------------------------------------
Tai Penrod.......... 2.1 6 5 5 1 1 9 14
Dan Christensen..... 1.0 2 3 3 1 2 4 7
Turreal Moore....... 2.2 5 3 3 0 1 13 13
Kyle Kasper......... 1.0 1 1 1 0 1 4 4
Jace Brinkerhoff.... 1.0 2 1 1 0 2 5 5
Arizona IP H R ER BB SO AB BF
-----------------------------------------------
Bargas.............. 6.0 3 1 1 0 5 22 22
Lorin............... 1.0 0 0 0 0 2 3 3
Burns............... 2.0 4 1 1 0 3 9 9
Win - Bargas (1-0). Loss - Penrod (0-1). Save - None.
HBP - by Penrod (Ziegler); by Penrod (Glenn); by Christensen (Castro). PB -
Thomas(1).
Umpires - HP: Travis Katzenmeier 1B: Mark Denzin 3B: Scott Higgins
Start: 4 p.m. Time: 3:01 Attendance: 404
Game: 02ARIZ