Recap

Utah Valley State vs Utah Utes (Apr 07, 2007)

Box Score
                            The Automated ScoreBook
                    Utah Valley State at Utah Utes (Game 2)
                Apr 07, 2007 at Salt Lake City, Utah (Ute Field)

Utah Valley State 1 (11-20)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Garretson cf.......  4  0  0  0   0  0  3  0   0
Adam Openshaw 1b.........  3  0  0  1   0  0  7  0   1
Eli Slesk ss.............  4  0  2  0   0  0  4  3   0
Derrick Thomas dh........  3  0  0  0   1  1  0  0   0
Austin Heaps lf..........  3  0  0  0   0  0  3  0   1
 Dick Bargewell ph.......  1  0  1  0   0  0  0  0   0
Jace Brinkerhoff 3b......  2  0  0  0   2  0  1  1   1
Kevin Arendse c..........  3  0  0  0   0  0  3  1   2
Keiki Albino 2b..........  3  0  0  0   0  0  1  2   0
Scott Croshaw rf.........  2  1  1  0   1  1  2  0   0
Turreal Moore p..........  0  0  0  0   0  0  0  0   0
 Jory Jensen p...........  0  0  0  0   0  0  0  0   0
 Tai Penrod p............  0  0  0  0   0  0  0  0   0
 Ryan Chadwick p.........  0  0  0  0   0  0  0  0   0
Totals................... 28  1  4  1   4  2 24  7   5

Utah Utes 17 (13-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BURNHAM cf...............  6  4  5  2   0  1  4  0   1
SHIMADA 2b...............  4  3  2  4   2  0  2  6   1
BROSSMAN 1b..............  4  1  1  1   0  1 10  2   0
 WISE 1b.................  0  0  0  0   1  0  2  0   0
HENNIS lf................  4  0  1  2   0  0  1  0   1
 LOWERY lf...............  2  0  1  1   0  0  1  0   0
WELSH rf.................  4  1  0  1   1  0  1  0   0
GUYMON dh................  4  1  2  0   0  0  0  0   0
 FERGUSON dh.............  2  1  1  1   0  0  0  0   1
SHRINER c................  4  2  1  1   1  1  2  0   3
 NAKAGAMA c..............  0  0  0  0   0  0  0  0   0
BALDWIN 3b...............  5  2  3  2   0  0  0  0   2
MITCHELL ss..............  4  2  2  1   0  0  3  5   1
DEVORE p.................  0  0  0  0   0  0  1  1   0
 KRAUSE p................  0  0  0  0   0  0  0  0   0
 JAMES p.................  0  0  0  0   0  0  0  0   0
Totals................... 43 17 19 16   5  3 27 14  10

Score by Innings                    R  H  E
-------------------------------------------
Utah Valley State... 000 001 000 -  1  4  3
Utah Utes........... 311 142 41X - 17 19  1
-------------------------------------------

E - Openshaw; Heaps; Albino; MITCHELL(12). DP - Utah Valley 1; Utah Utes 3.
LOB - Utah Valley 5; Utah Utes 10. 2B - Croshaw; BURNHAM 2(8); SHIMADA(5);
BROSSMAN(9); SHRINER(6); BALDWIN(4). 3B - BURNHAM(1); SHIMADA(7);
FERGUSON(1). HBP - BROSSMAN; WELSH; MITCHELL. SF - Openshaw. CS - WELSH(6).

Utah Valley State      IP  H  R ER BB SO AB BF
-----------------------------------------------
Turreal Moore.......  3.1  9  6  4  2  0 19 22
Jory Jensen.........  2.2  5  6  4  1  1 14 16
Tai Penrod..........  1.0  4  5  5  2  2  7 10
Ryan Chadwick.......  1.0  1  0  0  0  0  3  3

Utah Utes              IP  H  R ER BB SO AB BF
-----------------------------------------------
DEVORE..............  7.0  2  1  1  3  2 21 25
KRAUSE..............  1.0  0  0  0  1  0  3  4
JAMES...............  1.0  2  0  0  0  0  4  4

Win - DEVORE (1-0).  Loss - Moore, T (1-2).  Save - None.
WP - Penrod. HBP - by Moore, T (BROSSMAN); by Jensen (MITCHELL); by Penrod
(WELSH).
Umpires - HP: Pancho Flores  1B: Jim Paronto  3B: Blyden Loutensock
Start: 3:47 pm   Time: 2:28   Attendance: 111
Penrod faced 2 batters in the 8th.
Game: 31UTAH