Recap
Washington vs Utah Valley State (Apr 28, 2007)
Box Score
The Automated ScoreBook
Washington at Utah Valley State
Apr 28, 2007 at Orem, Utah (Wolverine Stadium)
Washington 20 (21-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Burgher, Michael cf...... 6 2 2 0 1 1 1 0 2
Rife, Jake lf............ 7 3 2 1 0 1 2 1 2
Hague, Matt 3b........... 6 3 4 4 0 0 0 2 0
Russell, Aaron 3b....... 0 0 0 0 0 0 0 0 0
Rindal, Curt 1b.......... 5 1 2 2 0 0 9 2 0
Lind, Joey dh............ 2 0 1 0 1 0 0 0 0
Anderson, Bryce ph...... 2 1 0 0 1 1 0 0 1
Boyer, Bradley 2b........ 6 3 3 5 0 0 3 5 1
Cherry, Doug 2b......... 0 0 0 0 0 0 0 2 0
Stevens, Matt rf......... 6 2 4 1 0 0 2 0 2
Wilcox, Brett c.......... 4 2 4 0 1 0 6 1 0
Cox, Danny ss............ 6 3 3 7 0 1 3 2 1
Erickson, Jason p........ 0 0 0 0 0 0 0 0 0
Hagadone, Nick p........ 0 0 0 0 0 0 1 0 0
Totals................... 50 20 25 20 4 4 27 15 9
Utah Valley State 7 (19-25)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Scott Croshaw cf......... 5 2 3 0 0 0 3 0 0
Eli Slesk ss............. 5 1 1 1 0 0 4 4 0
Derrick Thomas c......... 5 0 2 3 0 1 5 0 2
Jace Brinkerhoff 3b...... 5 2 2 0 0 1 1 0 1
Austin Heaps lf.......... 3 0 0 0 1 0 1 1 0
Ryan Jones ph........... 1 0 0 0 0 0 0 0 0
Josh Hinckley dh......... 2 0 2 0 0 0 0 0 0
Kevin Arendse ph........ 3 0 0 0 0 2 0 0 2
Adam Openshaw 1b......... 4 0 1 0 1 1 8 2 0
Keiki Albino 2b.......... 5 1 2 1 0 0 3 4 2
Dick Bargewell rf........ 4 1 2 0 0 1 1 0 3
Bryan Smith p............ 0 0 0 0 0 0 1 0 0
Matthew Ratliff p....... 0 0 0 0 0 0 0 0 0
Jory Jensen p........... 0 0 0 0 0 0 0 1 0
Craig Brimhall p........ 0 0 0 0 0 0 0 1 0
Tai Penrod p............ 0 0 0 0 0 0 0 0 0
Totals................... 42 7 15 5 2 6 27 13 10
Score by Innings R H E
----------------------------------------------
Washington.......... 220 010 31(11) - 20 25 3
Utah Valley State... 000 120 211 - 7 15 2
----------------------------------------------
E - Rindal(4); Boyer(9); Cox(5); Heaps(3); Albino(8). DP - WASH 1; UVSC 1.
LOB - WASH 9; UVSC 10. 2B - Rife(6); Boyer(12); Wilcox(3). HR - Hague 2(9);
Boyer(3); Cox 2(3). HBP - Rindal. SH - Wilcox(1). SB - Burgher(12); Stevens
2(3); Cox(5).
Washington IP H R ER BB SO AB BF NP
--------------------------------------------------
Erickson, Jason..... 5.0 7 3 2 1 2 22 23 85
Hagadone, Nick...... 4.0 8 4 3 1 4 20 21 82
Utah Valley State IP H R ER BB SO AB BF NP
--------------------------------------------------
Bryan Smith......... 6.0 10 7 6 3 2 27 31 121
Matthew Ratliff..... 0.1 1 1 1 0 0 2 2 5
Jory Jensen......... 2.0 5 3 3 0 2 10 11 48
Craig Brimhall...... 0.1 6 7 7 1 0 7 8 21
Tai Penrod.......... 0.1 3 2 2 0 0 4 4 17
Win - Erickson (2-1). Loss - Smith (2-4). Save - Hagadone (7).
HBP - by Smith (Rindal). PB - Wilcox(4). Pitches/strikes: Erickson 85/54;
Hagadone 82/53; Smith 121/69; Ratliff 5/3; Jensen 48/30; Brimhall 21/14; Penrod
17/10.
Umpires - HP: Jim Paronto 1B: Randy Upton 3B: Pancho Flores
Start: 1:05pm Time: 3:40 Attendance: 386
Game notes:
ID-510065
Smith faced 2 batters in the 7th.
Game: 44WASH