| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Thomas,Derrick | .401 | 53-52 | 197 | 54 | 79 | 19 | 1 | 15 | 66 | 145 | .736 | 29 | 5 | 25 | 2 | .485 | 2 | 1 | 2-5 | 263 | 41 | 8 | .974 |
| Brinkerhoff,Jace | .371 | 45-42 | 167 | 37 | 62 | 12 | 1 | 4 | 26 | 88 | .527 | 10 | 5 | 31 | 8 | .421 | 1 | 2 | 2-5 | 32 | 95 | 5 | .962 |
| Slesk,Eli | .359 | 55-55 | 217 | 61 | 78 | 21 | 3 | 4 | 43 | 117 | .539 | 19 | 8 | 19 | 5 | .427 | 2 | 5 | 3-3 | 104 | 174 | 19 | .936 |
| Heaps,Austin | .348 | 54-52 | 207 | 35 | 72 | 16 | 1 | 7 | 54 | 111 | .536 | 14 | 2 | 45 | 4 | .391 | 2 | 0 | 1-3 | 70 | 8 | 4 | .951 |
| Garretson,Tyler | .294 | 49-44 | 170 | 39 | 50 | 8 | 0 | 0 | 10 | 58 | .341 | 24 | 6 | 46 | 0 | .398 | 1 | 14 | 10-14 | 91 | 2 | 3 | .969 |
| Albino,Keiki | .294 | 49-41 | 153 | 28 | 45 | 8 | 2 | 1 | 25 | 60 | .392 | 10 | 6 | 25 | 8 | .361 | 0 | 3 | 4-6 | 99 | 120 | 12 | .948 |
| Arendse,Kevin | .282 | 26-18 | 71 | 11 | 20 | 4 | 0 | 0 | 12 | 24 | .338 | 6 | 1 | 18 | 4 | .346 | 0 | 2 | 0-0 | 57 | 12 | 1 | .986 |
| Bulow,Dan | .279 | 22-22 | 86 | 13 | 24 | 6 | 0 | 2 | 21 | 36 | .419 | 5 | 2 | 23 | 3 | .330 | 1 | 0 | 0-0 | 155 | 10 | 6 | .965 |
| Bargewell,Dick | .271 | 34-25 | 96 | 18 | 26 | 5 | 1 | 1 | 15 | 36 | .375 | 5 | 2 | 22 | 3 | .317 | 1 | 0 | 2-4 | 25 | 9 | 9 | .791 |
| Openshaw,Adam | .265 | 54-51 | 196 | 27 | 52 | 6 | 0 | 2 | 17 | 64 | .327 | 20 | 4 | 33 | 2 | .341 | 3 | 4 | 2-4 | 339 | 51 | 10 | .975 |
| Hinckley,Josh | .261 | 36-25 | 88 | 6 | 23 | 4 | 0 | 2 | 18 | 33 | .375 | 6 | 1 | 21 | 4 | .300 | 5 | 2 | 0-0 | 10 | 0 | 0 | 1.000 |
| Croshaw,Scott | .247 | 50-39 | 154 | 28 | 38 | 8 | 1 | 3 | 24 | 57 | .370 | 16 | 2 | 36 | 2 | .326 | 0 | 5 | 4-4 | 84 | 9 | 2 | .979 |
| Jones,Ryan | .232 | 28-21 | 82 | 11 | 19 | 0 | 0 | 0 | 7 | 19 | .232 | 7 | 1 | 3 | 1 | .297 | 1 | 3 | 1-3 | 42 | 64 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Anderson,Cole | .172 | 11-10 | 29 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .207 | 7 | 0 | 9 | 1 | .333 | 0 | 1 | 2-3 | 19 | 1 | 1 | .952 |
| Kasper,Kyle | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 10 | 2 | .833 |
| Chadwick,Ryan | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
| Ratliff,Matthew | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .310 | 55-55 | 1914 | 373 | 593 | 118 | 10 | 41 | 339 | 854 | .446 | 179 | 45 | 357 | 47 | .379 | 19 | 42 | 33-54 | 1412 | 672 | 91 | .958 |
| Opponents | .326 | 55-55 | 1935 | 423 | 631 | 119 | 19 | 62 | 385 | 974 | .503 | 225 | 54 | 310 | 44 | .406 | 27 | 27 | 61-97 | 1429 | 635 | 71 | .967 |
| LOB - Team (397), Opp (432). DPs turned - Team (54), Opp (59). IBB - Team (2), Thomas,D 2, Opp (5). Picked off - Openshaw,A 2, Brinkerhoff 1, Garretson,T 1, Croshaw,S 1, Slesk,E 1, Albino,K 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Moore,Marcus | 3.92 | 6-4 | 18-8 | 3 | 0/0 | 3 | 87.1 | 98 | 44 | 38 | 35 | 96 | 25 | 2 | 8 | 339 | .289 | 3 | 8 | 2 | 1 | 7 |
| Brinkerhoff,Jace | 5.77 | 3-6 | 12-11 | 2 | 0/0 | 0 | 68.2 | 83 | 56 | 44 | 23 | 43 | 11 | 5 | 12 | 286 | .290 | 5 | 4 | 2 | 2 | 1 |
| Smith,Bryan | 7.01 | 2-4 | 16-14 | 0 | 0/0 | 0 | 77.0 | 95 | 68 | 60 | 48 | 46 | 17 | 1 | 7 | 309 | .307 | 7 | 11 | 5 | 3 | 1 |
| Christensen,Dan | 7.34 | 4-7 | 16-10 | 1 | 0/0 | 0 | 61.1 | 80 | 57 | 50 | 30 | 30 | 13 | 1 | 6 | 241 | .332 | 8 | 6 | 4 | 5 | 6 |
| ---------- | ||||||||||||||||||||||
| Cook,Kevin | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 11 | .364 | 2 | 1 | 0 | 0 | 0 |
| Moore,Turreal | 4.93 | 3-2 | 16-1 | 0 | 0/0 | 0 | 34.2 | 48 | 29 | 19 | 7 | 12 | 14 | 0 | 4 | 145 | .331 | 0 | 9 | 0 | 3 | 1 |
| Chadwick,Ryan | 6.44 | 3-3 | 21-0 | 0 | 0/0 | 0 | 36.1 | 56 | 32 | 26 | 16 | 17 | 9 | 2 | 6 | 159 | .352 | 6 | 4 | 0 | 3 | 1 |
| Ratliff,Matthew | 6.48 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.1 | 10 | 6 | 6 | 3 | 6 | 2 | 0 | 2 | 33 | .303 | 3 | 1 | 0 | 0 | 0 |
| Kasper,Kyle | 8.01 | 2-0 | 12-5 | 0 | 0/0 | 0 | 30.1 | 41 | 37 | 27 | 18 | 19 | 7 | 2 | 6 | 123 | .333 | 3 | 3 | 0 | 4 | 4 |
| Jensen,Jory | 10.30 | 1-1 | 11-3 | 0 | 0/0 | 0 | 25.1 | 40 | 32 | 29 | 13 | 14 | 7 | 3 | 5 | 110 | .364 | 1 | 1 | 0 | 3 | 2 |
| Brimhall,Craig | 10.35 | 1-1 | 15-0 | 0 | 0/0 | 3 | 20.0 | 33 | 27 | 23 | 11 | 10 | 5 | 0 | 2 | 87 | .379 | 0 | 1 | 1 | 1 | 2 |
| Penrod,Tai | 12.06 | 0-2 | 9-3 | 0 | 0/0 | 0 | 15.2 | 33 | 24 | 21 | 10 | 12 | 5 | 3 | 4 | 73 | .452 | 2 | 4 | 0 | 1 | 2 |
| Pulley,Trevor | 29.70 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 10 | 11 | 11 | 8 | 2 | 4 | 0 | 0 | 19 | .526 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.75 | 25-30 | 55-55 | 6 | 0/0 | 6 | 471.0 | 631 | 423 | 353 | 225 | 310 | 119 | 19 | 62 | 1935 | .326 | 41 | 54 | 14 | 27 | 27 |
| Opponents | 5.91 | 30-25 | 55-55 | 6 | 2/0 | 5 | 476.1 | 593 | 373 | 313 | 179 | 357 | 118 | 10 | 41 | 1914 | .310 | 48 | 45 | 6 | 19 | 42 |
| PB - Team (9), Thomas,D 8, Arendse,K 1, Opp (12). Pickoffs - Team (9), Thomas,D 4, Moore, M 2, Chadwick,R 1, Christensen 1, Penrod,T 1, Opp (7). SBA/ATT - Thomas,D (57-80), Smith,B (19-26), Moore, M (7-13), Christensen (4-10), Kasper,K (8-10), Arendse,K (4-9), Brinkerhoff (4-9), Penrod,T (6-9), Chadwick,R (6-8), Brimhall,C (5-6), Moore, T (2-4), Ratliff,M (0-1), Jensen,Jo (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jones,Ryan | 106 | 42 | 64 | 0 | 1.000 | 13 | 0 | 0 | --- | 0 | 0 |
| Hinckley,Josh | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Moore,Turreal | 9 | 2 | 7 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| Penrod,Tai | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Ratliff,Matthew | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Cook,Kevin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Arendse,Kevin | 70 | 57 | 12 | 1 | .986 | 0 | 4 | 5 | .444 | 1 | 0 |
| Croshaw,Scott | 95 | 84 | 9 | 2 | .979 | 3 | 0 | 0 | --- | 0 | 0 |
| Openshaw,Adam | 400 | 339 | 51 | 10 | .975 | 39 | 0 | 0 | --- | 0 | 0 |
| Thomas,Derrick | 312 | 263 | 41 | 8 | .974 | 4 | 57 | 23 | .713 | 8 | 0 |
| Garretson,Tyler | 96 | 91 | 2 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Bulow,Dan | 171 | 155 | 10 | 6 | .965 | 9 | 0 | 0 | --- | 0 | 0 |
| Brinkerhoff,Jace | 132 | 32 | 95 | 5 | .962 | 14 | 4 | 5 | .444 | 0 | 0 |
| Anderson,Cole | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Heaps,Austin | 82 | 70 | 8 | 4 | .951 | 4 | 0 | 0 | --- | 0 | 0 |
| Albino,Keiki | 231 | 99 | 120 | 12 | .948 | 20 | 0 | 0 | --- | 0 | 0 |
| Slesk,Eli | 297 | 104 | 174 | 19 | .936 | 37 | 0 | 0 | --- | 0 | 0 |
| Christensen,Dan | 22 | 6 | 14 | 2 | .909 | 1 | 4 | 6 | .400 | 0 | 0 |
| Chadwick,Ryan | 11 | 1 | 9 | 1 | .909 | 1 | 6 | 2 | .750 | 0 | 0 |
| Moore,Marcus | 19 | 3 | 14 | 2 | .895 | 2 | 7 | 6 | .538 | 0 | 0 |
| Jensen,Jory | 9 | 1 | 7 | 1 | .889 | 1 | 0 | 1 | .000 | 0 | 0 |
| Brimhall,Craig | 8 | 2 | 5 | 1 | .875 | 0 | 5 | 1 | .833 | 0 | 0 |
| Smith,Bryan | 13 | 5 | 6 | 2 | .846 | 1 | 19 | 7 | .731 | 0 | 0 |
| Kasper,Kyle | 12 | 0 | 10 | 2 | .833 | 1 | 8 | 2 | .800 | 0 | 0 |
| Bargewell,Dick | 43 | 25 | 9 | 9 | .791 | 1 | 0 | 0 | --- | 0 | 0 |
| Pulley,Trevor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2175 | 1412 | 672 | 91 | .958 | 54 | 61 | 36 | .629 | 9 | 0 |
| Opponents | 2135 | 1429 | 635 | 71 | .967 | 59 | 33 | 21 | .611 | 12 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Utah Valley | 45 | 40 | 49 | 45 | 47 | 44 | 42 | 32 | 29 | 0 | 373 | Opponents | 58 | 30 | 39 | 67 | 56 | 55 | 48 | 38 | 30 | 2 | 423 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-4 | 0-6 | 1-5 | 2-1 | 2-4 | 1-0 | 3-2 | 3-3 | 3-2 | 10-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 4-1 | 4-1 | 4-2 | 3-1 | 6-2 | 1-1 | 1-2 | 1-3 | 0-17 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-3 | 15-5 | 16-6 | 18-6 | 18-5 | 19-2 | 17-2 | 18-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-12 | 8-19 | 4-17 | 6-17 | 4-20 | 3-23 | 5-24 | 4-26 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-15 | 2-6 | 5-7 | 1-7 | 3-5 | 3-5 | 1-3 | 1-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 11853 | 19 | 623 |
| AWAY | 11859 | 31 | 382 |
| TOTAL | 23712 | 50 | 474 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |