Recap

Utah Valley vs Southern Utah (2/28/08)

Box Score
                            The Automated ScoreBook
                          Utah Valley at Southern Utah
                 2/28/08 at Cedar City, Utah (Thunderbird Park)

Utah Valley 8 (0-4-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ryan Jones 2b............  4  1  0  0   0  0  1  0   1
 Jake Rickenbach 2b......  1  0  0  0   0  0  0  0   1
Scott Croshaw cf.........  4  1  0  0   1  2  1  1   0
Jace Brinkerhoff 3b......  5  1  2  2   0  1  0  3   0
Adam Openshaw 1b.........  3  0  1  0   1  0 13  0   0
 Max Harris pr/1b........  1  1  0  0   0  0  1  0   0
Kevin Arendse c..........  4  1  2  1   0  0  6  0   0
Aaron Brady rf...........  5  0  0  0   0  0  1  0   3
Josh Hinckley dh.........  4  1  2  3   0  0  0  0   0
Dick Bargewell ss........  2  0  0  0   0  1  1  4   2
 Kai Hatch ss............  1  1  1  1   0  0  0  1   0
Tyler Garretson lf.......  3  1  1  1   1  0  0  0   0
Bryan Smith p............  0  0  0  0   0  0  0  2   0
 Peter Sundwall p........  0  0  0  0   0  0  0  2   0
 Matt Ratliff p..........  0  0  0  0   0  0  0  0   0
 Kyle Kasper p...........  0  0  0  0   0  0  0  0   0
Totals................... 37  8  9  8   3  4 24 13   7

Southern Utah 13 (3-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ray Wright rf............  3  2  2  1   1  0  1  0   0
 Matt Sanford rf.........  0  1  0  0   0  0  1  0   0
Keli'i Zablan 2b.........  5  1  2  4   0  1  1  6   0
Nick Freitas cf..........  4  3  2  0   1  1  2  0   1
Bucky Aona dh............  4  1  3  4   1  0  0  0   0
Chester Wilson 3b........  3  1  2  3   1  0  1  4   1
 Garrett Messerly ph/3b..  1  0  0  0   0  1  0  0   1
Mac Nelson ss............  5  0  2  0   0  0  3  5   0
Joe Wright 1b............  3  1  0  0   1  0 13  0   0
 Tyler Hogge 1b..........  1  0  0  0   0  0  1  0   0
Matthew Bezzant c........  4  1  0  0   1  1  4  0   4
Jacob Romney lf..........  2  2  0  0   1  1  0  0   0
 Ben Gollaher lf.........  1  0  0  0   0  0  0  0   1
Dustin Wittwer p.........  0  0  0  0   0  0  0  2   0
 David Thompson p........  0  0  0  0   0  0  0  0   0
 Braden Yardley p........  0  0  0  0   0  0  0  0   0
Totals................... 36 13 13 12   7  5 27 17   8

Score by Innings                    R  H  E
-------------------------------------------
Utah Valley......... 000 003 050 -  8  9  1
Southern Utah....... 130 015 30X - 13 13  3
-------------------------------------------

E - Rickenbach; SANFORD; WITTWER 2. DP - SUU 2. LOB - UVSC 7; SUU 8. 2B -
Brinkerhoff 2; Hinckley; Garretson; R. WRIGHT 2; ZABLAN; WILSON; M. NELSON.
HR - WILSON. HBP - Arendse; Bargewell; SANFORD; ROMNEY. SB - R. WRIGHT;
FREITAS.

Utah Valley            IP  H  R ER BB SO AB BF
-----------------------------------------------
Bryan Smith.........  2.0  5  4  4  3  2  9 13
Peter Sundwall......  3.1  5  5  5  3  0 15 18
Matt Ratliff........  1.2  3  4  4  1  2  8 10
Kyle Kasper.........  1.0  0  0  0  0  1  4  4

Southern Utah          IP  H  R ER BB SO AB BF
-----------------------------------------------
Dustin Wittwer......  7.0  4  3  0  1  3 26 28
David Thompson......  0.2  3  5  5  1  1  5  7
Braden Yardley......  1.1  2  0  0  1  0  6  7

Win - WITTWER (2-0).  Loss - Smith (0-1).  Save - None.
WP - Sundwall; WITTWER. HBP - by Smith (ROMNEY); by WITTWER (Bargewell); by
Ratliff (SANFORD); by THOMPSON (Arendse). BK - Sundwall. PB - Arendse.
Umpires -
Start: 1:00 pm   Time: 3:07   Attendance: 201
Smith faced 1 batter in the 3rd.
Game: 05SUU