Recap

Utah Valley vs Oklahoma State (May 04, 2008)

Box Score
                            The Automated ScoreBook
                        Utah Valley at #9 Oklahoma State
              May 04, 2008 at Stillwater, Okla. (Reynolds Stadium)

Utah Valley 11 (13-31-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cole Anderson rf.........  5  0  1  1   0  3  2  0   2
Ryan Jones 2b............  6  1  2  1   0  0  3  2   1
Jace Brinkerhoff 3b......  5  0  0  0   0  2  1  2   3
Adam Openshaw 1b.........  3  3  1  1   2  2  5  0   0
Scott Croshaw cf.........  4  2  3  0   0  0  2  0   0
Josh Hinckley dh.........  3  2  1  0   1  1  0  0   1
 Dick Bargewell ph.......  1  0  0  0   0  1  0  0   0
Kevin Arendse c..........  5  2  2  1   0  3  9  2   0
Jake Rickenbach ss.......  3  1  1  2   1  0  2  0   2
Tyler Garretson lf.......  5  0  2  3   0  1  3  0   0
Bryan Smith p............  0  0  0  0   0  0  0  1   0
Totals................... 40 11 13  9   4 13 27  7   9

Oklahoma State 3 (35-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Duren, Davis 3b..........  3  0  0  0   0  0  0  1   0
 Hambly, Tyrone 3b.......  2  0  0  0   0  0  0  0   0
Mercer, Jordy ss.........  5  0  2  0   0  1  1  2   1
Hague, Matt rf/p.........  4  0  1  0   0  2  1  0   0
Green, Dean dh...........  1  1  1  0   1  0  0  0   0
 Dabbs, Michael rf.......  1  0  0  0   0  1  1  0   1
Webb, Donnie lf/cf.......  3  1  1  0   1  1  3  0   2
Ridling, Rebel 1b........  4  1  1  0   0  2  3  0   3
Flores, Luis c...........  4  0  1  2   0  1 13  0   0
Belza, Thomas 2b.........  4  0  0  1   0  1  2  0   0
Harvard, Dusty cf........  2  0  0  0   0  2  3  0   1
 Medchill, Neil ph/lf....  2  0  1  0   0  0  0  0   0
Blandford, Tyler p.......  0  0  0  0   0  0  0  0   0
 Breedlove, Jeff p.......  0  0  0  0   0  0  0  0   0
 Weinhardt, Robbie p.....  0  0  0  0   0  0  0  0   0
 Davis, Brett p..........  0  0  0  0   0  0  0  0   0
 Kent, Joe p.............  0  0  0  0   0  0  0  1   0
Totals................... 35  3  8  3   2 11 27  4   8

Score by Innings                    R  H  E
-------------------------------------------
Utah Valley......... 200 400 203 - 11 13  0
Oklahoma State...... 020 001 000 -  3  8  3
-------------------------------------------

E - Duren(2); Ridling(4); Davis, B.(1). LOB - Wolverines 9; Cowboys 8. 2B -
Arendse(10); Mercer(10); Webb(15); Ridling(12). HR - Openshaw(2). HBP -
Green. SH - Croshaw(5); Rickenbach(3). Reached on CI - Anderson.

Utah Valley            IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Bryan Smith.........  9.0  8  3  3  2 11 35 38 153

Oklahoma State         IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Blandford, Tyler....  3.0  4  5  3  1  5 14 15  67
Breedlove, Jeff.....  0.2  3  1  1  0  0  4  5   9
Weinhardt, Robbie...  0.1  0  0  0  0  0  1  1   6
Davis, Brett........  2.0  1  0  0  0  3  8  9  30
Kent, Joe...........  0.1  0  2  2  2  0  0  3  11
Hague, Matt.........  2.2  5  3  3  1  5 13 14  47

Win - Smith (2-4).  Loss - Blandford (3-4).  Save - None.
WP - Smith 3(10); Blandford(1). HBP - by Smith (Green). CI - Flores.
Pitches/strikes: Smith 153/96; Blandford 67/43; Breedlove 9/6; Weinhardt 6/3;
Davis, B. 30/26; Kent 11/3; Hague 47/35.
Umpires - HP: Travis Olson  1B: Ken McQueen  3B: John Winters
Start: 1:05 pm   Time: 3:04   Attendance: 1133
Blandford faced 3 batters in the 4th.
Game: 45OSU