Recap

Brigham Young vs Utah Valley (May 05, 2008)

Box Score
                              Utah Valley Baseball
                          Brigham Young at Utah Valley
               May 05, 2008 at Orem, Utah (Brent Brown Ballpark)

Brigham Young 4 (19-29)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MCNAUGHTON, Sean lf......  5  2  2  1   0  3  2  0   3
RELF, Brandon 2b.........  4  0  1  0   0  0  1  2   0
WALTON, Kent cf..........  4  0  1  1   0  0  2  0   0
KO, Kasey 1b.............  3  1  1  0   0  0 10  0   1
PARKER, Steve 3b.........  3  1  0  0   1  1  0  1   1
CLUFF, Jonathan rf.......  4  0  2  0   0  0  3  0   0
VARGAS, Dan ss...........  4  0  1  1   0  2  1  4   0
AYOSO, Bryce dh..........  4  0  2  1   0  1  0  0   1
MUSSO, J.T. c............  3  0  0  0   1  1  5  1   0
CASTLEBERRY, Nelson p....  0  0  0  0   0  0  0  1   0
 MILLER, Jared p.........  0  0  0  0   0  0  0  0   0
 WARD, Michael p.........  0  0  0  0   0  0  0  0   0
 MICHON, Brandon p.......  0  0  0  0   0  0  0  0   0
 SLOAN, Kevin p..........  0  0  0  0   0  0  0  0   0
 WELCH, Daniel p.........  0  0  0  0   0  0  0  0   0
Totals................... 34  4 10  4   2  8 24  9   6

Utah Valley 12 (14-31-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cole Anderson rf.........  5  2  2  3   0  0  4  0   2
Ryan Jones 2b............  5  2  3  0   0  0  2  3   0
Jace Brinkerhoff 3b......  5  2  2  3   0  0  1  3   0
Adam Openshaw 1b.........  4  2  3  1   1  1  6  0   0
Scott Croshaw cf.........  5  1  0  0   0  1  4  0   1
Kevin Arendse c..........  4  1  3  3   0  0  8  2   0
Josh Hinckley dh.........  4  0  1  0   0  2  0  0   1
Jake Rickenbach ss.......  4  1  2  2   0  0  2  1   1
Tyler Garretson lf.......  3  0  0  0   0  0  0  0   0
 Aaron Brady ph/lf.......  1  1  0  0   0  0  0  0   0
Marcus Moore p...........  0  0  0  0   0  0  0  0   0
Totals................... 40 12 16 12   1  4 27  9   5

Score by Innings                    R  H  E
-------------------------------------------
Brigham Young....... 011 000 011 -  4 10  2
Utah Valley......... 400 003 23X - 12 16  0
-------------------------------------------

E - PARKER(17); CLUFF(7). DP - BYU Cougars 1; Utah Valley 1. LOB - BYU
Cougars 6; Utah Valley 5. 2B - RELF(7); VARGAS(18); Anderson(5); Openshaw
2(9); Arendse(11). HR - MCNAUGHTON(10); Anderson(2); Brinkerhoff(7). HBP -
KO. CS - CLUFF(4); AYOSO(2).

Brigham Young          IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
CASTLEBERRY, Nelson.  5.1 10  7  7  1  2 25 26  73
MILLER, Jared.......  1.0  2  2  2  0  0  5  5  15
WARD, Michael.......  0.1  1  0  0  0  1  2  2   6
MICHON, Brandon.....  0.1  1  1  0  0  0  2  2   5
SLOAN, Kevin........  0.1  2  2  2  0  0  4  4  15
WELCH, Daniel.......  0.2  0  0  0  0  1  2  2   5

Utah Valley            IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Marcus Moore........  9.0 10  4  4  2  8 34 37 144

Win - Moore (8-5).  Loss - CASTLEBERRY (2-5).  Save - None.
HBP - by Moore (KO). Pitches/strikes: CASTLEBERRY 73/47; MILLER 15/11; WARD 6/4;
MICHON 5/3; SLOAN 15/11; WELCH 5/4; Moore 144/90.
Umpires - HP: Lew Carleton  1B: Lyle Mangum  3B: Scott MacMurdo
Start: 7:08pm   Time: 2:36   Attendance: 3730
Game notes:
ID-641543
MICHON faced 1 batter in the 8th.
Game: 46BYU