Recap

Utah Valley vs Arizona (May 11, 2008)

Box Score
                            The Automated ScoreBook
                             Utah Valley at Arizona
                 May 11, 2008 at Tucson, Ariz. (Kindall Field)

Utah Valley 4 (14-34)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cole Anderson dh.........  3  0  0  0   0  1  0  0   2
 Josh Hinckley ph........  1  0  0  0   0  0  0  0   0
Ryan Jones 2b............  4  0  0  0   0  1  4  1   0
Jace Brinkerhoff 3b......  4  1  1  0   0  0  1  1   0
Scott Croshaw cf.........  3  1  2  1   0  0  0  0   0
 Tyler Garretson cf......  1  1  1  0   0  0  0  0   0
Kai Hatch rf/ss..........  3  1  1  1   0  0  0  1   1
Adam Openshaw 1b.........  4  0  1  1   0  2  6  2   0
Jake Rickenbach ss.......  1  0  0  0   0  1  0  1   0
 Matt Ratliff pr/rf......  1  0  0  1   0  0  3  0   0
Brock Sargent c..........  4  0  1  0   0  1  5  0   0
Dick Bargewell lf........  1  0  0  0   1  0  3  0   0
 A.J. Palmer lf..........  2  0  0  0   0  1  0  0   2
Bryan Smith p............  0  0  0  0   0  0  0  1   0
 Kyle Kasper p...........  0  0  0  0   0  0  1  2   0
 T.J. Stone p............  0  0  0  0   0  0  1  0   0
Totals................... 32  4  7  4   1  7 24  9   5

Arizona 11 (34-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Fon, Diallo lf...........  1  2  1  0   2  0  4  0   0
 Presley, Matt ph........  1  0  1  0   0  0  0  0   0
 Coyle, Bobby lf.........  0  0  0  0   0  0  0  0   0
Sedbrook, Colt 2b........  4  2  3  3   1  0  0  2   0
Glenn, Brad 3b...........  5  1  1  0   0  1  0  5   2
Gaston, Jon rf...........  4  2  2  2   1  0  3  0   0
Ziegler, C.J. 1b.........  5  1  3  1   0  1 10  0   0
Steele, T.J. cf..........  5  0  1  2   0  1  2  0   2
Baird, Dillon dh.........  4  0  1  1   0  0  0  0   0
 Weldon, Mike ph.........  1  0  0  0   0  0  0  0   0
Butler, Daniel c.........  2  1  0  0   0  0  5  0   3
 Meskin, Jake c..........  1  0  0  0   0  1  2  0   0
Ortega, Bryce ss.........  4  2  2  0   0  0  1  1   0
Berger, Eric p...........  0  0  0  0   0  0  0  0   0
 Colla, Mike p...........  0  0  0  0   0  0  0  1   0
 Perry, Ryan p...........  0  0  0  0   0  0  0  0   0
 Stoffel, Jason p........  0  0  0  0   0  0  0  0   0
Totals................... 37 11 15  9   4  4 27  9   8

Score by Innings                    R  H  E
-------------------------------------------
Utah Valley......... 000 200 002 -  4  7  2
Arizona............. 331 120 01X - 11 15  0
-------------------------------------------

E - Brinkerhoff(10); Sargent(6). DP - UVU 1. LOB - UVU 5; Arizona 8. 2B -
Openshaw(10); Sargent(2). 3B - Croshaw(4). HR - Gaston(11); Ziegler(16). HBP
- Rickenbach; Butler. SH - Fon(4). SF - Hatch(3); Ratliff(1). SB -
Ratliff(3); Fon 2(2); Gaston(12); Butler(1). CS - Steele(2).

Utah Valley            IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Bryan Smith.........  1.1  6  6  6  3  1  9 13  55
Kyle Kasper.........  3.0  6  4  3  1  1 15 17  61
T.J. Stone..........  3.2  3  1  1  0  2 13 13  35

Arizona                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Berger, Eric........  5.0  2  2  2  1  5 16 19  79
Colla, Mike.........  2.0  2  0  0  0  0  8  8  17
Perry, Ryan.........  1.0  0  0  0  0  0  3  3   8
Stoffel, Jason......  1.0  3  2  2  0  2  5  6  15

Win - Berger (6-3).  Loss - Smith (2-5).  Save - None.
WP - Smith(11). HBP - by Kasper (Butler); by Berger (Rickenbach). BK - Smith(3).
Pitches/strikes: Smith 55/30; Kasper 61/36; Stone 35/28; Berger 79/48; Colla
17/12; Perry 8/5; Stoffel 15/11.
Umpires - HP: Kevin Sweeney  1B: Kelly Gonzales  3B: Steve Corvi
Start: 12 p.m.   Time: 2:36   Attendance: 283
Game: 49ARIZ