Recap

Utah Valley vs Hawai`i (May 16, 2008)

Box Score
                            The Automated ScoreBook
                             Utah Valley at Hawai`i
             May 16, 2008 at Honolulu, O`ahu (Les Murakami Stadium)

Utah Valley 6 (16-36-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Ratliff rf..........  2  1  0  0   1  0  1  0   0
 Kai Hatch rf............  2  0  1  0   0  1  0  0   0
Ryan Jones 2b............  5  0  2  3   0  0  1  2   0
Jace Brinkerhoff 3b......  5  1  2  2   0  2  1  1   2
Scott Croshaw cf.........  5  0  2  0   0  1  5  0   1
Adam Openshaw 1b.........  3  1  1  0   1  0 11  1   0
Kevin Arendse c..........  2  0  0  0   0  0  3  0   0
Josh Hinckley dh.........  2  0  0  0   0  0  0  0   1
 Cole Anderson ph/dh.....  1  1  0  0   1  0  0  0   0
Jake Rickenbach ss.......  3  0  1  0   1  1  0  5   0
Tyler Garretson lf.......  3  2  1  0   1  0  1  0   3
Aaron Brady p............  0  0  0  0   0  0  1  2   0
 Bryan Smith p...........  0  0  0  0   0  0  0  1   0
Totals................... 33  6 10  5   5  5 24 12   7

Hawai`i 9 (27-28)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Roquemore, Matt lf.......  2  3  1  1   3  0  3  0   0
Garcia, Greg 2b..........  5  2  1  2   0  0  3  3   3
Hee, Jonathan ss.........  5  1  3  2   0  0  3  3   0
Haislet, Brandon cf......  5  1  3  4   0  0  4  1   0
Van Doornum, Jeffrey rf..  5  0  0  0   0  0  2  1   2
Macdonald, Kevin 1b......  5  0  0  0   0  2  7  0   3
Catricala, Vinnie 3b.....  4  1  1  0   0  0  2  1   0
Montplaisir, Sean dh.....  2  0  0  0   1  1  0  0   0
 Zimny, Evan ph..........  1  0  0  0   0  1  0  0   0
Fujii, Kevin c...........  3  1  2  0   0  0  3  2   1
Schneider, Joshua p......  0  0  0  0   0  0  0  1   0
 Spangler, Sam p.........  0  0  0  0   0  0  0  0   0
 Slaats, Josh p..........  0  0  0  0   0  0  0  0   0
 Daly, Matt p............  0  0  0  0   0  0  0  0   0
 Wheeler, Cameron p......  0  0  0  0   0  0  0  0   0
Totals................... 37  9 11  9   4  4 27 12   9

Score by Innings                    R  H  E
-------------------------------------------
Utah Valley......... 000 002 301 -  6 10  2
Hawai`i............. 100 204 02X -  9 11  1
-------------------------------------------

E - Ratliff, M; Jones, R; Macdonald. DP - Hawai`i 3. LOB - UVU 7; Hawai`i 9.
2B - Hee; Haislet; Catricala. 3B - Garcia. HR - Brinkerhoff; Haislet. HBP -
Arendse, K 2; Fujii. SB - Croshaw, S; Anderson, C; Garretson, T; Van
Doornum.

Utah Valley            IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Aaron Brady.........  5.2  5  6  6  4  1 24 29 106
Bryan Smith.........  2.1  6  3  3  0  3 13 13  51

Hawai`i                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Schneider, Joshua...  5.1  5  2  2  1  3 18 20  60
Spangler, Sam.......  1.1  1  3  3  2  1  4  7  30
Slaats, Josh........  1.0  2  0  0  2  1  6  8  32
Daly, Matt..........  0.1  0  0  0  0  0  1  1   6
Wheeler, Cameron....  1.0  2  1  1  0  0  4  4  11

Win - Schneider (5-2).  Loss - Brady, A (2-8).  Save - None.
WP - Brady, A 2; Slaats 2. HBP - by Brady, A (Fujii); by Schneider (Arendse, K);
by Spangler (Arendse, K). Pitches/strikes: Brady, A 106/62; Smith, B 51/37;
Schneider 60/45; Spangler 30/14; Slaats 32/17; Daly 6/3; Wheeler 11/7.
Umpires - HP: Chris Thomas  1B: Ramon Armendariz
Start: 6:35 pm   Time: 3:06   Attendance: 2609
Game: 53HAWAII