Record: 17-36-1 Home: 6-5 Away: 9-27-1 Neutral: 2-4 Conference: 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Scott Croshaw | .351 | 51-50 | 194 | 39 | 68 | 14 | 5 | 3 | 41 | 101 | .521 | 13 | 6 | 24 | 1 | .405 | 2 | 6 | 6-11 | 134 | 5 | 3 | .979 |
| Jace Brinkerhoff | .328 | 54-54 | 232 | 42 | 76 | 21 | 2 | 8 | 45 | 125 | .539 | 12 | 3 | 42 | 6 | .368 | 0 | 1 | 2-2 | 55 | 96 | 11 | .932 |
| Ryan Jones | .321 | 54-54 | 234 | 40 | 75 | 8 | 0 | 0 | 24 | 83 | .355 | 14 | 4 | 27 | 2 | .369 | 0 | 3 | 4-7 | 115 | 135 | 10 | .962 |
| Josh Hinckley | .309 | 42-31 | 110 | 9 | 34 | 7 | 0 | 2 | 14 | 47 | .427 | 6 | 3 | 25 | 2 | .358 | 1 | 1 | 0-1 | 2 | 0 | 0 | 1.000 |
| Jake Rickenbach | .302 | 46-41 | 139 | 14 | 42 | 4 | 2 | 0 | 30 | 50 | .360 | 16 | 1 | 29 | 1 | .376 | 1 | 5 | 1-1 | 64 | 109 | 8 | .956 |
| Cole Anderson | .293 | 42-36 | 133 | 28 | 39 | 5 | 2 | 3 | 20 | 57 | .429 | 12 | 5 | 40 | 3 | .368 | 2 | 1 | 12-16 | 66 | 1 | 1 | .985 |
| Kai Hatch | .286 | 45-37 | 147 | 21 | 42 | 2 | 2 | 0 | 18 | 48 | .327 | 10 | 4 | 12 | 3 | .341 | 3 | 1 | 3-4 | 54 | 21 | 5 | .938 |
| Kevin Arendse | .281 | 41-40 | 153 | 25 | 43 | 12 | 0 | 4 | 29 | 67 | .438 | 10 | 3 | 45 | 4 | .335 | 1 | 0 | 1-2 | 227 | 35 | 8 | .970 |
| Adam Openshaw | .279 | 53-51 | 190 | 35 | 53 | 11 | 2 | 2 | 25 | 74 | .389 | 24 | 4 | 28 | 4 | .368 | 2 | 3 | 4-5 | 389 | 36 | 8 | .982 |
| Tyler Garretson | .243 | 39-30 | 111 | 19 | 27 | 4 | 1 | 1 | 12 | 36 | .324 | 10 | 1 | 28 | 4 | .311 | 0 | 3 | 3-3 | 55 | 2 | 2 | .966 |
| A.J. Palmer | .196 | 30-12 | 56 | 11 | 11 | 0 | 1 | 0 | 3 | 13 | .232 | 12 | 1 | 12 | 1 | .348 | 0 | 0 | 3-4 | 25 | 2 | 0 | 1.000 |
| Aaron Brady | .186 | 28-16 | 70 | 4 | 13 | 3 | 0 | 1 | 7 | 19 | .271 | 1 | 1 | 11 | 3 | .208 | 0 | 0 | 2-5 | 32 | 14 | 2 | .958 |
| Brock Sargent | .138 | 18-16 | 58 | 4 | 8 | 2 | 0 | 0 | 1 | 10 | .172 | 8 | 0 | 18 | 1 | .242 | 0 | 0 | 0-0 | 84 | 10 | 6 | .940 |
| ---------- | |||||||||||||||||||||||
| Max Harris | .308 | 10-3 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 2 | 0 | 5 | 1 | .400 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
| Matt Ratliff | .182 | 9-1 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 1 | 0 | 1 | 0 | .231 | 1 | 0 | 3-3 | 9 | 0 | 1 | .900 |
| Dick Bargewell | .180 | 28-14 | 50 | 5 | 9 | 0 | 0 | 1 | 5 | 12 | .240 | 2 | 2 | 16 | 1 | .241 | 0 | 0 | 1-2 | 21 | 12 | 3 | .917 |
| Dusty Peterson | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .287 | 54-54 | 1903 | 300 | 546 | 93 | 17 | 25 | 277 | 748 | .393 | 153 | 38 | 363 | 37 | .350 | 13 | 24 | 45-66 | 1374 | 543 | 77 | .961 |
| Opponents | .305 | 54-54 | 1837 | 373 | 561 | 95 | 16 | 58 | 344 | 862 | .469 | 235 | 73 | 305 | 25 | .400 | 28 | 28 | 76-107 | 1440 | 605 | 65 | .969 |
| LOB - Team (392), Opp (455). DPs turned - Team (39), Opp (49). CI - Team (1), Arendse, K 1, Opp (1). IBB - Team (2), Hatch, K 1, Arendse, K 1, Opp (7). Picked off - Palmer, A 2, Anderson, C 1, Jones, R 1, Hatch, K 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Marcus Moore | 2.86 | 10-5 | 15-15 | 6 | 2/0 | 0 | 113.1 | 106 | 46 | 36 | 42 | 97 | 16 | 2 | 6 | 432 | .245 | 0 | 11 | 4 | 2 | 4 |
| Jensen, Jory | 5.32 | 0-1 | 12-0 | 0 | 0/0 | 0 | 23.2 | 30 | 18 | 14 | 11 | 10 | 4 | 3 | 4 | 88 | .341 | 4 | 5 | 0 | 5 | 3 |
| Bryan Smith | 6.15 | 2-5 | 15-7 | 1 | 0/0 | 0 | 60.0 | 70 | 42 | 41 | 33 | 62 | 14 | 1 | 5 | 237 | .295 | 11 | 8 | 3 | 1 | 2 |
| Aaron Brady | 6.56 | 2-8 | 12-12 | 3 | 0/0 | 0 | 81.0 | 102 | 63 | 59 | 39 | 33 | 17 | 2 | 13 | 332 | .307 | 7 | 16 | 2 | 5 | 4 |
| Dan Christensen | 8.05 | 2-7 | 11-11 | 3 | 0/0 | 0 | 57.0 | 81 | 54 | 51 | 19 | 27 | 16 | 3 | 12 | 233 | .348 | 0 | 3 | 0 | 8 | 6 |
| Kyle Kasper | 8.36 | 0-2 | 16-0 | 0 | 0/0 | 1 | 28.0 | 39 | 30 | 26 | 15 | 24 | 6 | 0 | 5 | 120 | .325 | 2 | 8 | 0 | 2 | 1 |
| Andy Jangard | 10.16 | 1-6 | 10-8 | 0 | 0/0 | 0 | 33.2 | 48 | 39 | 38 | 38 | 22 | 4 | 3 | 2 | 137 | .350 | 6 | 11 | 0 | 3 | 3 |
| Peter Sundwall | 11.09 | 0-1 | 12-0 | 0 | 0/0 | 0 | 18.2 | 27 | 23 | 23 | 11 | 4 | 9 | 0 | 3 | 78 | .346 | 2 | 3 | 3 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Jace Brinkerhoff | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 1 | 5.0 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 0 |
| Kole Mickolio | 4.20 | 0-0 | 12-0 | 0 | 0/0 | 0 | 15.0 | 15 | 15 | 7 | 10 | 10 | 3 | 0 | 2 | 53 | .283 | 2 | 1 | 1 | 1 | 3 |
| T.J. Stone | 10.12 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.0 | 14 | 9 | 9 | 2 | 5 | 1 | 2 | 2 | 37 | .378 | 1 | 0 | 0 | 0 | 0 |
| Craig Stringham | 15.26 | 0-1 | 10-1 | 0 | 0/0 | 0 | 7.2 | 15 | 19 | 13 | 10 | 4 | 3 | 0 | 1 | 38 | .395 | 3 | 3 | 0 | 0 | 1 |
| Matt Ratliff | 15.43 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 12 | 13 | 12 | 2 | 3 | 2 | 0 | 2 | 34 | .353 | 1 | 4 | 0 | 0 | 0 |
| Totals | 6.47 | 17-36 | 54-54 | 13 | 2/0 | 2 | 458.0 | 561 | 373 | 329 | 235 | 305 | 95 | 16 | 58 | 1837 | .305 | 39 | 73 | 13 | 28 | 28 |
| Opponents | 4.80 | 36-17 | 54-54 | 2 | 4/3 | 13 | 480.0 | 546 | 300 | 256 | 153 | 363 | 93 | 17 | 25 | 1903 | .287 | 35 | 38 | 5 | 13 | 24 |
| PB - Team (15), Arendse, K 11, Sargent, B 4, Opp (8). Pickoffs - Team (7), Smith, B 3, Kasper, K 2, Christensen 1, Sundwall, P 1, Opp (5). SBA/ATT - Arendse, K (49-69), Sargent, B (27-32), Christensen (15-18), Moore, M (9-18), Kasper, K (15-16), Smith, B (9-15), Jangard, A (11-15), Brady, A (9-12), Jensen, Jory (3-4), Sundwall, P (3-4), Mickolio, Ko (1-3), Stringham, C (0-1), Stone, T (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| A.J. Palmer | 27 | 25 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Max Harris | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Christensen | 18 | 5 | 13 | 0 | 1.000 | 0 | 15 | 3 | .833 | 0 | 0 |
| Peter Sundwall | 8 | 1 | 7 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Andy Jangard | 7 | 1 | 6 | 0 | 1.000 | 0 | 11 | 4 | .733 | 0 | 0 |
| Josh Hinckley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T.J. Stone | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cole Anderson | 68 | 66 | 1 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Openshaw | 433 | 389 | 36 | 8 | .982 | 34 | 0 | 0 | --- | 0 | 0 |
| Scott Croshaw | 142 | 134 | 5 | 3 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Arendse | 270 | 227 | 35 | 8 | .970 | 3 | 49 | 20 | .710 | 11 | 1 |
| Tyler Garretson | 59 | 55 | 2 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Jones | 260 | 115 | 135 | 10 | .962 | 26 | 0 | 0 | --- | 0 | 0 |
| Aaron Brady | 48 | 32 | 14 | 2 | .958 | 0 | 9 | 3 | .750 | 0 | 0 |
| Jake Rickenbach | 181 | 64 | 109 | 8 | .956 | 18 | 0 | 0 | --- | 0 | 0 |
| Brock Sargent | 100 | 84 | 10 | 6 | .940 | 0 | 27 | 5 | .844 | 4 | 0 |
| Kai Hatch | 80 | 54 | 21 | 5 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
| Bryan Smith | 15 | 3 | 11 | 1 | .933 | 0 | 9 | 6 | .600 | 0 | 0 |
| Jace Brinkerhoff | 162 | 55 | 96 | 11 | .932 | 11 | 0 | 0 | --- | 0 | 0 |
| Dick Bargewell | 36 | 21 | 12 | 3 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
| Matt Ratliff | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Kasper | 10 | 3 | 6 | 1 | .900 | 0 | 15 | 1 | .938 | 0 | 0 |
| Jensen, Jory | 8 | 3 | 4 | 1 | .875 | 0 | 3 | 1 | .750 | 0 | 0 |
| Marcus Moore | 22 | 3 | 16 | 3 | .864 | 1 | 9 | 9 | .500 | 0 | 0 |
| Craig Stringham | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| Kole Mickolio | 3 | 1 | 0 | 2 | .333 | 0 | 1 | 2 | .333 | 0 | 0 |
| Dusty Peterson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1994 | 1374 | 543 | 77 | .961 | 39 | 76 | 31 | .710 | 15 | 1 |
| Opponents | 2110 | 1440 | 605 | 65 | .969 | 49 | 45 | 21 | .682 | 8 | 1 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Utah Valley | 42 | 24 | 35 | 34 | 25 | 33 | 37 | 45 | 25 | 0 | 300 | Opponents | 41 | 44 | 56 | 48 | 36 | 32 | 32 | 64 | 18 | 2 | 373 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-4 | 1-3 | 1-8 | 2-5 | 2-3 | 0-4 | 2-2 | 1-1 | 0-0 | 8-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-1 | 3-1 | 2-1 | 2-4 | 0-2 | 3-2 | 0-6 | 0-3 | 1-3 | 1-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-6 | 11-5 | 11-4 | 14-4 | 16-3 | 17-1 | 16-2 | 16-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-19 | 1-25 | 1-27 | 1-30 | 0-33 | 0-34 | 0-32 | 0-34 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-11 | 5-6 | 5-5 | 2-2 | 1-0 | 0-1 | 0-2 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 8960 | 8 | 1120 |
| AWAY | 26467 | 42 | 630 |
| TOTAL | 35427 | 50 | 708 |