Record: 18-35 Home: 8-11 Away: 9-23 Neutral: 1-1 Conference: 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brinkerhoff,Jace | .433 | 51-51 | 217 | 46 | 94 | 19 | 0 | 5 | 39 | 128 | .590 | 16 | 6 | 28 | 6 | .479 | 3 | 0 | 2-3 | 44 | 100 | 12 | .923 |
| Burgess,Billy | .381 | 38-38 | 139 | 37 | 53 | 8 | 3 | 8 | 42 | 91 | .655 | 14 | 1 | 24 | 5 | .436 | 2 | 0 | 2-2 | 55 | 1 | 3 | .949 |
| Thorpe,Sage | .370 | 31-28 | 108 | 28 | 40 | 10 | 2 | 0 | 13 | 54 | .500 | 17 | 4 | 13 | 4 | .473 | 0 | 1 | 2-2 | 137 | 8 | 3 | .980 |
| Kallunki,Goose | .361 | 29-19 | 83 | 14 | 30 | 3 | 0 | 1 | 11 | 36 | .434 | 7 | 0 | 19 | 3 | .402 | 2 | 0 | 1-2 | 160 | 11 | 1 | .994 |
| Benson,Chris | .336 | 52-52 | 214 | 44 | 72 | 14 | 2 | 3 | 38 | 99 | .463 | 11 | 4 | 30 | 5 | .377 | 2 | 3 | 5-8 | 217 | 19 | 6 | .975 |
| Rickenbach,Jake | .322 | 52-52 | 211 | 44 | 68 | 13 | 5 | 7 | 43 | 112 | .531 | 29 | 3 | 26 | 7 | .407 | 3 | 1 | 5-8 | 84 | 140 | 16 | .933 |
| Arendse,Kevin | .313 | 44-42 | 163 | 29 | 51 | 8 | 4 | 2 | 31 | 73 | .448 | 18 | 10 | 38 | 2 | .409 | 2 | 1 | 3-5 | 225 | 46 | 4 | .985 |
| Hinckley,Josh | .307 | 32-24 | 88 | 7 | 27 | 8 | 0 | 0 | 14 | 35 | .398 | 3 | 0 | 25 | 2 | .330 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Jones,Ryan | .303 | 53-53 | 218 | 35 | 66 | 10 | 0 | 0 | 22 | 76 | .349 | 17 | 3 | 23 | 7 | .361 | 0 | 2 | 3-7 | 90 | 170 | 8 | .970 |
| Anderson,Cole | .286 | 49-42 | 168 | 30 | 48 | 5 | 2 | 5 | 26 | 72 | .429 | 17 | 7 | 41 | 2 | .365 | 5 | 2 | 5-10 | 102 | 2 | 4 | .963 |
| White,Riley | .286 | 21-21 | 70 | 16 | 20 | 4 | 3 | 1 | 9 | 33 | .471 | 13 | 1 | 13 | 2 | .400 | 1 | 2 | 3-3 | 81 | 4 | 2 | .977 |
| Doxey,Kirk | .229 | 43-31 | 118 | 29 | 27 | 1 | 2 | 10 | 25 | 62 | .525 | 24 | 2 | 35 | 1 | .368 | 0 | 2 | 13-15 | 91 | 1 | 7 | .929 |
| ---------- | |||||||||||||||||||||||
| Hill,Brandon | .357 | 11-6 | 28 | 10 | 10 | 0 | 0 | 3 | 10 | 19 | .679 | 2 | 5 | 6 | 1 | .486 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Bargewell,Dick | .309 | 35-12 | 68 | 10 | 21 | 4 | 0 | 0 | 6 | 25 | .368 | 4 | 1 | 16 | 2 | .351 | 1 | 1 | 3-5 | 23 | 14 | 4 | .902 |
| Sargent,Brock | .231 | 10-5 | 26 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .231 | 1 | 0 | 9 | 0 | .259 | 0 | 0 | 0-0 | 3 | 12 | 2 | .882 |
| Palmer,A.J. | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Mickolio,Kole | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Totals | .329 | 53-53 | 1922 | 381 | 633 | 107 | 23 | 45 | 332 | 921 | .479 | 193 | 47 | 346 | 49 | .400 | 21 | 16 | 47-70 | 1345 | 563 | 80 | .960 |
| Opponents | .327 | 53-53 | 1866 | 479 | 610 | 119 | 25 | 103 | 442 | 1088 | .583 | 251 | 68 | 295 | 36 | .420 | 28 | 20 | 55-76 | 1389 | 638 | 82 | .961 |
| LOB - Team (429), Opp (411). DPs turned - Team (47), Opp (72). TPs turned - Team (0), Opp (1). CI - Team (2), Arendse,K 2. IBB - Team (6), Thorpe,S 2, Benson,C 1, Doxey,K 1, White,R 1, Brinkerhoff 1, Opp (3). Picked off - Anderson,C 3, Jones,R 3, Doxey,K 2, Arendse,K 2, Burgess,B 1, Kallunki,G 1, Palmer,A 1, Rickenbach,J 1, White,R 1, Benson,C 1, Thorpe,S 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Smith,Justin | 4.73 | 8-4 | 17-15 | 1 | 0/0 | 0 | 91.1 | 93 | 59 | 48 | 37 | 91 | 15 | 4 | 8 | 356 | .261 | 12 | 14 | 3 | 4 | 3 |
| Jensen,Jory | 7.33 | 2-5 | 18-7 | 0 | 0/0 | 0 | 66.1 | 90 | 61 | 54 | 29 | 27 | 18 | 4 | 14 | 271 | .332 | 2 | 7 | 0 | 7 | 2 |
| Sargent,Brock | 8.19 | 2-9 | 15-13 | 0 | 0/0 | 0 | 62.2 | 83 | 65 | 57 | 38 | 42 | 15 | 2 | 12 | 257 | .323 | 2 | 6 | 2 | 2 | 4 |
| Whatcott,Brian | 8.66 | 0-0 | 14-0 | 0 | 0/0 | 0 | 17.2 | 20 | 21 | 17 | 11 | 13 | 7 | 3 | 4 | 70 | .286 | 3 | 2 | 0 | 2 | 0 |
| Mickolio,Kole | 8.71 | 2-4 | 15-7 | 0 | 0/0 | 0 | 41.1 | 58 | 42 | 40 | 13 | 25 | 5 | 2 | 11 | 173 | .335 | 5 | 7 | 3 | 3 | 2 |
| Gordon,Riley | 10.20 | 0-1 | 20-1 | 0 | 0/0 | 2 | 42.1 | 65 | 52 | 48 | 23 | 28 | 8 | 2 | 14 | 184 | .353 | 6 | 5 | 1 | 5 | 2 |
| Beecher,Kyle | 10.57 | 3-3 | 21-1 | 0 | 0/0 | 2 | 38.1 | 61 | 53 | 45 | 29 | 25 | 14 | 1 | 11 | 167 | .365 | 1 | 13 | 0 | 1 | 1 |
| Nelson,Devin | 11.05 | 0-4 | 11-7 | 0 | 0/0 | 0 | 22.0 | 39 | 36 | 27 | 16 | 12 | 7 | 2 | 10 | 102 | .382 | 0 | 5 | 1 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Brinkerhoff,Jace | 6.23 | 0-1 | 7-0 | 0 | 0/0 | 2 | 8.2 | 11 | 9 | 6 | 5 | 5 | 4 | 0 | 1 | 36 | .306 | 0 | 1 | 0 | 2 | 0 |
| Menzo,Jake | 9.72 | 1-2 | 10-0 | 0 | 0/0 | 0 | 16.2 | 26 | 19 | 18 | 8 | 7 | 7 | 3 | 8 | 74 | .351 | 2 | 1 | 0 | 0 | 0 |
| Ayoso,Travis | 10.12 | 0-0 | 13-0 | 0 | 0/0 | 0 | 10.2 | 14 | 13 | 12 | 8 | 5 | 3 | 1 | 3 | 46 | .304 | 2 | 3 | 0 | 0 | 0 |
| Morgan,Marc | 10.45 | 0-0 | 8-0 | 0 | 0/0 | 0 | 10.1 | 13 | 17 | 12 | 10 | 6 | 3 | 1 | 1 | 43 | .302 | 3 | 3 | 0 | 0 | 0 |
| Bennett,Zach | 13.50 | 0-2 | 14-1 | 0 | 0/0 | 0 | 14.0 | 23 | 21 | 21 | 16 | 3 | 8 | 0 | 5 | 56 | .411 | 4 | 1 | 0 | 2 | 2 |
| Hill,Brandon | 13.50 | 0-0 | 4-1 | 0 | 0/0 | 0 | 6.0 | 14 | 11 | 9 | 8 | 6 | 5 | 0 | 1 | 31 | .452 | 2 | 0 | 0 | 0 | 1 |
| Totals | 8.25 | 18-35 | 53-53 | 1 | 0/0 | 6 | 448.1 | 610 | 479 | 411 | 251 | 295 | 119 | 25 | 103 | 1866 | .327 | 44 | 68 | 10 | 28 | 20 |
| Opponents | 6.08 | 35-18 | 53-53 | 1 | 3/2 | 14 | 463.0 | 633 | 381 | 313 | 193 | 346 | 107 | 23 | 45 | 1922 | .329 | 33 | 47 | 7 | 21 | 16 |
| PB - Team (21), Arendse,K 15, Thorpe,S 6, Opp (8). Pickoffs - Team (6), Arendse,K 3, Beecher,K 2, Bennett,Z 1, Opp (17). SBA/ATT - Arendse,K (38-55), Thorpe,S (17-19), Smith,J (14-18), Jensen,Jo (6-11), Mickolio,K (7-10), Sargent,B (6-6), Gordon,R (4-6), Nelson,D (4-5), Beecher,K (4-5), Whatcott,B (3-5), Bennett,Z (3-4), Morgan,M (2-3), Hill,B (2-2), Menzo,J (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Beecher,Kyle | 8 | 2 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Bennett,Zach | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Mickolio,Kole | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Nelson,Devin | 4 | 3 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Morgan,Marc | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ayoso,Travis | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Palmer,A.J. | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Whatcott,Brian | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Kallunki,Goose | 172 | 160 | 11 | 1 | .994 | 19 | 0 | 0 | --- | 0 | 0 |
| Arendse,Kevin | 275 | 225 | 46 | 4 | .985 | 3 | 38 | 17 | .691 | 15 | 2 |
| Thorpe,Sage | 148 | 137 | 8 | 3 | .980 | 6 | 17 | 2 | .895 | 6 | 0 |
| White,Riley | 87 | 81 | 4 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Benson,Chris | 242 | 217 | 19 | 6 | .975 | 17 | 0 | 0 | --- | 0 | 0 |
| Jones,Ryan | 268 | 90 | 170 | 8 | .970 | 38 | 0 | 0 | --- | 0 | 0 |
| Anderson,Cole | 108 | 102 | 2 | 4 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Burgess,Billy | 59 | 55 | 1 | 3 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Jensen,Jory | 17 | 6 | 10 | 1 | .941 | 1 | 6 | 5 | .545 | 0 | 0 |
| Rickenbach,Jake | 240 | 84 | 140 | 16 | .933 | 30 | 0 | 0 | --- | 0 | 0 |
| Doxey,Kirk | 99 | 91 | 1 | 7 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Brinkerhoff,Jace | 156 | 44 | 100 | 12 | .923 | 9 | 0 | 0 | --- | 0 | 0 |
| Bargewell,Dick | 41 | 23 | 14 | 4 | .902 | 3 | 0 | 0 | --- | 0 | 0 |
| Smith,Justin | 9 | 5 | 3 | 1 | .889 | 0 | 14 | 4 | .778 | 0 | 0 |
| Sargent,Brock | 17 | 3 | 12 | 2 | .882 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Gordon,Riley | 8 | 3 | 3 | 2 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
| Hill,Brandon | 4 | 3 | 0 | 1 | .750 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Menzo,Jake | 6 | 3 | 1 | 2 | .667 | 1 | 0 | 1 | .000 | 0 | 0 |
| Hinckley,Josh | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1988 | 1345 | 563 | 80 | .960 | 47 | 55 | 21 | .724 | 21 | 2 |
| Opponents | 2109 | 1389 | 638 | 82 | .961 | 72 | 47 | 23 | .671 | 8 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Utah Valley | 44 | 41 | 44 | 48 | 60 | 36 | 28 | 49 | 30 | 1 | 381 | Opponents | 69 | 35 | 45 | 44 | 76 | 69 | 60 | 39 | 42 | 0 | 479 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-2 | 0-5 | 0-2 | 1-4 | 1-5 | 1-4 | 2-4 | 2-1 | 2-0 | 9-5 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 3-0 | 1-0 | 3-3 | 1-1 | 3-0 | 3-6 | 0-2 | 0-3 | 3-20 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-5 | 12-7 | 13-12 | 15-8 | 15-6 | 15-5 | 14-2 | 15-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-20 | 3-23 | 2-20 | 1-24 | 2-25 | 2-30 | 1-31 | 0-31 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-10 | 3-5 | 3-3 | 2-3 | 1-4 | 1-0 | 1-1 | 1-1 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 10079 | 15 | 671 |
| AWAY | 22913 | 31 | 739 |
| TOTAL | 32992 | 46 | 717 |