| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brinkerhoff, Jace | .456 | 59-59 | 259 | 88 | 118 | 23 | 2 | 13 | 85 | 184 | .710 | 26 | 11 | 29 | 12 | .518 | 3 | 1 | 5-5 | 53 | 120 | 18 | .906 |
| Benson, Chris | .408 | 59-59 | 262 | 68 | 107 | 24 | 11 | 14 | 89 | 195 | .744 | 15 | 3 | 30 | 4 | .433 | 9 | 0 | 15-17 | 168 | 4 | 3 | .983 |
| Rickenbach, Jake | .390 | 57-57 | 251 | 86 | 98 | 19 | 4 | 6 | 39 | 143 | .570 | 40 | 7 | 25 | 8 | .483 | 2 | 2 | 2-4 | 92 | 168 | 22 | .922 |
| Thorpe, Sage | .385 | 42-33 | 148 | 41 | 57 | 11 | 1 | 4 | 30 | 82 | .554 | 18 | 10 | 24 | 3 | .483 | 0 | 1 | 0-1 | 42 | 5 | 3 | .940 |
| Zundel, Jason | .372 | 52-43 | 188 | 58 | 70 | 9 | 2 | 6 | 41 | 101 | .537 | 19 | 3 | 26 | 6 | .432 | 3 | 4 | 9-11 | 73 | 14 | 2 | .978 |
| Kallunki, Goose | .370 | 57-57 | 246 | 47 | 91 | 25 | 2 | 10 | 66 | 150 | .610 | 16 | 2 | 41 | 2 | .405 | 5 | 1 | 1-1 | 488 | 29 | 4 | .992 |
| Amicone, Derek | .352 | 34-25 | 105 | 28 | 37 | 8 | 0 | 0 | 19 | 45 | .429 | 19 | 1 | 22 | 1 | .445 | 3 | 0 | 1-3 | 52 | 87 | 5 | .965 |
| Heaps, Austin | .338 | 52-51 | 195 | 45 | 66 | 17 | 2 | 3 | 35 | 96 | .492 | 30 | 2 | 21 | 6 | .430 | 1 | 0 | 2-4 | 66 | 4 | 3 | .959 |
| Arendse, Kevin | .338 | 56-53 | 216 | 54 | 73 | 21 | 0 | 7 | 48 | 115 | .532 | 32 | 4 | 46 | 5 | .433 | 0 | 2 | 6-7 | 270 | 39 | 6 | .981 |
| McWhorter, Cole | .336 | 35-34 | 119 | 25 | 40 | 9 | 3 | 3 | 19 | 64 | .538 | 7 | 8 | 25 | 1 | .410 | 0 | 3 | 3-4 | 58 | 89 | 1 | .993 |
| Burgess, Billy | .310 | 56-56 | 232 | 60 | 72 | 21 | 2 | 9 | 67 | 124 | .534 | 27 | 0 | 49 | 4 | .378 | 3 | 0 | 8-10 | 128 | 1 | 1 | .992 |
| ---------- | |||||||||||||||||||||||
| Andrus, Kade | .333 | 8-0 | 12 | 5 | 4 | 0 | 0 | 1 | 4 | 7 | .583 | 3 | 0 | 3 | 0 | .467 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Doxey, Kirk | .292 | 19-4 | 24 | 6 | 7 | 1 | 0 | 3 | 11 | 17 | .708 | 5 | 1 | 9 | 1 | .433 | 0 | 0 | 0-1 | 14 | 0 | 0 | 1.000 |
| Totals | .372 | 59-59 | 2257 | 611 | 840 | 188 | 29 | 79 | 553 | 1323 | .586 | 257 | 52 | 350 | 53 | .443 | 29 | 14 | 52-68 | 1536 | 629 | 84 | .963 |
| Opponents | .313 | 59-59 | 2096 | 424 | 655 | 93 | 18 | 72 | 388 | 1000 | .477 | 214 | 65 | 296 | 45 | .390 | 21 | 25 | 42-70 | 1506 | 608 | 89 | .960 |
| LOB - Team (492), Opp (461). DPs turned - Team (54), Opp (65). IBB - Team (6), BRINKERHOFF 3, ARENDSE, K. 1, HEAPS, A. 1, BURGESS, B. 1, Opp (3). Picked off - BENSON, C. 3, HEAPS, A. 3, KALLUNKI, G. 1, AMICONE, D. 1, BURGESS, B. 1, BRINKERHOFF 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Whatcott, Brian | 4.11 | 5-0 | 19-0 | 0 | 0/0 | 7 | 30.2 | 21 | 17 | 14 | 15 | 29 | 1 | 2 | 4 | 110 | .191 | 2 | 4 | 1 | 0 | 3 |
| Brimhall, Craig | 4.60 | 4-2 | 22-0 | 0 | 0/0 | 3 | 47.0 | 58 | 29 | 24 | 17 | 39 | 14 | 0 | 7 | 188 | .309 | 4 | 6 | 1 | 1 | 4 |
| Krahenbuhl, Blake | 5.22 | 9-1 | 17-11 | 0 | 0/0 | 0 | 79.1 | 83 | 48 | 46 | 15 | 57 | 15 | 1 | 10 | 311 | .267 | 3 | 8 | 0 | 1 | 3 |
| Chadwick, Ryan | 5.44 | 4-1 | 26-0 | 0 | 0/0 | 3 | 43.0 | 67 | 34 | 26 | 15 | 19 | 4 | 0 | 3 | 183 | .366 | 2 | 4 | 1 | 1 | 0 |
| Gray, Zane | 6.06 | 6-6 | 16-16 | 3 | 0/0 | 0 | 87.2 | 106 | 72 | 59 | 36 | 42 | 16 | 4 | 12 | 355 | .299 | 6 | 3 | 2 | 3 | 9 |
| Campbell, Justin | 6.27 | 5-0 | 14-11 | 0 | 0/0 | 1 | 60.1 | 84 | 53 | 42 | 34 | 30 | 12 | 2 | 6 | 255 | .329 | 5 | 12 | 2 | 3 | 3 |
| Beecher, Kyle | 6.32 | 4-2 | 15-10 | 0 | 0/0 | 0 | 62.2 | 85 | 56 | 44 | 21 | 19 | 12 | 3 | 9 | 254 | .335 | 3 | 14 | 0 | 4 | 2 |
| Andrus, Kade | 6.86 | 0-1 | 9-4 | 0 | 0/0 | 0 | 19.2 | 26 | 20 | 15 | 15 | 11 | 2 | 1 | 4 | 81 | .321 | 2 | 3 | 0 | 2 | 0 |
| Armstrong, Sam | 8.40 | 4-3 | 16-4 | 0 | 0/0 | 1 | 45.0 | 70 | 51 | 42 | 23 | 23 | 6 | 4 | 9 | 200 | .350 | 3 | 5 | 0 | 2 | 0 |
| ---------- | ||||||||||||||||||||||
| Sargent, Brock | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Stringham, Craig | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 16 | .250 | 1 | 2 | 0 | 0 | 0 |
| Poole, Braden | 7.07 | 1-0 | 12-1 | 0 | 0/0 | 1 | 14.0 | 17 | 12 | 11 | 6 | 14 | 2 | 1 | 3 | 57 | .298 | 0 | 1 | 0 | 1 | 0 |
| Ayoso, Travis | 12.15 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 12 | 11 | 9 | 2 | 6 | 4 | 0 | 2 | 31 | .387 | 1 | 3 | 0 | 2 | 0 |
| Healey, CJ | 15.00 | 0-1 | 7-2 | 0 | 0/0 | 0 | 9.0 | 19 | 15 | 15 | 8 | 4 | 3 | 0 | 2 | 43 | .442 | 1 | 0 | 0 | 1 | 1 |
| Pulley, Trevor | 16.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.21 | 42-17 | 59-59 | 3 | 0/0 | 16 | 512.0 | 655 | 424 | 353 | 214 | 296 | 93 | 18 | 72 | 2096 | .313 | 33 | 65 | 7 | 21 | 25 |
| Opponents | 9.23 | 17-42 | 59-59 | 4 | 2/1 | 9 | 502.0 | 840 | 611 | 515 | 257 | 350 | 188 | 29 | 79 | 2257 | .372 | 60 | 52 | 11 | 29 | 14 |
| PB - Team (8), ARENDSE, K. 6, THORPE, S. 2, Opp (12). Pickoffs - Team (7), ARENDSE, K. 4, KRAHENBUHL 1, BEECHER, K. 1, CAMPBELL, J. 1, Opp (9). SBA/ATT - ARENDSE, K. (28-47), THORPE, S. (14-18), GRAY, Z. (8-12), BEECHER, K. (6-9), KRAHENBUHL (2-8), ARMSTRONG, S (7-8), CHADWICK, R. (3-7), CAMPBELL, J. (4-6), ANDRUS, K. (4-6), BRIMHALL, C. (2-6), AYOSO, T. (3-3), WHATCOTT, B (3-3), HEALEY, C (0-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Doxey, Kirk | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrus, Kade | 5 | 3 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Healey, CJ | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Stringham, Craig | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ayoso, Travis | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Sargent, Brock | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McWhorter, Cole | 148 | 58 | 89 | 1 | .993 | 19 | 0 | 0 | --- | 0 | 0 |
| Kallunki, Goose | 521 | 488 | 29 | 4 | .992 | 46 | 0 | 0 | --- | 0 | 0 |
| Burgess, Billy | 130 | 128 | 1 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| Benson, Chris | 175 | 168 | 4 | 3 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| Arendse, Kevin | 315 | 270 | 39 | 6 | .981 | 5 | 28 | 19 | .596 | 6 | 0 |
| Zundel, Jason | 89 | 73 | 14 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Amicone, Derek | 144 | 52 | 87 | 5 | .965 | 21 | 0 | 0 | --- | 0 | 0 |
| Heaps, Austin | 73 | 66 | 4 | 3 | .959 | 3 | 0 | 0 | --- | 0 | 0 |
| Krahenbuhl, Blake | 17 | 6 | 10 | 1 | .941 | 1 | 2 | 6 | .250 | 0 | 0 |
| Thorpe, Sage | 50 | 42 | 5 | 3 | .940 | 0 | 14 | 4 | .778 | 2 | 0 |
| Chadwick, Ryan | 15 | 4 | 10 | 1 | .933 | 1 | 3 | 4 | .429 | 0 | 0 |
| Rickenbach, Jake | 282 | 92 | 168 | 22 | .922 | 31 | 0 | 0 | --- | 0 | 0 |
| Brinkerhoff, Jace | 191 | 53 | 120 | 18 | .906 | 14 | 0 | 0 | --- | 0 | 0 |
| Brimhall, Craig | 10 | 5 | 4 | 1 | .900 | 1 | 2 | 4 | .333 | 0 | 0 |
| Campbell, Justin | 16 | 4 | 10 | 2 | .875 | 0 | 4 | 2 | .667 | 0 | 0 |
| Gray, Zane | 14 | 0 | 12 | 2 | .857 | 0 | 8 | 4 | .667 | 0 | 0 |
| Beecher, Kyle | 15 | 4 | 8 | 3 | .800 | 0 | 6 | 3 | .667 | 0 | 0 |
| Whatcott, Brian | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Armstrong, Sam | 12 | 3 | 5 | 4 | .667 | 0 | 7 | 1 | .875 | 0 | 0 |
| Poole, Braden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pulley, Trevor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2249 | 1536 | 629 | 84 | .963 | 54 | 42 | 28 | .600 | 8 | 0 |
| Opponents | 2203 | 1506 | 608 | 89 | .960 | 65 | 52 | 16 | .765 | 12 | 0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brinkerhoff, Jace | .496 | 28-28 | 123 | 49 | 61 | 10 | 2 | 7 | 50 | 96 | .780 | 11 | 7 | 11 | 3 | .552 | 2 | 1 | 2-2 | 25 | 59 | 9 | .903 |
| Zundel, Jason | .458 | 25-23 | 96 | 38 | 44 | 7 | 1 | 5 | 31 | 68 | .708 | 11 | 1 | 10 | 4 | .509 | 2 | 4 | 6-7 | 34 | 2 | 0 | 1.000 |
| Amicone, Derek | .426 | 17-13 | 54 | 18 | 23 | 5 | 0 | 0 | 11 | 28 | .519 | 11 | 1 | 5 | 1 | .507 | 3 | 0 | 0-0 | 25 | 44 | 2 | .972 |
| Rickenbach, Jake | .410 | 28-28 | 122 | 53 | 50 | 10 | 4 | 5 | 25 | 83 | .680 | 19 | 5 | 8 | 4 | .500 | 2 | 0 | 2-2 | 37 | 81 | 8 | .937 |
| McWhorter, Cole | .392 | 15-15 | 51 | 13 | 20 | 4 | 2 | 2 | 8 | 34 | .667 | 3 | 3 | 9 | 0 | .456 | 0 | 0 | 2-2 | 28 | 36 | 1 | .985 |
| Arendse, Kevin | .389 | 26-26 | 95 | 29 | 37 | 11 | 0 | 4 | 22 | 60 | .632 | 16 | 4 | 15 | 3 | .496 | 0 | 0 | 5-5 | 109 | 18 | 2 | .984 |
| Heaps, Austin | .386 | 25-24 | 88 | 23 | 34 | 10 | 1 | 2 | 18 | 52 | .591 | 18 | 2 | 5 | 1 | .500 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| Kallunki, Goose | .379 | 28-28 | 124 | 27 | 47 | 17 | 2 | 8 | 43 | 92 | .742 | 8 | 1 | 17 | 1 | .418 | 1 | 0 | 0-0 | 248 | 12 | 1 | .996 |
| Benson, Chris | .369 | 28-28 | 122 | 35 | 45 | 8 | 7 | 10 | 48 | 97 | .795 | 9 | 0 | 15 | 3 | .394 | 6 | 0 | 10-11 | 79 | 2 | 3 | .964 |
| Burgess, Billy | .333 | 28-28 | 114 | 33 | 38 | 9 | 1 | 5 | 35 | 64 | .561 | 16 | 0 | 17 | 2 | .412 | 1 | 0 | 8-9 | 69 | 0 | 0 | 1.000 |
| Thorpe, Sage | .293 | 15-10 | 41 | 15 | 12 | 4 | 1 | 1 | 6 | 21 | .512 | 6 | 7 | 10 | 1 | .463 | 0 | 0 | 0-0 | 14 | 1 | 1 | .938 |
| ---------- | |||||||||||||||||||||||
| Andrus, Kade | .571 | 3-0 | 7 | 4 | 4 | 0 | 0 | 1 | 4 | 7 | 1.000 | 1 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Doxey, Kirk | .222 | 9-1 | 9 | 3 | 2 | 0 | 0 | 2 | 6 | 8 | .889 | 4 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Totals | .399 | 28-28 | 1046 | 340 | 417 | 95 | 21 | 52 | 307 | 710 | .679 | 133 | 32 | 126 | 23 | .474 | 17 | 5 | 36-39 | 693 | 287 | 33 | .967 |
| Opponents | .308 | 28-28 | 951 | 159 | 293 | 41 | 9 | 32 | 142 | 448 | .471 | 87 | 8 | 119 | 21 | .368 | 8 | 8 | 16-24 | 663 | 254 | 46 | .952 |
| LOB - Team (230), Opp (210). DPs turned - Team (26), Opp (28). IBB - Team (1), BURGESS, B. 1, Opp (1). Picked off - HEAPS, A. 2, KALLUNKI, G. 1, AMICONE, D. 1. |
(Great West games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Beecher, Kyle | 3.26 | 4-0 | 6-4 | 0 | 0/0 | 0 | 30.1 | 27 | 12 | 11 | 5 | 9 | 3 | 1 | 4 | 112 | .241 | 1 | 2 | 0 | 2 | 0 |
| Whatcott, Brian | 3.48 | 1-0 | 8-0 | 0 | 0/0 | 5 | 10.1 | 11 | 5 | 4 | 9 | 8 | 1 | 1 | 2 | 40 | .275 | 1 | 0 | 0 | 0 | 1 |
| Armstrong, Sam | 3.57 | 3-0 | 7-0 | 0 | 0/0 | 1 | 22.2 | 31 | 18 | 9 | 7 | 12 | 2 | 2 | 3 | 97 | .320 | 0 | 0 | 0 | 1 | 0 |
| Gray, Zane | 4.33 | 3-2 | 6-6 | 2 | 0/0 | 0 | 35.1 | 37 | 20 | 17 | 11 | 11 | 6 | 1 | 5 | 137 | .270 | 3 | 0 | 1 | 1 | 1 |
| Campbell, Justin | 4.54 | 4-0 | 7-7 | 0 | 0/0 | 0 | 37.2 | 47 | 24 | 19 | 23 | 20 | 8 | 1 | 3 | 154 | .305 | 1 | 3 | 1 | 1 | 3 |
| Krahenbuhl, Blake | 6.00 | 6-0 | 7-7 | 0 | 0/0 | 0 | 36.0 | 46 | 25 | 24 | 2 | 23 | 7 | 1 | 6 | 151 | .305 | 2 | 1 | 0 | 0 | 2 |
| Chadwick, Ryan | 6.16 | 3-0 | 11-0 | 0 | 0/0 | 1 | 19.0 | 31 | 15 | 13 | 9 | 6 | 3 | 0 | 2 | 82 | .378 | 0 | 0 | 0 | 1 | 0 |
| Brimhall, Craig | 6.28 | 1-0 | 7-0 | 0 | 0/0 | 1 | 14.1 | 20 | 11 | 10 | 5 | 15 | 6 | 0 | 3 | 62 | .323 | 3 | 1 | 1 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Stringham, Craig | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 |
| Poole, Braden | 5.00 | 1-0 | 7-1 | 0 | 0/0 | 0 | 9.0 | 10 | 6 | 5 | 2 | 7 | 2 | 1 | 1 | 35 | .286 | 0 | 0 | 0 | 1 | 0 |
| Andrus, Kade | 10.29 | 0-0 | 4-2 | 0 | 0/0 | 0 | 7.0 | 13 | 9 | 8 | 6 | 3 | 1 | 1 | 2 | 33 | .394 | 1 | 0 | 0 | 0 | 0 |
| Ayoso, Travis | 11.57 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | .400 | 0 | 1 | 0 | 1 | 0 |
| Healey, CJ | 22.50 | 0-0 | 3-1 | 0 | 0/0 | 0 | 4.0 | 12 | 10 | 10 | 4 | 2 | 1 | 0 | 1 | 25 | .480 | 1 | 0 | 0 | 0 | 1 |
| Totals | 5.22 | 26-2 | 28-28 | 2 | 0/0 | 8 | 231.0 | 293 | 159 | 134 | 87 | 119 | 41 | 9 | 32 | 951 | .308 | 14 | 8 | 3 | 8 | 8 |
| Opponents | 12.14 | 2-26 | 28-28 | 3 | 1/0 | 0 | 221.0 | 417 | 340 | 298 | 133 | 126 | 95 | 21 | 52 | 1046 | .399 | 32 | 32 | 7 | 17 | 5 |
| PB - Team (4), ARENDSE, K. 3, THORPE, S. 1, Opp (7). Pickoffs - Team (1), ARENDSE, K. 1, Opp (4). SBA/ATT - ARENDSE, K. (12-20), CAMPBELL, J. (3-5), THORPE, S. (4-4), GRAY, Z. (2-4), AYOSO, T. (3-3), ARMSTRONG, S (3-3), KRAHENBUHL (0-2), WHATCOTT, B (2-2), CHADWICK, R. (1-2), BEECHER, K. (1-2), BRIMHALL, C. (1-1). |
(Great West games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Burgess, Billy | 69 | 69 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zundel, Jason | 36 | 34 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chadwick, Ryan | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Krahenbuhl, Blake | 8 | 1 | 7 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
| Heaps, Austin | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beecher, Kyle | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Andrus, Kade | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Doxey, Kirk | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Healey, CJ | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brimhall, Craig | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Stringham, Craig | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kallunki, Goose | 261 | 248 | 12 | 1 | .996 | 24 | 0 | 0 | --- | 0 | 0 |
| McWhorter, Cole | 65 | 28 | 36 | 1 | .985 | 10 | 0 | 0 | --- | 0 | 0 |
| Arendse, Kevin | 129 | 109 | 18 | 2 | .984 | 2 | 12 | 8 | .600 | 3 | 0 |
| Amicone, Derek | 71 | 25 | 44 | 2 | .972 | 10 | 0 | 0 | --- | 0 | 0 |
| Benson, Chris | 84 | 79 | 2 | 3 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Thorpe, Sage | 16 | 14 | 1 | 1 | .938 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Rickenbach, Jake | 126 | 37 | 81 | 8 | .937 | 15 | 0 | 0 | --- | 0 | 0 |
| Brinkerhoff, Jace | 93 | 25 | 59 | 9 | .903 | 3 | 0 | 0 | --- | 0 | 0 |
| Campbell, Justin | 11 | 3 | 6 | 2 | .818 | 0 | 3 | 2 | .600 | 0 | 0 |
| Armstrong, Sam | 5 | 3 | 1 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Gray, Zane | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
| Whatcott, Brian | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Poole, Braden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ayoso, Travis | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1013 | 693 | 287 | 33 | .967 | 26 | 16 | 8 | .667 | 4 | 0 |
| Opponents | 963 | 663 | 254 | 46 | .952 | 28 | 36 | 3 | .923 | 7 | 0 |