| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Benson, Chris | .400 | 56-56 | 250 | 62 | 100 | 23 | 5 | 5 | 53 | 148 | .592 | 12 | 2 | 20 | 1 | .429 | 2 | 1 | 10-14 | 154 | 6 | 2 | .988 |
| Heaps, Austin | .339 | 56-56 | 221 | 50 | 75 | 25 | 0 | 3 | 38 | 109 | .493 | 22 | 8 | 34 | 4 | .413 | 3 | 3 | 1-3 | 246 | 18 | 7 | .974 |
| Hatch, Kai | .335 | 53-52 | 206 | 35 | 69 | 8 | 4 | 2 | 33 | 91 | .442 | 12 | 4 | 17 | 4 | .379 | 2 | 2 | 11-12 | 73 | 162 | 9 | .963 |
| Burgess, Billy | .320 | 54-49 | 200 | 33 | 64 | 10 | 1 | 4 | 36 | 88 | .440 | 14 | 5 | 29 | 2 | .374 | 3 | 0 | 9-9 | 133 | 9 | 1 | .993 |
| McWhorter, Cole | .320 | 41-38 | 147 | 36 | 47 | 6 | 1 | 4 | 23 | 67 | .456 | 16 | 9 | 19 | 3 | .414 | 2 | 6 | 10-12 | 69 | 103 | 3 | .983 |
| Kallunki, Goose | .311 | 56-56 | 222 | 33 | 69 | 14 | 0 | 4 | 60 | 95 | .428 | 21 | 1 | 21 | 4 | .365 | 5 | 3 | 1-1 | 257 | 47 | 10 | .968 |
| Exon, Alex | .301 | 34-32 | 113 | 21 | 34 | 9 | 2 | 4 | 29 | 59 | .522 | 18 | 10 | 26 | 1 | .440 | 0 | 5 | 1-3 | 176 | 20 | 2 | .990 |
| Doxey, Kirk | .289 | 42-37 | 142 | 45 | 41 | 8 | 5 | 3 | 21 | 68 | .479 | 24 | 16 | 37 | 2 | .445 | 0 | 5 | 8-10 | 28 | 2 | 0 | 1.000 |
| Haws, Austin | .272 | 33-22 | 92 | 17 | 25 | 5 | 0 | 1 | 11 | 33 | .359 | 9 | 1 | 21 | 0 | .333 | 3 | 5 | 0-1 | 43 | 79 | 6 | .953 |
| Zundel, Jason | .219 | 47-47 | 155 | 21 | 34 | 9 | 0 | 0 | 19 | 43 | .277 | 31 | 7 | 38 | 2 | .369 | 2 | 3 | 4-7 | 91 | 8 | 2 | .980 |
| Pratt, Willie | .212 | 37-30 | 104 | 23 | 22 | 5 | 1 | 0 | 7 | 29 | .279 | 28 | 1 | 40 | 1 | .383 | 0 | 2 | 4-6 | 38 | 79 | 10 | .921 |
| Zollinger, Court | .205 | 28-25 | 88 | 8 | 18 | 5 | 0 | 1 | 10 | 26 | .295 | 12 | 5 | 19 | 1 | .330 | 1 | 1 | 0-1 | 122 | 21 | 3 | .979 |
| ---------- | |||||||||||||||||||||||
| Amicone, Derek | .130 | 16-4 | 23 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .130 | 0 | 0 | 8 | 0 | .125 | 1 | 0 | 0-0 | 11 | 13 | 0 | 1.000 |
| Totals | .306 | 56-56 | 1963 | 386 | 601 | 127 | 19 | 31 | 343 | 859 | .438 | 219 | 69 | 329 | 25 | .391 | 24 | 36 | 59-79 | 1465 | 648 | 62 | .971 |
| Opponents | .292 | 56-56 | 1891 | 286 | 552 | 86 | 11 | 17 | 259 | 711 | .376 | 215 | 56 | 286 | 33 | .378 | 18 | 35 | 64-90 | 1454 | 579 | 79 | .963 |
| LOB - Team (473), Opp (464). DPs turned - Team (58), Opp (41). TPs turned - Team (1). CI - Team (0), Opp (2). IBB - Team (5), KALLUNKI, G 2, BENSON, C 2, BURGESS, B 1, Opp (13). Picked off - BENSON, C 5, ZUNDEL, J 2, ZOLLINGER, C 1, HATCH, K 1, BURGESS, B 1, DOXEY, K 1, HAWS, A 1, McWHORTER, C 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gendlek, Jeremy | 1.71 | 7-3 | 14-10 | 3 | 2/2 | 0 | 89.2 | 82 | 23 | 17 | 25 | 36 | 11 | 0 | 4 | 324 | .253 | 2 | 3 | 3 | 3 | 9 |
| Swenson, Josh | 2.38 | 1-2 | 19-0 | 0 | 0/2 | 6 | 34.0 | 31 | 11 | 9 | 22 | 26 | 2 | 0 | 0 | 127 | .244 | 4 | 2 | 0 | 1 | 1 |
| Krahenbuhl, Blake | 2.65 | 7-2 | 15-15 | 0 | 0/3 | 0 | 85.0 | 68 | 32 | 25 | 30 | 60 | 15 | 3 | 5 | 305 | .223 | 3 | 7 | 0 | 3 | 4 |
| Chadwick, Ryan | 4.10 | 5-3 | 22-0 | 0 | 0/1 | 2 | 37.1 | 36 | 19 | 17 | 13 | 22 | 7 | 0 | 1 | 140 | .257 | 5 | 7 | 0 | 2 | 2 |
| Beecher, Kyle | 4.81 | 2-2 | 18-5 | 0 | 0/0 | 2 | 39.1 | 42 | 21 | 21 | 20 | 21 | 10 | 1 | 0 | 150 | .280 | 4 | 8 | 1 | 2 | 0 |
| Olson, Preston | 5.26 | 3-0 | 16-5 | 0 | 0/0 | 0 | 53.0 | 67 | 32 | 31 | 32 | 44 | 10 | 1 | 0 | 216 | .310 | 5 | 9 | 0 | 0 | 1 |
| Brimhall, Craig | 6.00 | 4-1 | 17-0 | 0 | 0/2 | 1 | 24.0 | 29 | 18 | 16 | 13 | 8 | 6 | 0 | 0 | 90 | .322 | 3 | 3 | 1 | 2 | 5 |
| Gray, Zane | 6.84 | 5-1 | 16-9 | 1 | 0/0 | 0 | 51.1 | 88 | 44 | 39 | 21 | 25 | 14 | 1 | 0 | 229 | .384 | 2 | 4 | 0 | 0 | 2 |
| Hansen, Ty | 7.03 | 0-2 | 12-5 | 0 | 0/1 | 1 | 24.1 | 28 | 20 | 19 | 14 | 12 | 3 | 2 | 0 | 93 | .301 | 1 | 0 | 0 | 1 | 5 |
| Sargent, Brock | 7.04 | 0-2 | 11-3 | 0 | 0/0 | 2 | 23.0 | 27 | 20 | 18 | 12 | 19 | 3 | 0 | 1 | 90 | .300 | 4 | 5 | 0 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Campbell, Justin | 8.62 | 0-3 | 5-3 | 0 | 0/1 | 0 | 15.2 | 23 | 15 | 15 | 8 | 9 | 2 | 0 | 0 | 62 | .371 | 2 | 2 | 0 | 1 | 3 |
| Sundwall, Peter | 20.25 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 14 | 16 | 15 | 3 | 2 | 0 | 1 | 4 | 34 | .412 | 1 | 5 | 0 | 1 | 0 |
| Healey, CJ | 27.00 | 0-1 | 5-1 | 0 | 0/0 | 0 | 5.0 | 17 | 15 | 15 | 2 | 2 | 3 | 2 | 2 | 31 | .548 | 0 | 1 | 1 | 0 | 0 |
| Totals | 4.74 | 34-22 | 56-56 | 4 | 7/5 | 14 | 488.1 | 552 | 286 | 257 | 215 | 286 | 86 | 11 | 17 | 1891 | .292 | 36 | 56 | 6 | 18 | 35 |
| Opponents | 5.74 | 22-34 | 56-56 | 1 | 0/0 | 9 | 484.2 | 601 | 386 | 309 | 219 | 329 | 127 | 19 | 31 | 1963 | .306 | 48 | 69 | 13 | 24 | 36 |
| PB - Team (12), ZOLLINGER, C 7, EXON, A 5, Opp (2). Pickoffs - Team (8), GRAY, Z 2, KRAHENBUHL,B 2, CAMPBELL, J 1, GENDLEK, J 1, HANSEN, T 1, ZOLLINGER, C 1, Opp (12). SBA/ATT - EXON, A (35-45), ZOLLINGER, C (29-37), KRAHENBUHL,B (11-17), GENDLEK, J (5-12), OLSON, P (10-10), GRAY, Z (4-9), SWENSON, J (7-8), BEECHER, K (7-8), SARGENT, B (5-7), HANSEN, T (4-6), BRIMHALL, C (6-6), CAMPBELL, J (3-3), CHADWICK, R (1-3), SUNDWALL, P (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Doxey, Kirk | 30 | 28 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amicone, Derek | 24 | 11 | 13 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Chadwick, Ryan | 12 | 3 | 9 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Gray, Zane | 11 | 4 | 7 | 0 | 1.000 | 1 | 4 | 5 | .444 | 0 | 0 |
| Olson, Preston | 11 | 4 | 7 | 0 | 1.000 | 1 | 10 | 0 | 1.000 | 0 | 0 |
| Brimhall, Craig | 6 | 0 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Swenson, Josh | 6 | 3 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Beecher, Kyle | 5 | 2 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Campbell, Justin | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Sundwall, Peter | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Healey, CJ | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Burgess, Billy | 143 | 133 | 9 | 1 | .993 | 4 | 0 | 0 | --- | 0 | 0 |
| Exon, Alex | 198 | 176 | 20 | 2 | .990 | 2 | 35 | 10 | .778 | 5 | 0 |
| Benson, Chris | 162 | 154 | 6 | 2 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| McWhorter, Cole | 175 | 69 | 103 | 3 | .983 | 30 | 0 | 0 | --- | 0 | 0 |
| Zundel, Jason | 101 | 91 | 8 | 2 | .980 | 2 | 0 | 0 | --- | 0 | 0 |
| Zollinger, Court | 146 | 122 | 21 | 3 | .979 | 1 | 29 | 8 | .784 | 7 | 0 |
| Heaps, Austin | 271 | 246 | 18 | 7 | .974 | 25 | 0 | 0 | --- | 0 | 0 |
| Kallunki, Goose | 314 | 257 | 47 | 10 | .968 | 31 | 0 | 0 | --- | 0 | 0 |
| Hatch, Kai | 244 | 73 | 162 | 9 | .963 | 28 | 0 | 0 | --- | 0 | 0 |
| Gendlek, Jeremy | 24 | 6 | 17 | 1 | .958 | 1 | 5 | 7 | .417 | 0 | 0 |
| Haws, Austin | 128 | 43 | 79 | 6 | .953 | 16 | 0 | 0 | --- | 0 | 0 |
| Pratt, Willie | 127 | 38 | 79 | 10 | .921 | 16 | 0 | 0 | --- | 0 | 0 |
| Hansen, Ty | 10 | 0 | 9 | 1 | .900 | 0 | 4 | 2 | .667 | 0 | 0 |
| Sargent, Brock | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
| Krahenbuhl, Blake | 17 | 1 | 12 | 4 | .765 | 0 | 11 | 6 | .647 | 0 | 0 |
| Totals | 2175 | 1465 | 648 | 62 | .971 | 58 | 64 | 26 | .711 | 12 | 0 |
| Opponents | 2112 | 1454 | 579 | 79 | .963 | 41 | 59 | 20 | .747 | 2 | 2 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Utah Valley | 47 | 40 | 75 | 30 | 41 | 45 | 39 | 39 | 15 | 15 | 386 | Opponents | 39 | 36 | 35 | 26 | 27 | 26 | 31 | 36 | 22 | 8 | 286 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 1-4 | 3-6 | 1-2 | 7-2 | 4-1 | 1-4 | 1-2 | 5-0 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 4-0 | 6-0 | 6-3 | 1-1 | 3-1 | 2-6 | 0-0 | 4-3 | 0-1 | 1-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-4 | 16-4 | 19-6 | 22-5 | 25-4 | 26-2 | 21-3 | 18-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-7 | 8-13 | 8-15 | 7-14 | 4-15 | 2-15 | 2-16 | 1-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-11 | 10-5 | 7-1 | 5-3 | 5-3 | 6-5 | 2-3 | 4-3 |
Won-loss streaks:
| Current winning streak | 5 |
| Longest winning streak | 8 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 11066 | 18 | 614 |
| AWAY | 14109 | 33 | 427 |
| TOTAL | 25175 | 51 | 493 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hatch, Kai | .495 | 24-24 | 99 | 25 | 49 | 7 | 3 | 1 | 23 | 65 | .657 | 4 | 1 | 3 | 0 | .514 | 1 | 0 | 9-10 | 39 | 84 | 3 | .976 |
| Heaps, Austin | .463 | 24-24 | 95 | 32 | 44 | 13 | 0 | 2 | 23 | 63 | .663 | 8 | 5 | 12 | 0 | .514 | 3 | 1 | 0-0 | 154 | 12 | 3 | .982 |
| Burgess, Billy | .359 | 23-20 | 78 | 14 | 28 | 4 | 0 | 1 | 17 | 35 | .449 | 5 | 3 | 7 | 1 | .409 | 2 | 0 | 2-2 | 54 | 5 | 0 | 1.000 |
| Benson, Chris | .339 | 24-24 | 109 | 30 | 37 | 9 | 3 | 0 | 17 | 52 | .477 | 7 | 0 | 3 | 0 | .376 | 1 | 0 | 3-4 | 68 | 4 | 0 | 1.000 |
| McWhorter, Cole | .339 | 16-15 | 56 | 17 | 19 | 5 | 0 | 2 | 10 | 30 | .536 | 5 | 6 | 7 | 3 | .441 | 1 | 2 | 5-6 | 25 | 27 | 3 | .945 |
| Kallunki, Goose | .299 | 24-24 | 97 | 21 | 29 | 6 | 0 | 3 | 37 | 44 | .454 | 7 | 1 | 8 | 3 | .339 | 4 | 1 | 1-1 | 62 | 32 | 6 | .940 |
| Doxey, Kirk | .297 | 24-24 | 91 | 27 | 27 | 5 | 2 | 2 | 14 | 42 | .462 | 13 | 11 | 24 | 1 | .443 | 0 | 4 | 6-7 | 8 | 2 | 0 | 1.000 |
| Haws, Austin | .292 | 16-11 | 48 | 10 | 14 | 4 | 0 | 0 | 8 | 18 | .375 | 6 | 1 | 8 | 0 | .368 | 2 | 4 | 0-0 | 28 | 43 | 3 | .959 |
| Exon, Alex | .269 | 16-16 | 52 | 13 | 14 | 5 | 0 | 2 | 15 | 25 | .481 | 13 | 5 | 15 | 0 | .457 | 0 | 3 | 1-1 | 100 | 13 | 1 | .991 |
| Zundel, Jason | .250 | 20-20 | 60 | 13 | 15 | 3 | 0 | 0 | 12 | 18 | .300 | 16 | 4 | 16 | 1 | .427 | 2 | 2 | 1-1 | 32 | 1 | 1 | .971 |
| ---------- | |||||||||||||||||||||||
| Zollinger, Court | .222 | 8-8 | 27 | 6 | 6 | 2 | 0 | 1 | 7 | 11 | .407 | 4 | 1 | 9 | 0 | .333 | 1 | 0 | 0-1 | 44 | 6 | 1 | .980 |
| Pratt, Willie | .188 | 8-4 | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 4 | 0 | 7 | 0 | .350 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| Amicone, Derek | .091 | 6-2 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .091 | 0 | 0 | 4 | 0 | .083 | 1 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| Totals | .341 | 24-24 | 839 | 208 | 286 | 64 | 8 | 14 | 187 | 408 | .486 | 92 | 38 | 123 | 9 | .421 | 18 | 17 | 28-33 | 633 | 278 | 26 | .972 |
| Opponents | .278 | 24-24 | 814 | 86 | 226 | 32 | 5 | 5 | 75 | 283 | .348 | 78 | 13 | 135 | 12 | .348 | 5 | 15 | 10-21 | 596 | 239 | 36 | .959 |
| LOB - Team (202), Opp (206). DPs turned - Team (22), Opp (16). CI - Team (0), Opp (2). IBB - Team (3), BENSON, C 2, KALLUNKI, G 1, Opp (3). Picked off - BENSON, C 2, DOXEY, K 1, ZUNDEL, J 1, HAWS, A 1. |
(Great West games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gendlek, Jeremy | 0.41 | 5-0 | 6-6 | 1 | 1/2 | 0 | 43.2 | 40 | 4 | 2 | 15 | 22 | 3 | 0 | 1 | 158 | .253 | 1 | 0 | 1 | 0 | 3 |
| Brimhall, Craig | 0.90 | 3-0 | 6-0 | 0 | 0/2 | 1 | 10.0 | 9 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 35 | .257 | 2 | 1 | 0 | 2 | 3 |
| Beecher, Kyle | 1.38 | 1-0 | 6-0 | 0 | 0/0 | 2 | 13.0 | 13 | 2 | 2 | 4 | 7 | 2 | 0 | 0 | 48 | .271 | 1 | 5 | 0 | 1 | 0 |
| Krahenbuhl, Blake | 1.91 | 3-1 | 6-6 | 0 | 0/1 | 0 | 37.2 | 31 | 12 | 8 | 9 | 31 | 6 | 2 | 3 | 136 | .228 | 2 | 1 | 0 | 1 | 3 |
| Chadwick, Ryan | 2.12 | 4-1 | 9-0 | 0 | 0/1 | 2 | 17.0 | 12 | 5 | 4 | 7 | 13 | 3 | 0 | 0 | 61 | .197 | 1 | 2 | 0 | 0 | 0 |
| Swenson, Josh | 3.75 | 1-0 | 6-0 | 0 | 0/1 | 1 | 12.0 | 13 | 5 | 5 | 6 | 10 | 2 | 0 | 0 | 45 | .289 | 1 | 0 | 0 | 0 | 1 |
| Olson, Preston | 4.50 | 1-0 | 6-3 | 0 | 0/0 | 0 | 30.0 | 35 | 15 | 15 | 15 | 24 | 6 | 1 | 0 | 123 | .285 | 2 | 2 | 0 | 0 | 1 |
| Gray, Zane | 7.03 | 4-0 | 6-6 | 1 | 0/0 | 0 | 32.0 | 53 | 28 | 25 | 13 | 15 | 8 | 0 | 0 | 147 | .361 | 1 | 2 | 0 | 0 | 1 |
| Hansen, Ty | 8.25 | 0-0 | 5-3 | 0 | 0/1 | 1 | 12.0 | 16 | 11 | 11 | 5 | 6 | 1 | 2 | 0 | 47 | .340 | 1 | 0 | 0 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Sargent, Brock | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Healey, CJ | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3.16 | 22-2 | 24-24 | 2 | 4/3 | 8 | 211.0 | 226 | 86 | 74 | 78 | 135 | 32 | 5 | 5 | 814 | .278 | 12 | 13 | 2 | 5 | 15 |
| Opponents | 7.70 | 2-22 | 24-24 | 1 | 0/0 | 1 | 198.2 | 286 | 208 | 170 | 92 | 123 | 64 | 8 | 14 | 839 | .341 | 20 | 38 | 9 | 18 | 17 |
| PB - Team (4), EXON, A 2, ZOLLINGER, C 2, Opp (1). Pickoffs - Team (2), KRAHENBUHL,B 1, GENDLEK, J 1, Opp (5). SBA/ATT - EXON, A (9-17), GENDLEK, J (2-6), HANSEN, T (2-3), ZOLLINGER, C (1-3), KRAHENBUHL,B (1-3), SWENSON, J (1-2), CHADWICK, R (1-2), GRAY, Z (1-2), OLSON, P (2-2), BEECHER, K (0-1). |
(Great West games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Benson, Chris | 72 | 68 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Burgess, Billy | 59 | 54 | 5 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Gendlek, Jeremy | 14 | 5 | 9 | 0 | 1.000 | 1 | 2 | 4 | .333 | 0 | 0 |
| Doxey, Kirk | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amicone, Derek | 10 | 4 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Olson, Preston | 8 | 2 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Gray, Zane | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Chadwick, Ryan | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Hansen, Ty | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Brimhall, Craig | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beecher, Kyle | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Swenson, Josh | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Exon, Alex | 114 | 100 | 13 | 1 | .991 | 1 | 9 | 8 | .529 | 2 | 0 |
| Heaps, Austin | 169 | 154 | 12 | 3 | .982 | 14 | 0 | 0 | --- | 0 | 0 |
| Zollinger, Court | 51 | 44 | 6 | 1 | .980 | 0 | 1 | 2 | .333 | 2 | 0 |
| Hatch, Kai | 126 | 39 | 84 | 3 | .976 | 15 | 0 | 0 | --- | 0 | 0 |
| Zundel, Jason | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Haws, Austin | 74 | 28 | 43 | 3 | .959 | 8 | 0 | 0 | --- | 0 | 0 |
| McWhorter, Cole | 55 | 25 | 27 | 3 | .945 | 4 | 0 | 0 | --- | 0 | 0 |
| Kallunki, Goose | 100 | 62 | 32 | 6 | .940 | 7 | 0 | 0 | --- | 0 | 0 |
| Pratt, Willie | 10 | 3 | 6 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Krahenbuhl, Blake | 12 | 1 | 7 | 4 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
| Healey, CJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sargent, Brock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 937 | 633 | 278 | 26 | .972 | 22 | 10 | 11 | .476 | 4 | 0 |
| Opponents | 871 | 596 | 239 | 36 | .959 | 16 | 28 | 5 | .848 | 1 | 2 |