| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kallunki, Goose | .419 | 58-57 | 229 | 61 | 96 | 16 | 1 | 18 | 86 | 168 | .734 | 27 | 5 | 29 | 5 | .481 | 5 | 0 | 1-2 | 447 | 33 | 8 | .984 |
| Burgess, Billy | .396 | 57-57 | 222 | 73 | 88 | 16 | 3 | 7 | 65 | 131 | .590 | 33 | 13 | 31 | 4 | .491 | 5 | 0 | 4-7 | 103 | 8 | 3 | .974 |
| Rickenbach, Jake | .381 | 59-59 | 239 | 67 | 91 | 22 | 2 | 4 | 54 | 129 | .540 | 38 | 12 | 20 | 8 | .483 | 3 | 2 | 0-3 | 36 | 111 | 9 | .942 |
| Exon, Alex | .353 | 47-45 | 170 | 36 | 60 | 15 | 1 | 4 | 31 | 89 | .524 | 16 | 4 | 28 | 3 | .415 | 3 | 1 | 4-4 | 261 | 45 | 3 | .990 |
| Heaps, Austin | .351 | 59-59 | 231 | 63 | 81 | 12 | 2 | 8 | 58 | 121 | .524 | 31 | 3 | 28 | 5 | .424 | 6 | 0 | 1-2 | 25 | 1 | 0 | 1.000 |
| Hatch, Kai | .342 | 59-59 | 237 | 44 | 81 | 12 | 5 | 3 | 42 | 112 | .473 | 13 | 6 | 11 | 13 | .383 | 5 | 7 | 12-13 | 86 | 172 | 17 | .938 |
| Moysh, Sean | .338 | 59-59 | 237 | 68 | 80 | 9 | 5 | 4 | 44 | 111 | .468 | 39 | 2 | 20 | 4 | .426 | 6 | 4 | 15-23 | 88 | 8 | 1 | .990 |
| Pratt, Willie | .333 | 52-43 | 144 | 39 | 48 | 14 | 4 | 2 | 50 | 76 | .528 | 31 | 6 | 30 | 3 | .459 | 4 | 9 | 4-6 | 97 | 98 | 7 | .965 |
| Butcher, Cole | .291 | 33-22 | 86 | 26 | 25 | 3 | 2 | 1 | 13 | 35 | .407 | 16 | 3 | 14 | 1 | .415 | 1 | 0 | 5-5 | 62 | 58 | 8 | .938 |
| Hart, Jordy | .275 | 47-46 | 149 | 38 | 41 | 5 | 5 | 2 | 28 | 62 | .416 | 16 | 12 | 45 | 3 | .385 | 2 | 2 | 8-12 | 124 | 3 | 1 | .992 |
| ---------- | |||||||||||||||||||||||
| Zollinger, Court | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .714 | 0 | 0 | 4 | 1 | .286 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| White, Riley | .273 | 5-3 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 2 | 0 | 6 | 0 | .385 | 0 | 0 | 0-0 | 10 | 2 | 1 | .923 |
| Berg, Taylor | .259 | 21-14 | 54 | 12 | 14 | 3 | 0 | 0 | 7 | 17 | .315 | 7 | 4 | 12 | 2 | .373 | 2 | 1 | 0-1 | 90 | 9 | 1 | .990 |
| McWhorter, Cole | .063 | 6-6 | 16 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .125 | 2 | 2 | 4 | 2 | .250 | 0 | 1 | 0-0 | 15 | 19 | 0 | 1.000 |
| Totals | .350 | 59-59 | 2032 | 532 | 711 | 129 | 30 | 54 | 481 | 1062 | .523 | 271 | 72 | 282 | 54 | .436 | 42 | 27 | 54-78 | 1482 | 641 | 68 | .969 |
| Opponents | .289 | 59-59 | 1926 | 296 | 556 | 83 | 12 | 30 | 272 | 753 | .391 | 169 | 59 | 347 | 45 | .360 | 21 | 34 | 35-62 | 1444 | 565 | 92 | .956 |
| LOB - Team (469), Opp (431). DPs turned - Team (53), Opp (59). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (9), KALLUNKI, G 7, HEAPS, A 1, EXON, A 1, Opp (1). Picked off - HART, J 2, EXON, A 2, BURGESS, B 1, HATCH, K 1, MOYSH, S 1, BERG, T 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chadwick, Ryan | 3.13 | 6-1 | 19-0 | 0 | 0/2 | 1 | 37.1 | 40 | 13 | 13 | 8 | 19 | 7 | 1 | 2 | 142 | .282 | 3 | 2 | 0 | 3 | 0 |
| Olson, Preston | 3.15 | 8-0 | 16-11 | 1 | 1/1 | 1 | 71.1 | 61 | 27 | 25 | 33 | 71 | 10 | 2 | 1 | 260 | .235 | 3 | 10 | 0 | 1 | 5 |
| Swenson, Josh | 3.69 | 3-0 | 22-1 | 0 | 0/2 | 6 | 39.0 | 42 | 17 | 16 | 11 | 25 | 5 | 0 | 1 | 157 | .268 | 0 | 5 | 0 | 1 | 0 |
| Gunn, Adam | 4.10 | 8-3 | 17-16 | 1 | 1/3 | 1 | 85.2 | 93 | 48 | 39 | 24 | 75 | 11 | 2 | 6 | 331 | .281 | 9 | 10 | 3 | 3 | 3 |
| Gendlek, Jeremy | 4.89 | 10-3 | 17-16 | 2 | 0/0 | 0 | 95.2 | 115 | 59 | 52 | 24 | 54 | 12 | 1 | 9 | 382 | .301 | 3 | 9 | 1 | 5 | 8 |
| Barto, Jeff | 5.25 | 2-0 | 17-0 | 0 | 0/1 | 1 | 24.0 | 28 | 15 | 14 | 3 | 16 | 7 | 1 | 2 | 95 | .295 | 0 | 1 | 0 | 2 | 3 |
| Mangum, Taylor | 5.44 | 6-0 | 22-1 | 0 | 0/1 | 2 | 44.2 | 56 | 29 | 27 | 13 | 26 | 10 | 1 | 1 | 177 | .316 | 4 | 4 | 0 | 1 | 7 |
| Brimhall, Craig | 6.55 | 1-1 | 17-0 | 0 | 0/2 | 0 | 22.0 | 25 | 20 | 16 | 16 | 24 | 2 | 2 | 2 | 88 | .284 | 1 | 4 | 0 | 1 | 1 |
| Nelson, Devin | 6.91 | 0-0 | 11-6 | 0 | 0/0 | 0 | 27.1 | 35 | 22 | 21 | 11 | 13 | 6 | 2 | 2 | 107 | .327 | 6 | 7 | 0 | 2 | 1 |
| Krahenbuhl, Blake | 8.27 | 1-3 | 8-6 | 0 | 0/0 | 0 | 20.2 | 29 | 23 | 19 | 11 | 6 | 8 | 0 | 2 | 84 | .345 | 1 | 4 | 0 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Kerns, Chris | 2.79 | 1-0 | 7-0 | 0 | 0/1 | 0 | 9.2 | 9 | 6 | 3 | 7 | 9 | 1 | 0 | 2 | 37 | .243 | 1 | 1 | 0 | 0 | 0 |
| Mickolio, Kole | 3.00 | 1-0 | 8-0 | 0 | 0/0 | 0 | 9.0 | 14 | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 39 | .359 | 2 | 0 | 0 | 0 | 0 |
| Campbell, Justin | 12.91 | 0-1 | 5-2 | 0 | 0/1 | 1 | 7.2 | 9 | 11 | 11 | 5 | 3 | 3 | 0 | 0 | 27 | .333 | 0 | 2 | 0 | 1 | 3 |
| Totals | 4.72 | 47-12 | 59-59 | 4 | 7/5 | 13 | 494.0 | 556 | 296 | 259 | 169 | 347 | 83 | 12 | 30 | 1926 | .289 | 33 | 59 | 4 | 21 | 34 |
| Opponents | 8.51 | 12-47 | 59-59 | 3 | 2/2 | 2 | 481.1 | 711 | 532 | 455 | 271 | 282 | 129 | 30 | 54 | 2032 | .350 | 60 | 72 | 16 | 42 | 27 |
| PB - Team (10), EXON, A 5, BERG, T 3, ZOLLINGER, C 2, Opp (9). Pickoffs - Team (5), EXON, A 5, Opp (8). SBA/ATT - EXON, A (19-40), GUNN, A (5-16), BERG, T (12-16), GENDLEK, J (9-15), OLSON, P (3-6), NELSON, D (3-5), KRAHENBUHL,B (5-5), SWENSON, J (4-4), ZOLLINGER, C (4-4), MANGUM, T (2-3), BARTO, J (1-2), BRIMHALL, C (1-2), KERNS, C (0-1), CHADWICK, R (1-1), CAMPBELL, J (0-1), MICKOLIO, K (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McWhorter, Cole | 34 | 15 | 19 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Heaps, Austin | 26 | 25 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Olson, Preston | 11 | 1 | 10 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Zollinger, Court | 9 | 8 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Chadwick, Ryan | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Swenson, Josh | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Kerns, Chris | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Mickolio, Kole | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hart, Jordy | 128 | 124 | 3 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| Exon, Alex | 309 | 261 | 45 | 3 | .990 | 3 | 19 | 21 | .475 | 5 | 0 |
| Berg, Taylor | 100 | 90 | 9 | 1 | .990 | 0 | 12 | 4 | .750 | 3 | 0 |
| Moysh, Sean | 97 | 88 | 8 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Kallunki, Goose | 488 | 447 | 33 | 8 | .984 | 47 | 0 | 0 | --- | 0 | 0 |
| Burgess, Billy | 114 | 103 | 8 | 3 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Pratt, Willie | 202 | 97 | 98 | 7 | .965 | 22 | 0 | 0 | --- | 0 | 0 |
| Mangum, Taylor | 22 | 10 | 11 | 1 | .955 | 0 | 2 | 1 | .667 | 0 | 0 |
| Gendlek, Jeremy | 19 | 6 | 12 | 1 | .947 | 1 | 9 | 6 | .600 | 0 | 0 |
| Rickenbach, Jake | 156 | 36 | 111 | 9 | .942 | 11 | 0 | 0 | --- | 0 | 0 |
| Hatch, Kai | 275 | 86 | 172 | 17 | .938 | 35 | 0 | 0 | --- | 0 | 0 |
| Butcher, Cole | 128 | 62 | 58 | 8 | .938 | 22 | 0 | 0 | --- | 0 | 0 |
| White, Riley | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Gunn, Adam | 16 | 4 | 10 | 2 | .875 | 1 | 5 | 11 | .313 | 0 | 0 |
| Brimhall, Craig | 8 | 1 | 6 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
| Barto, Jeff | 8 | 1 | 6 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
| Krahenbuhl, Blake | 6 | 2 | 3 | 1 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Nelson, Devin | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 2 | .600 | 0 | 0 |
| Campbell, Justin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Moon, Kody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2191 | 1482 | 641 | 68 | .969 | 53 | 35 | 27 | .565 | 10 | 0 |
| Opponents | 2101 | 1444 | 565 | 92 | .956 | 59 | 54 | 24 | .692 | 9 | 1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kallunki, Goose | .515 | 27-26 | 103 | 38 | 53 | 11 | 1 | 12 | 52 | 102 | .990 | 15 | 1 | 6 | 4 | .570 | 2 | 0 | 1-1 | 186 | 11 | 3 | .985 |
| Heaps, Austin | .426 | 28-28 | 115 | 37 | 49 | 7 | 2 | 4 | 30 | 72 | .626 | 11 | 1 | 14 | 2 | .469 | 3 | 0 | 0-1 | 25 | 1 | 0 | 1.000 |
| Burgess, Billy | .417 | 27-27 | 108 | 42 | 45 | 11 | 2 | 4 | 36 | 72 | .667 | 15 | 7 | 13 | 2 | .504 | 3 | 0 | 2-3 | 45 | 4 | 1 | .980 |
| Rickenbach, Jake | .413 | 28-28 | 104 | 39 | 43 | 13 | 0 | 2 | 27 | 62 | .596 | 24 | 9 | 3 | 5 | .543 | 3 | 1 | 0-2 | 14 | 46 | 5 | .923 |
| Pratt, Willie | .402 | 28-27 | 82 | 22 | 33 | 11 | 3 | 2 | 36 | 56 | .683 | 21 | 2 | 17 | 1 | .514 | 4 | 5 | 4-5 | 67 | 81 | 3 | .980 |
| Moysh, Sean | .396 | 28-28 | 111 | 39 | 44 | 5 | 3 | 3 | 25 | 64 | .577 | 21 | 0 | 7 | 3 | .481 | 3 | 4 | 9-13 | 33 | 2 | 0 | 1.000 |
| Exon, Alex | .380 | 22-21 | 79 | 19 | 30 | 8 | 0 | 2 | 16 | 44 | .557 | 6 | 2 | 10 | 1 | .427 | 2 | 0 | 2-2 | 120 | 17 | 1 | .993 |
| Hatch, Kai | .373 | 28-28 | 110 | 26 | 41 | 7 | 3 | 2 | 21 | 60 | .545 | 8 | 2 | 4 | 5 | .418 | 2 | 5 | 5-5 | 42 | 80 | 3 | .976 |
| Berg, Taylor | .303 | 11-9 | 33 | 10 | 10 | 2 | 0 | 0 | 5 | 12 | .364 | 6 | 4 | 4 | 0 | .444 | 2 | 0 | 0-1 | 60 | 6 | 1 | .985 |
| Hart, Jordy | .267 | 27-27 | 90 | 21 | 24 | 2 | 0 | 1 | 15 | 29 | .322 | 7 | 9 | 23 | 2 | .374 | 1 | 0 | 4-6 | 67 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Butcher, Cole | .211 | 11-3 | 19 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 2 | 1 | 2 | 1 | .318 | 0 | 0 | 0-0 | 11 | 7 | 0 | 1.000 |
| Totals | .394 | 28-28 | 954 | 297 | 376 | 77 | 14 | 32 | 265 | 577 | .605 | 136 | 38 | 103 | 26 | .477 | 25 | 15 | 27-39 | 681 | 291 | 20 | .980 |
| Opponents | .263 | 28-28 | 854 | 107 | 225 | 34 | 6 | 9 | 96 | 298 | .349 | 84 | 27 | 174 | 20 | .346 | 7 | 15 | 8-16 | 638 | 243 | 48 | .948 |
| LOB - Team (233), Opp (199). DPs turned - Team (22), Opp (30). IBB - Team (5), KALLUNKI, G 5. Picked off - BURGESS, B 1, MOYSH, S 1, HART, J 1, HATCH, K 1. |
(Great West games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gunn, Adam | 1.01 | 5-0 | 7-6 | 1 | 1/3 | 1 | 35.2 | 23 | 5 | 4 | 9 | 28 | 3 | 0 | 0 | 122 | .189 | 3 | 3 | 0 | 0 | 1 |
| Chadwick, Ryan | 1.64 | 5-0 | 9-0 | 0 | 0/1 | 1 | 22.0 | 19 | 4 | 4 | 6 | 14 | 3 | 1 | 0 | 80 | .238 | 3 | 1 | 0 | 1 | 0 |
| Mangum, Taylor | 3.44 | 4-0 | 9-1 | 0 | 0/0 | 2 | 18.1 | 15 | 8 | 7 | 6 | 9 | 4 | 0 | 0 | 62 | .242 | 1 | 2 | 0 | 1 | 3 |
| Gendlek, Jeremy | 3.44 | 5-0 | 6-5 | 1 | 0/0 | 0 | 34.0 | 34 | 13 | 13 | 7 | 28 | 2 | 0 | 3 | 131 | .260 | 1 | 4 | 0 | 2 | 1 |
| Brimhall, Craig | 3.86 | 1-0 | 9-0 | 0 | 0/2 | 0 | 14.0 | 11 | 10 | 6 | 13 | 15 | 0 | 1 | 1 | 53 | .208 | 0 | 3 | 0 | 0 | 1 |
| Olson, Preston | 3.96 | 4-0 | 7-7 | 1 | 1/0 | 0 | 36.1 | 34 | 17 | 16 | 18 | 38 | 7 | 1 | 1 | 133 | .256 | 2 | 7 | 0 | 0 | 4 |
| Swenson, Josh | 4.70 | 1-0 | 8-0 | 0 | 0/0 | 3 | 15.1 | 24 | 9 | 8 | 5 | 12 | 1 | 0 | 0 | 70 | .343 | 0 | 2 | 0 | 0 | 0 |
| Nelson, Devin | 6.35 | 0-0 | 6-6 | 0 | 0/0 | 0 | 22.2 | 27 | 17 | 16 | 11 | 11 | 5 | 2 | 2 | 87 | .310 | 5 | 4 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Mickolio, Kole | 2.45 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 7 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 18 | .389 | 2 | 0 | 0 | 0 | 0 |
| Kerns, Chris | 3.86 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 16 | .188 | 1 | 0 | 0 | 0 | 0 |
| Barto, Jeff | 5.19 | 1-0 | 8-0 | 0 | 0/0 | 0 | 8.2 | 12 | 5 | 5 | 0 | 5 | 3 | 1 | 1 | 37 | .324 | 0 | 0 | 0 | 1 | 0 |
| Campbell, Justin | 9.39 | 0-0 | 4-2 | 0 | 0/1 | 1 | 7.2 | 8 | 8 | 8 | 4 | 3 | 3 | 0 | 0 | 26 | .308 | 0 | 1 | 0 | 1 | 3 |
| Krahenbuhl, Blake | 13.50 | 0-0 | 3-1 | 0 | 0/0 | 0 | 4.0 | 8 | 6 | 6 | 0 | 2 | 2 | 0 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3.81 | 28-0 | 28-28 | 3 | 5/3 | 8 | 227.0 | 225 | 107 | 96 | 84 | 174 | 34 | 6 | 9 | 854 | .263 | 18 | 27 | 0 | 7 | 15 |
| Opponents | 10.33 | 0-28 | 28-28 | 3 | 0/0 | 0 | 212.2 | 376 | 297 | 244 | 136 | 103 | 77 | 14 | 32 | 954 | .394 | 27 | 38 | 10 | 25 | 15 |
| PB - Team (3), BERG, T 2, EXON, A 1, Opp (4). Pickoffs - Team (3), EXON, A 3, Opp (4). SBA/ATT - EXON, A (3-9), BERG, T (5-7), GENDLEK, J (4-6), NELSON, D (2-4), GUNN, A (1-3), CAMPBELL, J (0-1), BRIMHALL, C (1-1), OLSON, P (0-1). |
(Great West games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hart, Jordy | 69 | 67 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Moysh, Sean | 35 | 33 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heaps, Austin | 26 | 25 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Butcher, Cole | 18 | 11 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Gunn, Adam | 8 | 2 | 6 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| Gendlek, Jeremy | 7 | 3 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Olson, Preston | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Nelson, Devin | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Barto, Jeff | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Swenson, Josh | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chadwick, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mickolio, Kole | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Krahenbuhl, Blake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kerns, Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Exon, Alex | 138 | 120 | 17 | 1 | .993 | 0 | 3 | 6 | .333 | 1 | 0 |
| Berg, Taylor | 67 | 60 | 6 | 1 | .985 | 0 | 5 | 2 | .714 | 2 | 0 |
| Kallunki, Goose | 200 | 186 | 11 | 3 | .985 | 19 | 0 | 0 | --- | 0 | 0 |
| Pratt, Willie | 151 | 67 | 81 | 3 | .980 | 17 | 0 | 0 | --- | 0 | 0 |
| Burgess, Billy | 50 | 45 | 4 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Hatch, Kai | 125 | 42 | 80 | 3 | .976 | 17 | 0 | 0 | --- | 0 | 0 |
| Rickenbach, Jake | 65 | 14 | 46 | 5 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
| Mangum, Taylor | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Brimhall, Craig | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Campbell, Justin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 992 | 681 | 291 | 20 | .980 | 22 | 8 | 8 | .500 | 3 | 0 |
| Opponents | 929 | 638 | 243 | 48 | .948 | 30 | 27 | 12 | .692 | 4 | 0 |