| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hatch, Kai | .327 | 52-52 | 208 | 28 | 68 | 18 | 1 | 0 | 35 | 88 | .423 | 15 | 5 | 11 | 5 | .379 | 4 | 0 | 6-8 | 89 | 149 | 9 | .964 |
| Krueger, Mark | .324 | 48-48 | 185 | 29 | 60 | 16 | 1 | 2 | 26 | 84 | .454 | 13 | 2 | 46 | 4 | .371 | 2 | 1 | 4-6 | 402 | 15 | 3 | .993 |
| White, Riley | .308 | 52-52 | 201 | 33 | 62 | 10 | 2 | 1 | 32 | 79 | .393 | 17 | 3 | 39 | 1 | .364 | 4 | 7 | 5-5 | 110 | 3 | 2 | .983 |
| Ramsey, Stone | .308 | 42-37 | 133 | 32 | 41 | 11 | 5 | 0 | 25 | 62 | .466 | 18 | 5 | 34 | 2 | .400 | 4 | 1 | 6-8 | 21 | 45 | 4 | .943 |
| Berg, Taylor | .280 | 24-23 | 75 | 12 | 21 | 5 | 0 | 1 | 11 | 29 | .387 | 7 | 4 | 15 | 2 | .372 | 0 | 2 | 0-1 | 125 | 21 | 2 | .986 |
| Bogden, Greyson | .279 | 30-24 | 104 | 15 | 29 | 5 | 2 | 1 | 13 | 41 | .394 | 0 | 5 | 13 | 1 | .304 | 3 | 3 | 1-2 | 31 | 63 | 5 | .949 |
| Andrus, Kade | .273 | 36-35 | 128 | 13 | 35 | 5 | 1 | 0 | 17 | 42 | .328 | 9 | 0 | 27 | 2 | .314 | 3 | 2 | 5-6 | 61 | 2 | 2 | .969 |
| Croft, Colby | .265 | 44-42 | 147 | 26 | 39 | 13 | 1 | 2 | 16 | 60 | .408 | 13 | 8 | 36 | 2 | .357 | 0 | 1 | 0-0 | 67 | 12 | 0 | 1.000 |
| Hart, Jordy | .236 | 47-46 | 148 | 26 | 35 | 3 | 0 | 1 | 17 | 41 | .277 | 16 | 15 | 35 | 0 | .365 | 2 | 4 | 6-7 | 127 | 3 | 5 | .963 |
| Pratt, Willie | .227 | 52-52 | 163 | 40 | 37 | 6 | 1 | 4 | 32 | 57 | .350 | 42 | 6 | 41 | 2 | .401 | 1 | 7 | 7-11 | 98 | 121 | 6 | .973 |
| Kallas, Beau | .214 | 39-25 | 98 | 14 | 21 | 3 | 1 | 1 | 12 | 29 | .296 | 8 | 8 | 21 | 2 | .322 | 1 | 2 | 0-3 | 17 | 10 | 4 | .871 |
| ---------- | |||||||||||||||||||||||
| Moysh, Sean | .467 | 3-3 | 15 | 3 | 7 | 2 | 0 | 0 | 0 | 9 | .600 | 0 | 0 | 3 | 0 | .467 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| Gothberg, Spencer | .271 | 21-10 | 48 | 9 | 13 | 1 | 0 | 1 | 11 | 17 | .354 | 1 | 4 | 13 | 0 | .340 | 0 | 0 | 1-2 | 41 | 1 | 0 | 1.000 |
| Zollinger, Court | .250 | 21-17 | 56 | 13 | 14 | 3 | 1 | 0 | 4 | 19 | .339 | 9 | 2 | 11 | 2 | .373 | 0 | 3 | 0-0 | 78 | 19 | 5 | .951 |
| Harrison, C.J. | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| Freter, Andrew | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 1 | 15 | 0 | 1.000 |
| Totals | .281 | 52-52 | 1718 | 294 | 483 | 101 | 16 | 14 | 252 | 658 | .383 | 168 | 67 | 347 | 27 | .363 | 24 | 34 | 41-59 | 1299 | 530 | 58 | .969 |
| Opponents | .286 | 52-52 | 1692 | 277 | 484 | 79 | 17 | 26 | 255 | 675 | .399 | 186 | 47 | 288 | 20 | .369 | 19 | 33 | 73-93 | 1327 | 508 | 67 | .965 |
| LOB - Team (390), Opp (401). DPs turned - Team (33), Opp (37). IBB - Team (3), Hatch, K 3, Opp (6). Picked off - White, R 4, Kallas, B 1, Ramsey, S 1, Pratt, W 1, Gothberg, S 1, Hart, J 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Whatcott, Brian | 1.80 | 2-1 | 19-0 | 0 | 0/0 | 2 | 25.0 | 30 | 7 | 5 | 10 | 17 | 1 | 1 | 1 | 103 | .291 | 3 | 2 | 0 | 0 | 2 |
| Campbell, Justin | 2.67 | 1-0 | 16-0 | 0 | 0/0 | 1 | 33.2 | 30 | 15 | 10 | 16 | 21 | 4 | 1 | 2 | 125 | .240 | 4 | 4 | 0 | 2 | 0 |
| Barto, Jeff | 3.16 | 2-1 | 20-0 | 0 | 0/0 | 3 | 42.2 | 43 | 17 | 15 | 12 | 28 | 5 | 3 | 4 | 157 | .274 | 2 | 4 | 0 | 6 | 4 |
| Nelson, Devin | 3.26 | 4-5 | 16-14 | 1 | 0/0 | 0 | 77.1 | 74 | 40 | 28 | 16 | 61 | 11 | 2 | 5 | 295 | .251 | 6 | 12 | 1 | 4 | 8 |
| Hansen, Ty | 3.92 | 1-2 | 6-3 | 0 | 0/0 | 0 | 20.2 | 21 | 11 | 9 | 16 | 14 | 4 | 0 | 1 | 78 | .269 | 1 | 0 | 0 | 1 | 3 |
| Poole, Braden | 4.88 | 1-2 | 16-1 | 0 | 0/0 | 1 | 24.0 | 21 | 15 | 13 | 16 | 19 | 5 | 1 | 3 | 92 | .228 | 0 | 1 | 0 | 0 | 2 |
| Gunn, Adam | 4.92 | 5-7 | 15-14 | 4 | 0/0 | 0 | 82.1 | 82 | 47 | 45 | 29 | 58 | 13 | 2 | 2 | 322 | .255 | 10 | 7 | 0 | 1 | 1 |
| Freter, Andrew | 6.49 | 3-3 | 12-11 | 0 | 0/0 | 0 | 52.2 | 68 | 44 | 38 | 20 | 21 | 10 | 3 | 3 | 208 | .327 | 3 | 4 | 2 | 2 | 4 |
| Beddes, Danny | 7.40 | 2-2 | 12-6 | 0 | 0/0 | 0 | 24.1 | 35 | 23 | 20 | 15 | 13 | 8 | 1 | 0 | 102 | .343 | 4 | 4 | 0 | 2 | 3 |
| Evans, Ryan | 7.84 | 2-2 | 16-0 | 0 | 0/0 | 0 | 20.2 | 28 | 19 | 18 | 10 | 12 | 5 | 1 | 1 | 81 | .346 | 2 | 3 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Valgardson, Kyle | 6.14 | 1-0 | 5-0 | 0 | 0/0 | 1 | 7.1 | 9 | 6 | 5 | 6 | 7 | 1 | 0 | 1 | 27 | .333 | 1 | 1 | 0 | 0 | 1 |
| Ulibarri, Tory | 7.27 | 0-1 | 12-0 | 0 | 0/0 | 1 | 8.2 | 8 | 8 | 7 | 12 | 8 | 2 | 0 | 1 | 32 | .250 | 0 | 1 | 0 | 0 | 2 |
| Krahenbuhl, Blake | 14.21 | 0-2 | 3-3 | 0 | 0/0 | 0 | 6.1 | 15 | 10 | 10 | 4 | 4 | 4 | 1 | 0 | 31 | .484 | 1 | 3 | 0 | 1 | 0 |
| Conran, Chris | 15.43 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 8 | 6 | 4 | 2 | 3 | 4 | 0 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 |
| Rigby, Matt | 16.20 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.0 | 12 | 9 | 9 | 2 | 2 | 2 | 1 | 2 | 24 | .500 | 0 | 1 | 1 | 0 | 0 |
| Totals | 4.91 | 24-28 | 52-52 | 5 | 0/0 | 9 | 433.0 | 484 | 277 | 236 | 186 | 288 | 79 | 17 | 26 | 1692 | .286 | 37 | 47 | 4 | 19 | 33 |
| Opponents | 4.78 | 28-24 | 52-52 | 6 | 5/3 | 11 | 442.1 | 483 | 294 | 235 | 168 | 347 | 101 | 16 | 14 | 1718 | .281 | 59 | 67 | 7 | 24 | 34 |
| PB - Team (8), Zollinger, C 5, Croft, C 2, Berg, T 1, Opp (19). Pickoffs - Team (3), Freter, A 2, Berg, T 1, Opp (9). SBA/ATT - Berg, T (27-37), Zollinger, C (29-35), Croft, C (13-17), Campbell, J (15-15), Nelson, D (11-14), Gunn, A (9-12), Freter, A (6-9), Hansen, T (8-9), Beddes, D (3-6), Evans, R (3-6), Barto, J (5-5), Poole, B (4-4), Harrison, C (4-4), Valgardson (2-4), Whatcott, B (3-3), Ulibarri, T (2-2), Krahenbuhl (1-2), Rigby, M (0-1), Conran, C (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Croft, Colby | 79 | 67 | 12 | 0 | 1.000 | 0 | 13 | 4 | .765 | 2 | 0 |
| Gothberg, Spencer | 42 | 41 | 1 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
| Freter, Andrew | 16 | 1 | 15 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Gunn, Adam | 14 | 2 | 12 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
| Moysh, Sean | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Evans, Ryan | 7 | 2 | 5 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
| Beddes, Danny | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Rigby, Matt | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Valgardson, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Krueger, Mark | 420 | 402 | 15 | 3 | .993 | 22 | 0 | 0 | --- | 0 | 0 |
| Berg, Taylor | 148 | 125 | 21 | 2 | .986 | 0 | 27 | 10 | .730 | 1 | 0 |
| White, Riley | 115 | 110 | 3 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Pratt, Willie | 225 | 98 | 121 | 6 | .973 | 20 | 0 | 0 | --- | 0 | 0 |
| Andrus, Kade | 65 | 61 | 2 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Hatch, Kai | 247 | 89 | 149 | 9 | .964 | 24 | 0 | 0 | --- | 0 | 0 |
| Hart, Jordy | 135 | 127 | 3 | 5 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| Zollinger, Court | 102 | 78 | 19 | 5 | .951 | 1 | 29 | 6 | .829 | 5 | 0 |
| Bogden, Greyson | 99 | 31 | 63 | 5 | .949 | 4 | 0 | 0 | --- | 0 | 0 |
| Ramsey, Stone | 70 | 21 | 45 | 4 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| Harrison, C.J. | 10 | 9 | 0 | 1 | .900 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Campbell, Justin | 8 | 4 | 3 | 1 | .875 | 1 | 15 | 0 | 1.000 | 0 | 0 |
| Kallas, Beau | 31 | 17 | 10 | 4 | .871 | 2 | 0 | 0 | --- | 0 | 0 |
| Nelson, Devin | 18 | 2 | 13 | 3 | .833 | 0 | 11 | 3 | .786 | 0 | 0 |
| Ulibarri, Tory | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Whatcott, Brian | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Barto, Jeff | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Poole, Braden | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Hansen, Ty | 4 | 1 | 1 | 2 | .500 | 0 | 8 | 1 | .889 | 0 | 0 |
| Conran, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Krahenbuhl, Blake | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 1887 | 1299 | 530 | 58 | .969 | 33 | 73 | 20 | .785 | 8 | 0 |
| Opponents | 1902 | 1327 | 508 | 67 | .965 | 37 | 41 | 18 | .695 | 19 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Utah Valley | 35 | 46 | 45 | 23 | 34 | 29 | 24 | 37 | 10 | 11 | 294 | Opponents | 41 | 18 | 42 | 33 | 32 | 45 | 26 | 29 | 10 | 1 | 277 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-2 | 0-5 | 5-8 | 0-2 | 1-2 | 4-1 | 1-3 | 1-0 | 2-0 | 10-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 4-1 | 5-0 | 5-4 | 3-4 | 2-3 | 3-3 | 0-2 | 1-4 | 0-2 | 1-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-3 | 10-5 | 14-5 | 17-5 | 17-7 | 20-5 | 13-3 | 16-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-11 | 6-13 | 6-18 | 4-17 | 4-18 | 3-22 | 4-21 | 1-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-14 | 8-10 | 4-5 | 3-6 | 3-3 | 1-1 | 1-0 | 1-1 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 13233 | 14 | 945 |
| AWAY | 18393 | 32 | 574 |
| TOTAL | 31626 | 46 | 687 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Krueger, Mark | .459 | 20-20 | 74 | 19 | 34 | 9 | 1 | 2 | 14 | 51 | .689 | 6 | 2 | 10 | 1 | .512 | 0 | 1 | 1-3 | 150 | 6 | 2 | .987 |
| White, Riley | .368 | 24-24 | 87 | 22 | 32 | 8 | 2 | 1 | 23 | 47 | .540 | 7 | 3 | 13 | 1 | .420 | 3 | 4 | 3-3 | 50 | 1 | 1 | .981 |
| Ramsey, Stone | .359 | 23-22 | 78 | 22 | 28 | 7 | 4 | 0 | 16 | 43 | .551 | 10 | 4 | 11 | 0 | .438 | 4 | 1 | 6-6 | 13 | 27 | 1 | .976 |
| Bogden, Greyson | .343 | 18-16 | 70 | 14 | 24 | 4 | 1 | 1 | 13 | 33 | .471 | 0 | 3 | 10 | 1 | .355 | 3 | 1 | 1-2 | 22 | 38 | 1 | .984 |
| Hatch, Kai | .289 | 24-24 | 90 | 13 | 26 | 6 | 1 | 0 | 18 | 34 | .378 | 12 | 2 | 3 | 0 | .374 | 3 | 0 | 4-5 | 40 | 52 | 6 | .939 |
| Pratt, Willie | .284 | 24-24 | 74 | 26 | 21 | 3 | 0 | 3 | 18 | 33 | .446 | 22 | 2 | 15 | 1 | .459 | 0 | 4 | 4-7 | 51 | 40 | 3 | .968 |
| Berg, Taylor | .281 | 20-19 | 64 | 11 | 18 | 5 | 0 | 1 | 9 | 26 | .406 | 6 | 3 | 13 | 2 | .370 | 0 | 1 | 0-1 | 108 | 20 | 2 | .985 |
| Croft, Colby | .275 | 18-16 | 51 | 10 | 14 | 9 | 1 | 0 | 8 | 25 | .490 | 6 | 3 | 10 | 1 | .383 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hart, Jordy | .264 | 19-18 | 53 | 14 | 14 | 1 | 0 | 1 | 11 | 18 | .340 | 9 | 6 | 7 | 0 | .414 | 2 | 3 | 3-3 | 51 | 0 | 1 | .981 |
| Andrus, Kade | .263 | 12-12 | 38 | 6 | 10 | 1 | 1 | 0 | 6 | 13 | .342 | 6 | 0 | 10 | 0 | .364 | 0 | 1 | 2-2 | 19 | 1 | 0 | 1.000 |
| Kallas, Beau | .194 | 13-9 | 36 | 6 | 7 | 1 | 0 | 1 | 7 | 11 | .306 | 0 | 5 | 4 | 1 | .293 | 0 | 0 | 0-1 | 5 | 0 | 2 | .714 |
| ---------- | |||||||||||||||||||||||
| Gothberg, Spencer | .379 | 13-7 | 29 | 8 | 11 | 1 | 0 | 1 | 10 | 15 | .517 | 1 | 4 | 4 | 0 | .471 | 0 | 0 | 1-2 | 35 | 0 | 0 | 1.000 |
| Zollinger, Court | .071 | 7-5 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 4 | 2 | 1 | 0 | .350 | 0 | 0 | 0-0 | 30 | 6 | 0 | 1.000 |
| Totals | .317 | 24-24 | 758 | 177 | 240 | 55 | 11 | 11 | 153 | 350 | .462 | 89 | 39 | 111 | 8 | .408 | 15 | 16 | 25-35 | 581 | 218 | 23 | .972 |
| Opponents | .291 | 24-24 | 760 | 111 | 221 | 34 | 3 | 11 | 102 | 294 | .387 | 73 | 20 | 145 | 7 | .366 | 6 | 17 | 24-34 | 571 | 228 | 31 | .963 |
| LOB - Team (169), Opp (184). DPs turned - Team (16), Opp (17). IBB - Team (2), Hatch, K 2, Opp (3). Picked off - White, R 2, Gothberg, S 1. |
(Great West games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nelson, Devin | 2.53 | 3-1 | 6-6 | 1 | 0/0 | 0 | 32.0 | 30 | 15 | 9 | 8 | 27 | 4 | 0 | 3 | 119 | .252 | 2 | 3 | 0 | 2 | 5 |
| Campbell, Justin | 2.76 | 1-0 | 7-0 | 0 | 0/0 | 1 | 16.1 | 21 | 9 | 5 | 5 | 12 | 4 | 0 | 0 | 67 | .313 | 3 | 1 | 0 | 0 | 0 |
| Barto, Jeff | 2.84 | 1-1 | 8-0 | 0 | 0/0 | 2 | 12.2 | 14 | 5 | 4 | 5 | 7 | 0 | 1 | 1 | 46 | .304 | 1 | 1 | 0 | 2 | 2 |
| Whatcott, Brian | 2.84 | 2-1 | 7-0 | 0 | 0/0 | 0 | 12.2 | 18 | 5 | 4 | 5 | 8 | 1 | 0 | 1 | 55 | .327 | 1 | 2 | 0 | 0 | 2 |
| Poole, Braden | 4.05 | 0-0 | 8-0 | 0 | 0/0 | 0 | 13.1 | 12 | 8 | 6 | 7 | 14 | 4 | 0 | 1 | 51 | .235 | 0 | 1 | 0 | 0 | 2 |
| Gunn, Adam | 4.46 | 3-3 | 6-6 | 2 | 0/0 | 0 | 40.1 | 34 | 20 | 20 | 12 | 32 | 7 | 1 | 2 | 152 | .224 | 4 | 5 | 0 | 1 | 1 |
| Beddes, Danny | 5.57 | 2-1 | 6-6 | 0 | 0/0 | 0 | 21.0 | 28 | 16 | 13 | 9 | 12 | 5 | 0 | 0 | 86 | .326 | 3 | 4 | 0 | 1 | 2 |
| Freter, Andrew | 6.67 | 2-1 | 6-6 | 0 | 0/0 | 0 | 27.0 | 42 | 21 | 20 | 8 | 15 | 6 | 1 | 2 | 115 | .365 | 1 | 1 | 1 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Ulibarri, Tory | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 13 | .231 | 0 | 1 | 0 | 0 | 1 |
| Evans, Ryan | 5.14 | 0-1 | 5-0 | 0 | 0/0 | 0 | 7.0 | 8 | 4 | 4 | 5 | 4 | 2 | 0 | 0 | 26 | .308 | 1 | 0 | 0 | 0 | 0 |
| Valgardson, Kyle | 5.40 | 1-0 | 3-0 | 0 | 0/0 | 1 | 6.2 | 7 | 5 | 4 | 5 | 6 | 1 | 0 | 1 | 22 | .318 | 1 | 1 | 0 | 0 | 1 |
| Conran, Chris | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.23 | 15-9 | 24-24 | 3 | 0/0 | 4 | 193.2 | 221 | 111 | 91 | 73 | 145 | 34 | 3 | 11 | 760 | .291 | 17 | 20 | 1 | 6 | 17 |
| Opponents | 7.05 | 9-15 | 24-24 | 5 | 1/0 | 3 | 190.1 | 240 | 177 | 149 | 89 | 111 | 55 | 11 | 11 | 758 | .317 | 32 | 39 | 5 | 15 | 16 |
| PB - Team (0), Opp (6). Pickoffs - Team (3), Freter, A 2, Berg, T 1, Opp (3). SBA/ATT - Berg, T (21-30), Nelson, D (5-8), Beddes, D (3-6), Campbell, J (5-5), Valgardson (2-4), Zollinger, C (3-4), Gunn, A (3-3), Freter, A (2-3), Whatcott, B (2-2), Poole, B (1-1), Evans, R (0-1), Barto, J (1-1). |
(Great West games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Zollinger, Court | 36 | 30 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Gothberg, Spencer | 35 | 35 | 0 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Andrus, Kade | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Freter, Andrew | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Gunn, Adam | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Beddes, Danny | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Campbell, Justin | 3 | 2 | 1 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Evans, Ryan | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Valgardson, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Krueger, Mark | 158 | 150 | 6 | 2 | .987 | 8 | 0 | 0 | --- | 0 | 0 |
| Berg, Taylor | 130 | 108 | 20 | 2 | .985 | 0 | 21 | 9 | .700 | 0 | 0 |
| Bogden, Greyson | 61 | 22 | 38 | 1 | .984 | 4 | 0 | 0 | --- | 0 | 0 |
| Hart, Jordy | 52 | 51 | 0 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| White, Riley | 52 | 50 | 1 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramsey, Stone | 41 | 13 | 27 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Pratt, Willie | 94 | 51 | 40 | 3 | .968 | 9 | 0 | 0 | --- | 0 | 0 |
| Hatch, Kai | 98 | 40 | 52 | 6 | .939 | 12 | 0 | 0 | --- | 0 | 0 |
| Nelson, Devin | 8 | 1 | 6 | 1 | .875 | 0 | 5 | 3 | .625 | 0 | 0 |
| Kallas, Beau | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Poole, Braden | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Whatcott, Brian | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ulibarri, Tory | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Barto, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Croft, Colby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Conran, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 822 | 581 | 218 | 23 | .972 | 16 | 24 | 10 | .706 | 0 | 0 |
| Opponents | 830 | 571 | 228 | 31 | .963 | 17 | 25 | 10 | .714 | 6 | 0 |