| 2009-10 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | NAME | Ht. | Pos. | Yr.-Exp. | Hometown (High School) |
| 45 | Justin Baker | 6-7 | F | JR-1V | Sacramento, California (Natomas HS) |
| 3 | Shawn Deadwiler | 6-3 | G | JR-TR | Phoenix, Arizona (South Mountain High) |
| 20 | Eric Dearden | 6-2 | G | JR-TR | Riverton, UT (Riverton HS) |
| 24 | Aaron England | 6-5 | G | JR-TR | West Valley City, UT (Cyprus HS) |
| 42 | Rory Fannon | 6-9 | C | SO-1V | Milford, Auckland, New Zealand (Westlake Boys) |
| 50 | Jason Holm | 6-7 | C | SO-1V | Sandy, UT (Jordan HS) |
| 33 | Nick Jenson | 6-5 | F | FR-HS | Bakersfield, CA (Centennial HS) |
| 15 | Tyray Petty | 6-3 | G | SR-1V | Milwaukee, Wisconsin (Solomon Juneau HS) |
| 21 | Jourdain Scoubes | 6-7 | F | SR-1V | Redding, California (Enterprise HS) |
| 14 | Jordan Swarbrick | 6-6 | G | SR-2V | El Dorado, California (Union Mine HS) |
| 5 | Kevin Woods II | 6-1 | G | SO-1V | Bloomington, Illinois (Chicago Leo Catholic HS) |
| 40 | Lafayette Yarbray | 6-7 | F | JR-TR | Augusta, GA (Lucy C. Laney HS) |
|

|
| Numerical |
| No. | NAME | Ht. | Pos. | Yr.-Exp. | Hometown (High School) |
| 3 | Shawn Deadwiler | 6-3 | G | JR-TR | Phoenix, Arizona (South Mountain High) |
| 5 | Kevin Woods II | 6-1 | G | SO-1V | Bloomington, Illinois (Chicago Leo Catholic HS) |
| 14 | Jordan Swarbrick | 6-6 | G | SR-2V | El Dorado, California (Union Mine HS) |
| 15 | Tyray Petty | 6-3 | G | SR-1V | Milwaukee, Wisconsin (Solomon Juneau HS) |
| 20 | Eric Dearden | 6-2 | G | JR-TR | Riverton, UT (Riverton HS) |
| 21 | Jourdain Scoubes | 6-7 | F | SR-1V | Redding, California (Enterprise HS) |
| 24 | Aaron England | 6-5 | G | JR-TR | West Valley City, UT (Cyprus HS) |
| 33 | Nick Jenson | 6-5 | F | FR-HS | Bakersfield, CA (Centennial HS) |
| 40 | Lafayette Yarbray | 6-7 | F | JR-TR | Augusta, GA (Lucy C. Laney HS) |
| 42 | Rory Fannon | 6-9 | C | SO-1V | Milford, Auckland, New Zealand (Westlake Boys) |
| 45 | Justin Baker | 6-7 | F | JR-1V | Sacramento, California (Natomas HS) |
| 50 | Jason Holm | 6-7 | C | SO-1V | Sandy, UT (Jordan HS) |
|

|

|
|
|
|
|
|