| 2008-09 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | NAME | Ht. | Pos. | Yr.-Exp. | Hometown (High School) |
| 45 | Justin Baker | 6-7 | F | SO-TR | Sacramento, California (Natomas HS) |
| 32 | Taylor Brown | 6-5 | F | FR | Draper, Utah (Alta HS) |
| 42 | Rory Fannon | 6-9 | C | RS FR | Milford, Auckland, New Zealand (Westlake Boys) |
| 33 | Solomon Jensen | 6-8 | F | FR | Centerville, Utah (Viewmont HS) |
| 11 | Josh Olsen | 6-1 | G | SR | Sandy, Utah (Alta HS) |
| 15 | Tyray Petty | 6-3 | G | JR-TR | Milwaukee, Wisconsin (Solomon Juneau HS) |
| 50 | Brett Ravenberg | 6-8 | C | SR | Katy, Texas (Katy HS) |
| 21 | Jourdain Scoubes | 6-7 | F | JR-TR | Redding, California (Enterprise HS) |
| 14 | Jordan Swarbrick | 6-6 | G | JR | El Dorado, California (Union Mine HS) |
| 10 | Ryan Toolson | 6-4 | G | SR | Gilbert, Arizona (Gilbert HS) |
| 5 | Kevin Woods II | 6-1 | G | FR | Bloomington, Illinois (Chicago Leo Catholic HS) |
|

|
| Numerical |
| No. | NAME | Ht. | Pos. | Yr.-Exp. | Hometown (High School) |
| 5 | Kevin Woods II | 6-1 | G | FR | Bloomington, Illinois (Chicago Leo Catholic HS) |
| 10 | Ryan Toolson | 6-4 | G | SR | Gilbert, Arizona (Gilbert HS) |
| 11 | Josh Olsen | 6-1 | G | SR | Sandy, Utah (Alta HS) |
| 14 | Jordan Swarbrick | 6-6 | G | JR | El Dorado, California (Union Mine HS) |
| 15 | Tyray Petty | 6-3 | G | JR-TR | Milwaukee, Wisconsin (Solomon Juneau HS) |
| 21 | Jourdain Scoubes | 6-7 | F | JR-TR | Redding, California (Enterprise HS) |
| 32 | Taylor Brown | 6-5 | F | FR | Draper, Utah (Alta HS) |
| 33 | Solomon Jensen | 6-8 | F | FR | Centerville, Utah (Viewmont HS) |
| 42 | Rory Fannon | 6-9 | C | RS FR | Milford, Auckland, New Zealand (Westlake Boys) |
| 45 | Justin Baker | 6-7 | F | SO-TR | Sacramento, California (Natomas HS) |
| 50 | Brett Ravenberg | 6-8 | C | SR | Katy, Texas (Katy HS) |
|

|

|
|
|
|
|
|