Recap
Utah Valley vs CSU Bakersfield (01.19.08 at Rabobank Arena - Bakersfield, CA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Utah Valley vs CSU Bakersfield
01.19.08 7:30 pm at Rabobank Arena - Bakersfield, CA
--------------------------------------------------------------------------------
VISITORS: Utah Valley 7-13 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Troyer, Richard..... f 5-11 1-3 0-0 3 2 5 5 11 2 1 0 1 27
32 Brady, Jordan....... f 4-7 0-0 5-6 2 7 9 4 13 3 1 0 0 30
50 Ravenberg, Brett.... c 0-1 0-0 0-0 0 0 0 3 0 2 1 0 0 17
10 Toolson, Ryan....... g 8-14 6-11 10-10 0 1 1 4 32 1 1 0 2 32
11 Olsen, Josh......... g 4-10 2-4 1-1 0 1 1 3 11 2 4 0 1 35
03 JINNA, Jabir........ 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
05 WOODS, Kevin........ 3-5 0-0 2-2 1 2 3 3 8 2 1 0 2 18
20 Swarbrick, Jordan... 1-2 0-0 2-4 0 2 2 0 4 0 1 0 1 14
22 Komenda, Matt....... 3-4 0-0 0-3 3 4 7 5 6 3 2 2 1 22
30 Anderson, Brian..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 28-55 9-19 20-26 11 22 33 28 85 15 13 2 8 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 14-27 51.9% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 4-10 40.0% Game: 47.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 18-22 81.8% Game: 76.9% 2
--------------------------------------------------------------------------------
HOME TEAM: CSU Bakersfield 6-13 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Blakley, Trent...... f 3-9 0-2 2-2 3 6 9 3 8 0 1 1 1 37
22 Johns, Terrence..... f 4-9 1-4 1-2 0 2 2 4 10 1 1 0 0 33
32 Hall, Demarcus...... c 1-5 0-0 4-6 3 2 5 5 6 0 1 1 0 17
11 Bragg, Donavan...... g 4-9 0-1 9-12 0 1 1 4 17 3 3 2 1 32
23 Grasmick, Zack...... g 1-3 0-2 0-0 0 1 1 4 2 2 0 0 1 16
05 Johnson, Alex....... 5-8 4-6 1-1 0 2 2 1 15 2 3 0 0 27
20 Rose, Robert........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
21 Brown, Ryan......... 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0 7
34 Robinson, Rick...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
52 Brown, Cory......... 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 9
55 Lee, Donald......... 3-3 0-0 8-9 1 3 4 1 14 0 1 0 1 15
TEAM................ 3 3
Totals.............. 22-48 5-15 25-32 7 20 27 23 74 8 14 5 4 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 9-24 37.5% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-6 16.7% Game: 33.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 19-24 79.2% Game: 78.1% 4
--------------------------------------------------------------------------------
Officials: Rich Kollen, Jim Bannowsky, Hughes Suffren
Technical fouls: Utah Valley-None. CSU Bakersfield-None.
Attendance: 2002
Score by Periods 1st 2nd Total
Utah Valley................... 35 50 - 85
CSU Bakersfield............... 36 38 - 74
Points in the paint-UVU 22,CSUB 24. Points off turnovers-UVU 24,CSUB 13.
2nd chance points-UVU 17,CSUB 11. Fast break points-UVU 4,CSUB 2.
Bench points-UVU 18,CSUB 31. Score tied-5 times. Lead changed-8 times.
Last FG-UVU 2nd-03:50, CSUB 2nd-00:22.
Largest lead-UVU by 13 2nd-00:28, CSUB by 3 2nd-19:29.
