Recap

BOISE STATE vs Utah Valley (12/13/07 at Orem, Utah (The McKay Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
BOISE STATE vs Utah Valley
12/13/07 7:05 pm at Orem, Utah (The McKay Center)

--------------------------------------------------------------------------------
VISITORS: BOISE STATE 7-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Tiedeman, Tyler..... f  1-4    1-3    5-6    0  2  2   5   8  4  4  1  1  32
22 Nelson, Matt........ f  7-11   0-0    3-4    5  5 10   5  17  0  0  0  0  25
24 Larry, Reggie....... f  6-10   1-2    5-6    2  4  6   2  18  3  1  2  2  32
11 Thomas, Anthony..... g  5-10   1-4    3-4    0  3  3   2  14  5  4  0  5  33
15 Bauscher, Matt...... g  3-6    3-4    0-0    1  1  2   3   9  0  1  0  0  22
04 Greene, Jamar.......    1-3    0-1    1-4    0  1  1   2   3  3  3  0  2  16
12 Garner, Aaron.......    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   2
25 Noonan, Paul........    3-5    1-3    8-8    2  1  3   1  15  0  0  0  0  16
43 Sanchez, Mark.......    0-1    0-1    0-0    0  2  2   0   0  0  0  0  0   8
50 Cunningham, Kurt....    1-2    0-0    1-1    1  2  3   1   3  0  1  0  0  14
   TEAM................                         1  2  3             1
   Totals..............   27-53   7-19  26-33  12 23 35  21  87 15 16  3 10 200

TOTAL FG% 1st Half: 12-28 42.9%   2nd Half: 15-25 60.0%   Game: 50.9%  DEADB
3-Pt. FG% 1st Half:  2-12 16.7%   2nd Half:  5-7  71.4%   Game: 36.8%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half: 22-28 78.6%   Game: 78.8%    3


--------------------------------------------------------------------------------
HOME TEAM: Utah Valley 3-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Troyer, Richard..... f  3-9    1-6    0-0    3  2  5   5   7  1  2  0  0  29
32 Brady, Jordan....... f  8-12   1-1    3-6    5  3  8   5  20  2  2  0  1  31
23 Walker, Joe......... c  4-5    0-0    0-0    3  2  5   3   8  0  4  1  0  21
10 Toolson, Ryan....... g  5-16   2-10  10-10   0  1  1   1  22  1  1  0  1  40-
11 Olsen, Josh......... g  1-8    0-3    0-0    0  2  2   2   2  2  4  1  2  23
03 JINNA, Jabir........    1-4    1-2    2-2    1  1  2   0   5  1  2  0  0  13
05 WOODS, Kevin........    0-1    0-0    0-0    0  0  0   1   0  0  1  0  0   4
20 Swarbrick, Jordan...    2-5    1-1    3-4    3  1  4   5   8  3  2  0  1  23
22 Komenda, Matt.......    1-1    0-0    1-2    1  5  6   2   3  0  0  0  0  12
30 Anderson, Brian.....    1-2    0-1    0-1    0  0  0   0   2  1  0  0  0   2
50 Ravenberg, Brett....    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   2
   TEAM................                         3  1  4
   Totals..............   26-63   6-24  19-25  20 18 38  24  77 11 18  2  5 200

TOTAL FG% 1st Half: 11-29 37.9%   2nd Half: 15-34 44.1%   Game: 41.3%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  3-13 23.1%   Game: 25.0%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half: 12-15 80.0%   Game: 76.0%    0


--------------------------------------------------------------------------------
Officials: Mike Littlewood, Duane Allen, Brian Shelley
Technical fouls: BOISE STATE-None. Utah Valley-TEAM.
Attendance: 2332
Score by Periods                1st  2nd   Total
BOISE STATE...................   30   57  -   87
Utah Valley...................   32   45  -   77
ID-592076

Points in the paint-BSU 32,UVU 32. Points off turnovers-BSU 24,UVU 9.
2nd chance points-BSU 12,UVU 16. Fast break points-BSU 6,UVU 4.
Bench points-BSU 21,UVU 18. Score tied-9 times. Lead changed-9 times.
Last FG-BSU 2nd-01:39, UVU 2nd-00:20.
Largest lead-BSU by 11 2nd-02:08, UVU by 4 1st-08:28.