Recap

Utah Valley vs Cal State Northridge (12/05/07 at Northridge, Calif. - The Matadome)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Utah Valley vs Cal State Northridge
12/05/07 7:05 p.m. at Northridge, Calif. - The Matadome

--------------------------------------------------------------------------------
VISITORS: Utah Valley 3-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Anderson, Brian..... f  1-2    1-2    4-6    1  1  2   1   7  1  2  0  0  19
32 Brady, Jordan....... f  0-7    0-1    1-4    4  7 11   4   1  1  2  1  1  35
23 Walker, Joe......... c  4-5    0-0    3-11   2  3  5   3  11  1  1  2  3  32
03 JINNA, Jabir........ g  3-7    1-2    0-0    1  1  2   2   7  3  5  0  1  26
10 Toolson, Ryan....... g  6-15   2-8    4-4    0  5  5   4  18  2  3  0  2  33
05 WOODS, Kevin........    0-0    0-0    2-2    0  0  0   1   2  0  1  0  0   1
11 Olsen, Josh.........    4-10   2-5    4-5    1  0  1   2  14  0  2  0  0  24
12 Troyer, Richard.....    1-3    0-2    0-0    0  4  4   3   2  0  4  0  1  19
22 Komenda, Matt.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
50 Ravenberg, Brett....    1-1    0-0    0-0    1  0  1   1   2  0  2  0  0   7
   TEAM................                         1  3  4
   Totals..............   20-50   6-20  18-32  11 24 35  21  64  8 22  3  8 200

TOTAL FG% 1st Half: 11-23 47.8%   2nd Half:  9-27 33.3%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  1-11  9.1%   Game: 30.0%   REBS
F Throw % 1st Half:  8-11 72.7%   2nd Half: 10-21 47.6%   Game: 56.3%    5


--------------------------------------------------------------------------------
HOME TEAM: Cal State Northridge 6-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Heard, Jonathan..... f  2-9    1-1    3-8    3  2  5   1   8  3  0  0  3  25
32 Chitwood, Calvin.... f  6-11   0-1    3-3    5  6 11   4  15  1  1  3  1  32
11 Miller, Jayme....... c  4-4    0-0    0-0    2  3  5   4   8  1  2  0  0  16
04 Haynes, Rob......... g  2-7    2-4    1-2    1  0  1   2   7  0  2  1  2  32
20 Jenkins, Josh....... g  4-12   1-3    2-2    0  1  1   2  11  6  4  0  0  25
05 Tresvant, Deon......    5-13   4-9    0-0    0  1  1   1  14  1  2  0  0  24
15 Wayne, Paul.........    1-2    0-0    0-1    0  2  2   3   2  2  3  0  2  16
22 Taylor, Therin......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
33 Townsend, Tremaine..    4-7    0-0    3-4    4 10 14   3  11  1  2  0  2  29
   TEAM................                         1  2  3
   Totals..............   28-65   8-18  12-20  16 27 43  21  76 15 16  4 10 200

TOTAL FG% 1st Half: 17-34 50.0%   2nd Half: 11-31 35.5%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  5-8  62.5%   2nd Half:  3-10 30.0%   Game: 44.4%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  8-12 66.7%   Game: 60.0%   5,1


--------------------------------------------------------------------------------
Officials: Don McAllister, Guy Thomas, Marc Terrazas
Technical fouls: Utah Valley-None. Cal State Northridge-None.
Attendance: 1036
Score by Periods                1st  2nd   Total
Utah Valley...................   35   29  -   64
Cal State Northridge..........   43   33  -   76

Points in the paint-UVU 12,CSUN 30. Points off turnovers-UVU 17,CSUN 28.
2nd chance points-UVU 5,CSUN 18. Fast break points-UVU 5,CSUN 14.
Bench points-UVU 20,CSUN 27. Score tied-1 time. Lead changed-0 times.
Last FG-UVU 2nd-00:23, CSUN 2nd-00:28.
Largest lead-UVU None, CSUN by 15 1st-01:46.