Recap

Furman vs Utah Valley (12/21/07 at Logan, Utah (Dee Glen Smith Spectrum))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Furman vs Utah Valley
12/21/07 5:30 p.m. at Logan, Utah (Dee Glen Smith Spectrum)

--------------------------------------------------------------------------------
VISITORS: Furman 0-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 STATES, Noah........ f  6-11   1-2    0-0    1  2  3   4  13  1  3  0  0  29
41 OPACIC, Alex........ f  2-6    0-0    1-1    0  3  3   2   5  0  5  0  1  18
00 AUSTIN, Bobby....... g  3-5    1-2    1-2    1  4  5   0   8  3  0  0  0  29
05 EVANS, Darryl....... g  1-3    0-1    1-2    0  1  1   2   3  0  0  0  0  19
11 MILLER, Jordan...... g  0-2    0-0    0-0    0  2  2   5   0  1  1  0  0  22
01 DEHM, Justin........    6-12   5-9    5-6    0  0  0   4  22  0  0  0  0  29
14 BROZOS, George......    3-5    1-2    5-5    4  3  7   3  12  1  1  0  0  23
15 ANDERSON, Tony......    1-6    1-2    0-0    0  0  0   1   3  5  1  0  0  16
20 NOLTE, Connor.......    0-2    0-2    0-0    1  1  2   1   0  2  1  0  1  15
   TEAM................                         2  2  4
   Totals..............   22-52   9-20  13-16   9 18 27  22  66 13 12  0  2 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 11-26 42.3%   Game: 42.3%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  4-9  44.4%   Game: 45.0%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half: 10-13 76.9%   Game: 81.3%    0


--------------------------------------------------------------------------------
HOME TEAM: Utah Valley 5-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Troyer, Richard..... f  4-9    2-3    0-1    2  8 10   2  10  2  3  0  0  35
32 Brady, Jordan....... f  5-11   0-0    4-4    2  2  4   2  14  1  0  1  4  36
23 Walker, Joe......... c  3-5    0-0    0-0    1  4  5   4   6  0  1  1  1  16
10 Toolson, Ryan....... g  7-11   3-6    9-10   0  5  5   1  26  3  2  0  0  40
11 Olsen, Josh......... g  3-6    0-1    2-2    1  1  2   4   8  1  3  0  0  25
03 JINNA, Jabir........    1-3    0-1    0-0    0  2  2   1   2  4  2  0  0  25
05 WOODS, Kevin........    2-4    0-0    1-1    0  0  0   3   5  1  1  0  0  15
22 Komenda, Matt.......    0-2    0-0    0-0    3  0  3   0   0  0  0  0  0   4
30 Anderson, Brian.....    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   3
50 Ravenberg, Brett....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  1  3
   Totals..............   25-52   5-11  16-18  11 24 35  17  71 12 13  2  5 200

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half: 15-26 57.7%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  4-7  57.1%   Game: 45.5%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half: 14-14 100 %   Game: 88.9%    0


--------------------------------------------------------------------------------
Officials: Frank Harvey III, D.G. Nelson, Casey McClellan
Technical fouls: Furman-None. Utah Valley-None.
Attendance: 941
Score by Periods                1st  2nd   Total
Furman........................   30   36  -   66
Utah Valley...................   23   48  -   71
Gossner Classic

Points in the paint-FUR 14,UVU 24. Points off turnovers-FUR 10,UVU 14.
2nd chance points-FUR 8,UVU 6. Fast break points-FUR 0,UVU 0.
Bench points-FUR 37,UVU 7. Score tied-1 time. Lead changed-6 times.
Last FG-FUR 2nd-00:07, UVU 2nd-01:00.
Largest lead-FUR by 12 1st-07:24, UVU by 6 2nd-02:19.