Recap
NCCU-M vs Utah Valley (01/22/08 at Orem, Utah (The McKay Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
NCCU-M vs Utah Valley
01/22/08 7:05 pm at Orem, Utah (The McKay Center)
--------------------------------------------------------------------------------
VISITORS: NCCU-M 1-23
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 VASKYS,Marius....... f 0-2 0-0 1-2 3 3 6 5 1 2 3 0 0 21
25 FUTRELL,Charles..... f 5-9 2-5 2-2 3 4 7 2 14 1 3 1 1 40
33 HOLLOWAY,Tremain.... f 1-1 0-0 2-2 1 2 3 3 4 0 1 0 0 12
03 WALTERS,J'Mell...... g 3-10 0-2 0-0 1 0 1 0 6 1 1 0 1 25
12 AYALA,Bryan......... g 3-12 1-6 3-4 0 6 6 2 10 1 2 0 1 34
00 WORTHY,Joshua....... 1-3 0-1 0-0 0 3 3 1 2 1 0 0 1 13
01 GLASKER,Michael..... 0-2 0-1 0-0 1 2 3 0 0 5 3 0 1 20
05 BRANCH,Philip....... 5-14 5-10 0-0 1 2 3 0 15 1 2 0 1 30
10 ALSTON,Brandon...... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 5
Totals.............. 18-53 8-25 8-10 10 22 32 14 52 13 16 1 7 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 10-27 37.0% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 3-13 23.1% Game: 32.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Utah Valley 8-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Troyer, Richard..... f 1-7 0-5 0-0 1 4 5 0 2 3 1 0 0 22
32 Brady, Jordan....... f 6-8 0-0 2-2 2 7 9 3 14 5 1 0 0 30
50 Ravenberg, Brett.... c 1-1 0-0 0-0 0 3 3 1 2 1 1 0 1 15
10 Toolson, Ryan....... g 9-16 4-7 2-3 1 1 2 1 24 4 0 0 0 38
11 Olsen, Josh......... g 3-6 1-4 4-4 0 4 4 1 11 4 3 1 2 29
03 JINNA, Jabir........ 0-4 0-2 0-0 0 0 0 0 0 0 0 0 1 6
05 WOODS, Kevin........ 1-4 0-0 2-3 1 3 4 0 4 1 2 0 0 21
20 Swarbrick, Jordan... 1-3 0-1 2-2 0 2 2 0 4 1 2 0 0 13
22 Komenda, Matt....... 3-3 0-0 0-0 2 1 3 0 6 0 0 2 0 13
30 Anderson, Brian..... 0-2 0-1 1-2 0 2 2 2 1 0 0 0 0 11
35 Rinehart, Paul...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................
Totals.............. 25-54 5-20 13-16 7 27 34 8 68 19 10 3 4 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 10-25 40.0% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-10 30.0% Game: 25.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 9-12 75.0% Game: 81.3% 3
--------------------------------------------------------------------------------
Officials: Duane Allen, Jimr Giron, Scott DeBo
Technical fouls: NCCU-M-None. Utah Valley-None.
Attendance: 2236
Score by Periods 1st 2nd Total
NCCU-M........................ 21 31 - 52
Utah Valley................... 36 32 - 68
ID-592340
Points in the paint-NCCU-M 18,UVU 32. Points off turnovers-NCCU-M 11,UVU 15.
2nd chance points-NCCU-M 8,UVU 8. Fast break points-NCCU-M 5,UVU 13.
Bench points-NCCU-M 17,UVU 15. Score tied-0 times. Lead changed-0 times.
Last FG-NCCU-M 2nd-00:39, UVU 2nd-02:04.
Largest lead-NCCU-M None, UVU by 28 2nd-08:54.
