Recap

Utah Valley vs Louisiana-Lafayette (01/15/08 at CAJUNDOME; Lafayette, La.)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Utah Valley vs Louisiana-Lafayette
01/15/08 7:05 p.m. at CAJUNDOME; Lafayette, La.

--------------------------------------------------------------------------------
VISITORS: Utah Valley 6-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Troyer, Richard..... f  2-8    2-5    0-0    2  4  6   2   6  1  0  0  0  28
32 Brady, Jordan....... f  4-11   0-2    2-2    3  6  9   4  10  3  3  0  1  31
50 Ravenberg, Brett.... c  5-5    0-0    0-0    1  2  3   3  10  2  1  0  0  22
10 Toolson, Ryan....... g  1-12   1-6    6-7    1  0  1   4   9  1  4  0  0  38
11 Olsen, Josh......... g  5-7    1-2    2-2    1  1  2   2  13  2  2  0  1  30
20 Swarbrick, Jordan...    0-1    0-1    0-0    0  1  1   4   0  1  1  0  2  11
22 Komenda, Matt.......    1-2    0-0    5-6    1  5  6   4   7  1  2  0  1  21
3  Jinna, Jabir........    1-2    1-1    0-0    0  0  0   0   3  1  0  0  0   5
30 Anderson, Brian.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
5  Woods, Kevin........    0-1    0-0    1-2    1  0  1   0   1  0  1  0  0  10
   Team................                         2     2
   Totals..............   19-49   5-17  16-19  12 19 31  23  59 12 14  0  5 200

TOTAL FG% 1st Half:  7-20 35.0%   2nd Half: 12-29 41.4%   Game: 38.8%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  3-10 30.0%   Game: 29.4%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half:  8-9  88.9%   Game: 84.2%    3


--------------------------------------------------------------------------------
HOME TEAM: Louisiana-Lafayette 8-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Bureau, Travis...... f  1-4    1-3    0-0    2  0  2   0   3  1  0  0  1  19
23 Gary, La'Ryan....... f  3-3    0-0    3-4    1  4  5   1   9  0  2  2  0  21
32 Milson, Abray....... c  1-1    0-0    0-0    2  0  2   1   2  0  2  0  0  14
2  Daigle, Randell..... g  1-4    1-4    0-0    0  1  1   1   3  1  2  0  2  29
21 Dees, David......... g  6-11   5-6    3-8    0  1  1   2  20  2  3  0  1  28
1  Johnson, Tyren......    0-3    0-1    0-0    1  5  6   4   0  3  2  0  2  20
11 Bloom, Corey........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   3
12 Lago, Willie........    0-1    0-0    0-0    0  0  0   0   0  0  1  0  0   6
15 Gradnigo, Chris.....    0-2    0-0    0-0    0  1  1   1   0  0  1  0  0  11
25 Dees, Stephen.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   5
3  Millsap, Elijah.....    5-11   2-3    4-5    2  1  3   2  16  1  3  0  1  19
42 Wallace, Courtney...    5-6    0-0    4-7    2  3  5   1  14  0  0  0  1  25
   Team................                         1  2  3
   Totals..............   22-47   9-18  14-24  11 18 29  14  67  8 16  2  8 200

TOTAL FG% 1st Half: 12-27 44.4%   2nd Half: 10-20 50.0%   Game: 46.8%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  4-7  57.1%   Game: 50.0%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half: 10-18 55.6%   Game: 58.3%    5


--------------------------------------------------------------------------------
Officials: R-Hal Lusk, U1-Troy Raymond, U2-Gregory White
Technical fouls: Utah Valley-None. Louisiana-Lafayette-None.
Attendance: 3523
Score by Periods                1st  2nd   Total
Utah Valley...................   24   35  -   59
Louisiana-Lafayette...........   33   34  -   67

Points in the paint-UVU 18,ULL 24. Points off turnovers-UVU 15,ULL 17.
2nd chance points-UVU 7,ULL 9. Fast break points-UVU 2,ULL 2.
Bench points-UVU 11,ULL 30. Score tied-2 times. Lead changed-13 times.
Last FG-UVU 2nd-00:26, ULL 2nd-00:39.
Largest lead-UVU by 4 2nd-09:32, ULL by 12 1st-02:34.