Recap

Great Falls vs Utah Valley (11/24/07 at The McKay Center, Orem, Utah)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Great Falls vs Utah Valley
11/24/07 2:05 pm at The McKay Center, Orem, Utah

--------------------------------------------------------------------------------
VISITORS: Great Falls 1-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Matt Niemeyer....... *  4-13   1-1    0-0    5  5 10   2   9  0  4  0  1  26
21 Cory Brothers....... *  5-10   4-5    4-6    0  2  2   4  18  1  4  0  1  33
22 Keithan Gregg....... *  0-3    0-2    0-0    1  2  3   1   0  0  0  0  1  22
34 Rayshaun Ames....... *  3-12   0-1    3-4    2  0  2   0   9  3  4  0  1  29
50 Josh Volinkaty...... *  1-2    0-0    0-0    0  1  1   3   2  0  1  0  0   7
05 Kenneth Penn........    2-3    2-2    0-0    0  8  8   1   6  0  0  0  0  21
10 Leo Ledvid..........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
12 Royce Fulp..........    0-0    0-0    2-2    0  0  0   1   2  1  2  0  0   3
31 Cody Idol...........    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   2
32 Jay Jamieson........    3-5    1-3    0-0    0  3  3   2   7  2  1  0  0  24
33 Marko Lakic.........    0-2    0-1    0-0    0  1  1   1   0  1  1  0  0  14
52 Brian Harrison......    1-2    0-0    2-2    1  0  1   4   4  0  0  0  2  17
   TEAM................                         1  1  2
   Totals..............   19-52   8-15  11-14  10 23 33  21  57  8 18  0  6 200

TOTAL FG% 1st Half: 10-27 37.0%   2nd Half:  9-25 36.0%   Game: 36.5%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  4-5  80.0%   Game: 53.3%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half: 10-12 83.3%   Game: 78.6%    3


--------------------------------------------------------------------------------
HOME TEAM: Utah Valley 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 WOODS, Kevin........ *  2-4    0-1    0-0    0  0  0   1   4  2  1  0  1  14
11 Olsen, Josh......... *  4-6    3-4    1-2    1  2  3   2  12  1  4  0  3  23
12 Troyer, Richard..... *  2-5    2-3    0-0    1  0  1   3   6  2  2  0  0  22
22 Komenda, Matt....... *  1-1    0-0    4-6    3  3  6   2   6  2  0  0  0  15
50 Ravenberg, Brett.... *  1-2    0-0    0-0    0  2  2   1   2  0  0  0  0  10
03 JINNA, Jabir........    4-4    4-4    3-4    0  1  1   1  15  1  1  0  2  13
10 Toolson, Ryan.......    7-15   2-5    6-6    1  4  5   1  22  1  1  0  0  29
20 Swarbrick, Jordan...    0-0    0-0    2-2    0  0  0   2   2  0  1  0  0   6
23 Walker, Joe.........    0-5    0-1    0-0    0  3  3   1   0  3  0  3  1  22
30 Anderson, Brian.....    1-5    1-4    0-0    2  1  3   0   3  0  0  1  2  15
32 Brady, Jordan.......    5-8    0-1    4-6    1  7  8   2  14  3  1  1  2  29
35 Rinehart, Paul......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................
   Totals..............   27-55  12-23  20-26   9 23 32  16  86 15 11  5 11 200

TOTAL FG% 1st Half: 14-28 50.0%   2nd Half: 13-27 48.1%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  7-13 53.8%   Game: 52.2%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half: 12-16 75.0%   Game: 76.9%    2


--------------------------------------------------------------------------------
Officials: Wayne Kirk, Larry Killips, D.G. Nelson
Technical fouls: Great Falls-TEAM. Utah Valley-None.
Attendance: 453
Score by Periods                1st  2nd   Total
Great Falls...................   25   32  -   57
Utah Valley...................   41   45  -   86
ID-592071