|
2009-2010 WRESTLING SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/05/09 | UVU Intrasquad Dual | Orem, Utah | Green 30, Black 27 |
| 11/07/09 | Northwest Open | Powell, Wyoming | NTS |
| 11/14/09 | Cowboy Open | Laramie, Wyoming | NTS |
| 11/19/09 | vs. Gardner-Webb | Greensboro, North Carolina | W, 37-6 |
| at UNC Greensboro | Greensboro, North Carolina | W, 21-17 | |
| 11/20/09 | at NC State | Raleigh, North Carolina | W, 26-10 |
| 11/21/09 | at Wolfpack Open | Raleigh, North Carolina | NTS |
| 12/04/09 | Cliff Keen Las Vegas Invite | Primm, Nevada | All Day |
| 12/05/09 | Cliff Keen Las Vegas Invite | Primm, Nevada | 29th out of 42 |
| 12/12/09 | at UNK Loper Open | Kearney, Nebraska | NTS |
| 12/29/09 | Midlands Championships | Evanston, Illinois | All Day |
| 12/30/09 | Midlands Championships | Evanston, Illinois | 23rd out of 54 |
| 01/09/10 | UVU Open | Orem, Utah | NTS |
| Lone Star Duals | |||
| 01/16/10 | vs. Brown | Arlington, Texas | W, 24-12 |
| vs. Harvard | Arlington, Texas | W, 40-10 | |
| vs. Arizona State | Arlington, Texas | L, 27-15 | |
| 01/28/10 | at Air Force * | Colorado Springs, Colorado | W, 26-15 |
| 01/30/10 | vs. Northern Iowa * | Laramie, Wyoming | W, 19-16 |
| at Wyoming * | Laramie, Wyoming | L, 37-3 | |
| 02/05/10 | vs. Boise State | Orem, Utah | W, 22-20 |
| 02/06/10 | vs. Iowa | Vernal, Utah (Uintah HS) | L, 38-0 |
| 02/12/10 | vs. South Dakota State * |
Orem, Utah | W, 38-6 |
| 02/17/10 | at Northern Colorado * | Greeley, Colorado | W, 25-10 |
| 03/06/10 | NCAA West Regional/WWC Champs * | Brookings, South Dakota | 4th |
| 03/18/10 | NCAA Championships - Session I | Omaha, Nebraska | 10:00 a.m. MT |
| NCAA Championships - Session II | Omaha, Nebraska | 5:30 p.m. MT | |
| 03/19/10 | NCAA Championships - Session III |
Omaha, Nebraska | 8:30 a.m. MT |
| NCAA Championships - Session IV |
Omaha, Nebraska | 5:00 p.m. MT | |
| 03/20/10 | NCAA Championships - Session V |
Omaha, Nebraska | 9:00 a.m. MT |
| NCAA Championships - Session VI (Finals) |
Omaha, Nebraska | 5:30 p.m. MT | |