|
2006-2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/01/06 | vs. Dixie State (Exhibition) | Orem, Utah | W, 87-67 |
| 11/11/06 | vs. Mesa State | Orem, Utah | W, 101-82 |
| 11/14/06 | vs. Utah State | Orem, Utah | W, 68-60 |
| 11/17/06 | vs. Utah | Orem, Utah | L, 70-68 (2OT) |
| 11/22/06 | vs. San Diego State | Orem, Utah | W, 75-44 |
| 11/24/06 | vs. Southern Virginia | Orem, Utah | W, 84-57 |
| 11/25/06 | vs. New Mexico State | Orem, Utah | W, 79-72 |
| 11/29/06 | vs. Boise State | Orem, Utah | W, 81-66 |
| 12/02/06 | at Idaho State | Pocatello, Idaho | W, 89-82 (OT) |
| 12/07/06 | vs. Southern Utah | Orem, Utah | W, 74-63 |
| 12/09/06 | at Weber State | Ogden, Utah | W, 68-60 |
| 12/16/06 | vs. BYU | Orem, Utah | L, 71-57 |
| 12/18/06 | vs. UC Riverside | Orem, Utah | L, 70-69 |
| 12/20/06 | vs. Montana State | Orem, Utah | W, 84-78 |
| 12/28/06 | at Portland | Portland, Oregon | L, 79-57 |
| 12/30/06 | at Portland State | Portland, Oregon | L, 85-84 (OT) |
| 01/06/07 | vs. Idaho State | Orem, Utah (Shurian Family Activity Center) |
L, 85-74 |
| 01/09/07 | at UC Irvine | Irvine, California | L, 89-75 |
| 01/11/07 | at UCSB | Santa Barbara, California | L, 86-58 |
| 01/25/07 | vs. South Dakota State | Orem, Utah | L, 79-78 |
| 01/27/07 | vs. North Dakota State | Orem, Utah (Shurian Family Activity Center) |
L, 71-63 |
| 02/01/07 | at New Jersey Tech | Newark, New Jersey | W, 79-48 |
| 02/03/07 | at IPFW | Fort Wayne, Indiana | L, 82-70 |
| 02/10/07 | vs. Texas-Pan American | Orem, Utah (Shurian Family Activity Center) |
W, 75-54 |
| 02/15/07 | at North Dakota State | Fargo, North Dakota | L, 81-48 |
| 02/17/07 | at South Dakota State | Brookings, South Dakota | L, 61-59 |
| 02/22/07 | vs. IPFW | Orem, Utah | W, 74-71 |
| 02/24/07 | vs. New Jersey Tech | Orem, Utah | W, 71-40 |
| 03/03/07 | at Texas-Pan American | Edinburg, Texas | W, 60-53 |