Recap
New Mexico State vs Utah Valley State (11/25/06 at Orem, Utah - The McKay Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
New Mexico State vs Utah Valley State
11/25/06 3:05pm at Orem, Utah - The McKay Center
--------------------------------------------------------------------------------
VISITORS: New Mexico State 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Neal, Sherell....... * 8-17 1-1 7-9 5 6 11 2 24 1 2 0 4 35
03 Foster, Jazmyn...... * 3-5 0-1 0-0 1 2 3 2 6 0 1 0 0 14
05 Russell-Nava, Cecili * 3-9 2-7 0-0 0 2 2 4 8 2 3 0 0 26
21 Jawara, Anikia...... * 5-17 0-0 3-4 3 7 10 4 13 4 3 0 1 32
33 Denning, Carla...... * 1-4 0-0 1-2 5 3 8 0 3 0 1 0 1 24
04 Spanich, Hannah..... 0-5 0-1 0-0 1 0 1 0 0 1 0 0 2 16
10 Bribiescas, Monique. 4-7 4-6 0-0 0 0 0 3 12 7 1 0 0 27
22 Henry, Kayla........ 1-2 0-0 0-0 1 1 2 0 2 2 2 1 2 13
35 Walton, Tyshae...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
44 Holt, Niki.......... 2-5 0-1 0-2 0 1 1 2 4 0 1 0 0 11
TEAM................ 2 2
Totals.............. 27-71 7-17 11-17 16 24 40 17 72 18 15 1 10 200
TOTAL FG% 1st Half: 17-39 43.6% 2nd Half: 10-32 31.3% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-9 33.3% Game: 41.2% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-11 54.5% Game: 64.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Utah Valley State 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Sandy Marvin........ * 4-9 2-5 8-8 1 1 2 2 18 5 9 0 0 26
10 Robyn Fairbanks..... * 13-19 0-1 7-11 3 11 14 1 33 0 0 0 2 35
13 Asumi Nakayama...... * 0-8 0-7 2-3 0 2 2 2 2 11 4 0 4 37
20 Ashley Grimm........ * 0-2 0-0 0-0 0 4 4 5 0 2 1 1 1 23
25 Hollie Beaman....... * 4-9 3-6 1-2 0 3 3 1 12 5 1 0 2 30
03 Julie McMurray...... 1-2 0-0 0-0 2 3 5 3 2 0 0 1 0 10
23 Rebekah Peterson.... 3-5 2-3 0-0 2 4 6 0 8 0 3 0 1 27
42 Blake Reynolds...... 2-2 0-0 0-0 0 0 0 3 4 0 0 0 0 12
TEAM................ 1 3 4
Totals.............. 27-56 7-22 18-24 9 31 40 17 79 23 18 2 10 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 14-29 48.3% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-14 28.6% Game: 31.8% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 9-14 64.3% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Cal Jones, Tiffany Bird, Steve Belnap
Technical fouls: New Mexico State-None. Utah Valley State-None.
Attendance: 242
Score by Periods 1st 2nd Total
New Mexico State.............. 43 29 - 72
Utah Valley State............. 38 41 - 79
ID-478096
Points in the paint-NMSU 14,UVSC 28. Points off turnovers-NMSU 13,UVSC 15.
2nd chance points-NMSU 11,UVSC 12. Fast break points-NMSU 0,UVSC 0.
Bench points-NMSU 18,UVSC 14. Score tied-7 times. Lead changed-7 times.
Last FG-NMSU 2nd-00:06, UVSC 2nd-01:41.
Largest lead-NMSU by 8 2nd-12:59, UVSC by 8 1st-08:29.
