Recap

Utah Valley vs BRIGHAM YOUNG (12-8-07 at MARRIOTT CTR, BYU, PROVO UTAH)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Utah Valley vs BRIGHAM YOUNG
12-8-07 5:00 PM at MARRIOTT CTR, BYU, PROVO UTAH


--------------------------------------------------------------------------------
VISITORS: Utah Valley 8-2;0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Julie McMurray...... f  9-16   2-4    0-1    5  0  5   4  20  0  4  0  1  31
22 Jordyn Bowen........ f  0-4    0-0    0-0    3  2  5   0   0  0  5  1  1  18
10 Robyn Fairbanks..... c  7-17   1-2    7-9    2  6  8   1  22  0  3  0  2  32
01 Sandy Marvin........ g  0-10   0-1    0-0    2  6  8   5   0  1  5  0  2  29
25 Hollie Beaman....... g  0-1    0-0    0-1    0  1  1   2   0  3  1  0  0  25
13 Asumi Nakayama......    0-6    0-3    3-4    1  0  1   3   3  1  4  0  5  25
23 Rebekah Peterson....    1-4    1-2    0-0    0  1  1   3   3  1  2  0  2  25
34 Susie Cornejo.......    1-2    1-1    0-0    1  0  1   4   3  1  0  0  0   7
42 Blake Reynolds......    0-2    0-0    1-2    0  0  0   1   1  1  1  0  0   8
   TEAM................                         4  5  9
   Totals..............   18-62   5-13  11-17  18 21 39  23  52  8 25  1 13 200

TOTAL FG% 1st Half:  8-30 26.7%   2nd Half: 10-32 31.3%   Game: 29.0%  DEADB
3-Pt. FG% 1st Half:  3-5  60.0%   2nd Half:  2-8  25.0%   Game: 38.5%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half:  5-7  71.4%   Game: 64.7%    2


--------------------------------------------------------------------------------
HOME TEAM: BRIGHAM YOUNG 4-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 SLADE, Shawnee...... f  5-11   3-6    2-4    2  5  7   0  15  1  4  1  3  30
45 MOEAKI, Keilani..... f  1-3    0-0    0-0    2  3  5   1   2  1  1  1  1  20
52 VARLEY, Lauren...... c  4-7    0-0    1-2    5  3  8   4   9  2  1  3  4  22
03 FOREMAN, Jazmine.... g  0-2    0-2    3-3    0  0  0   2   3  8  3  0  0  19
30 CARLING, Mallary.... g  4-17   3-7    2-3    1  2  3   1  13  5  2  0  3  38
00 NICHOLS, Lauren.....    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   1
05 CHEESMAN, Ashley....    1-1    0-0    0-0    2  2  4   0   2  0  0  0  0  10
10 BECK, Marie.........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   0
12 ALLETO, AMY.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
13 JUDKINS, Jamie......    1-3    1-3    0-0    1  0  1   2   3  2  3  0  0   9
14 RED, Sarah..........    0-0    0-0    2-2    0  0  0   0   2  0  0  0  0   1
22 NIELSON, Mindy......    2-6    1-2    4-6    1  5  6   0   9  0  7  5  5  25
23 WOOD, Coriann.......    1-3    0-2    3-4    2  1  3   2   5  1  2  0  1   7
31 ALLETO, Amy.........    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0  0+
34 BELL, Marianne......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
54 KING, Cassie........    3-5    0-0    2-2    1  5  6   2   8  0  0  1  0  15
55 MARKS, Megan........    0-0    0-0    0-0    1  0  1   1   0  0  0  0  0   3
   TEAM................                         2  3  5
   Totals..............   22-58   8-22  20-28  20 30 50  15  72 20 23 12 17 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 11-32 34.4%   Game: 37.9%  DEADB
3-Pt. FG% 1st Half:  7-12 58.3%   2nd Half:  1-10 10.0%   Game: 36.4%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half: 14-18 77.8%   Game: 71.4%    3


--------------------------------------------------------------------------------
Officials: SCOTTY HERMANN, JOHN HAEFELI, KEN SOWBY
Technical fouls: Utah Valley-None. BRIGHAM YOUNG-None.
Attendance: 484
Score by Periods                1st  2nd   Total
Utah Valley...................   25   27  -   52
BRIGHAM YOUNG.................   35   37  -   72
OFFICIAL FINAL

Points in the paint-UVU 14,BY 26. Points off turnovers-UVU 15,BY 22.
2nd chance points-UVU 9,BY 17. Fast break points-UVU 0,BY 4.
Bench points-UVU 10,BY 30. Score tied-1 time. Lead changed-0 times.
Last FG-UVU 2nd-00:02, BY 2nd-01:28.
Largest lead-UVU None, BY by 23 2nd-00:26.