| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (17-10) | (12-2) | (4-7) | (1-1) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (17-10) | (12-2) | (4-7) | (1-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/14/08 | 4:30 pm | MONTANA STATE | L | 71-94 | 545 | (31)Fairbanks,Robyn | (13)Fairbanks,Robyn | |
| 11/15/08 | 3 p.m. | MESA STATE | W | 83-39 | 511 | (22)Fairbanks,Robyn | (12)Smith,Lauren | |
| 11/19/08 | 6:00 p.m. | at GONZAGA BULLDOGS | L | 79-95 | 1811 | (29)Fairbanks,Robyn | (9)Fairbanks,Robyn | |
| 11/25/08 | 7:05 PM MST | at New Mexico | L | 70-84 | 6790 | (25)McMurray,Julie | (9)McMurray,Julie | |
| 11/29/08 | 6:05 p.m. | at Boise State | W | 73-70 | 2809 | (24)Fairbanks,Robyn | (16)Fairbanks,Robyn | |
| 12/2/08 | 7:05 PM | at Hawai`i | L | 70-77 | 942 | (30)McMurray,Julie | (6)Reynolds,Blake | |
| 12/05/08 | 4:00PM | vs USC | W | 66-64 | 212 | (26)Fairbanks,Robyn | (7)McMurray,Julie | |
| 12/06/08 | 1:00PM | vs San Diego | L | 70-81 | 110 | (28)Fairbanks,Robyn | (8)Burningham,Kayla | |
| 12/13/08 | 3 p.m. | IDAHO STATE | W | 76-65 | 530 | (30)McMurray,Julie | (17)Fairbanks,Robyn | |
| 12/19/08 | 3:00pm | MISSISSIPPI STATE | L | 63-71 | 245 | (26)Fairbanks,Robyn | (13)Fairbanks,Robyn | |
| 12/29/08 | 7:05 p.m. | at Portland State | WOT | 102-92 | 471 | (34)Fairbanks,Robyn | (14)Fairbanks,Robyn | |
| 12/31/08 | 2:00 PM | at Portland | L | 60-86 | 288 | (23)McMurray,Julie | (12)Fairbanks,Robyn | |
| 1/03/09 | 3:00pm | UTAH STATE | W | 84-79 | 503 | (33)Fairbanks,Robyn | (8)Fairbanks,Robyn (8)McMurray,Julie |
|
| 1/10/09 | 7:00 p.m. | at Texas-Pan American | L | 56-57 | 208 | (22)McMurray,Julie | (7)Fairbanks,Robyn | |
| 1/13/09 | 7:00pm | SOUTHERN UTAH | W | 72-50 | 490 | (34)Fairbanks,Robyn | (12)Fairbanks,Robyn | |
| 1/21/09 | 7:00 pm | DENVER | W | 87-72 | 284 | (30)Fairbanks,Robyn | (9)Fairbanks,Robyn | |
| 1/27/09 | 7:00pm | WEBER STATE | W | 81-73 | 1341 | (26)Wall,Sandy | (16)Fairbanks,Robyn | |
| 1/29/09 | 7:00pm | CHICAGO STATE | W | 79-50 | 245 | (28)Fairbanks,Robyn | (14)Fairbanks,Robyn | |
| 2/07/09 | 3:00pm | JOHNSON & WALES | W | 85-27 | 253 | (29)Fairbanks,Robyn | (12)Fairbanks,Robyn | |
| 2/12/09 | 6:00PM | at NJITWB | W | 70-58 | 410 | (30)Fairbanks,Robyn | (13)Fairbanks,Robyn | |
| 2/14/09 | 2 p.m. | at Chicago State | W | 79-66 | (30)Fairbanks,Robyn | (12)Fairbanks,Robyn | ||
| 02/17/09 | 7 p.m. | at Ohio University | L | 74-83 | 229 | (32)Fairbanks,Robyn | (10)Fairbanks,Robyn | |
| 2/23/09 | 7 p.m. | at North Dakota State | L | 75-90 | 812 | (24)Fairbanks,Robyn | (11)McMurray,Julie | |
| 2/28/09 | 3:00pm | NJITWB | W | 94-86 | 310 | (41)Fairbanks,Robyn | (14)Fairbanks,Robyn | |
| 3/5/09 | 7:05pm | NJITWB | W | 75-66 | 403 | (40)Fairbanks,Robyn | (16)Fairbanks,Robyn | |
| 3/6/09 | 7:00pm | LONGWOOD | W | 81-73 | 365 | (26)Wall,Sandy | (8)Fairbanks,Robyn (8)McMurray,Julie |
|
| 3/7/09 | 7:00pm | CHICAGO STATE | W | 80-55 | 510 | (24)Wall,Sandy | (8)Fairbanks,Robyn |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 14 | 6535 | 467 |
| AWAY | 11 | 14770 | 1343 |
| NEUTRAL | 2 | 322 | 161 |
| TOTAL | 27 | 21627 | 801 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (17-10) | (12-2) | (4-7) | (1-1) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (17-10) | (12-2) | (4-7) | (1-1) |
SCORING
TOTAL
3-PTS
F-THROWS
REBOUNDS
MINUTES
##
Player
GP
GS
Pts
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Tot
Avg
10
Fairbanks,Robyn
27
27
701
26.0
274
451
.608
17
50
.340
136
192
.708
73
219
292
10.8
78
3
29
67
29
23
735
27.2
03
McMurray,Julie
27
27
495
18.3
185
358
.517
47
115
.409
78
102
.765
51
122
173
6.4
70
3
81
84
13
29
922
34.1
04
Wall,Sandy
26
26
361
13.9
120
288
.417
50
118
.424
71
83
.855
16
55
71
2.7
66
2
77
80
1
33
844
32.5
23
Koeven,Kim
4
0
18
4.5
6
18
.333
4
13
.308
2
2
1.000
1
3
4
1.0
6
0
4
2
0
1
43
10.8
33
Burningham,Kayla
27
1
118
4.4
47
147
.320
16
56
.286
8
12
.667
19
64
83
3.1
38
0
48
43
5
15
554
20.5
13
Nakayama,Asumi
27
27
113
4.2
35
110
.318
11
47
.234
32
35
.914
4
59
63
2.3
48
0
179
89
3
46
843
31.2
42
Reynolds,Blake
26
24
78
3.0
37
84
.440
0
1
.000
4
13
.308
26
57
83
3.2
47
2
14
34
2
12
496
19.1
11
Smith,Lauren
17
0
37
2.2
15
27
.556
0
0
.000
7
12
.583
7
24
31
1.8
11
0
0
4
2
0
90
5.3
25
Beaman,Hollie
27
3
58
2.1
20
64
.313
10
42
.238
8
11
.727
10
51
61
2.3
36
0
98
47
6
26
551
20.4
32
Newbold,Erika
27
0
56
2.1
23
49
.469
0
0
.000
10
22
.455
25
35
60
2.2
34
0
3
21
4
6
274
10.1
12
Johnson,Jenna
8
0
15
1.9
4
8
.500
1
3
.333
6
6
1.000
2
2
4
0.5
4
0
6
3
0
5
51
6.4
22
Bowen,Jordyn
3
0
5
1.7
1
5
.200
0
0
.000
3
4
.750
2
3
5
1.7
2
0
1
1
1
0
21
7.0
Total..........
27
2055
76.1
767
1609
.477
156
445
.351
365
494
.739
270
762
1032
38.2
440
10
540
478
66
196
5424
Opponents......
27
1903
70.5
710
1779
.399
176
552
.319
307
435
.706
375
643
1018
37.7
427
-
410
444
82
281
5425
Score by periods
1st
2nd
OT
Total
Utah Valley
948
1087
20
2055
Opponents
854
1039
10
1903