|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | FRAUGHTON, Coriann | f | 1-7 | 0-4 | 1-2 | 3-3 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 20 |
| 35 | RILEY, Kristen | c | 3-6 | 0-0 | 4-4 | 3-4 | 7 | 1 | 10 | 2 | 0 | 0 | 0 | 20 |
| 03 | FOREMAN, Jazmine | g | 1-2 | 1-2 | 1-2 | 0-1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 21 |
| 22 | BONHAM, Mindy | g | 7-13 | 3-7 | 2-2 | 0-0 | 0 | 1 | 19 | 7 | 3 | 0 | 3 | 26 |
| 33 | HALL, Haley | g | 2-9 | 1-7 | 0-0 | 1-1 | 2 | 2 | 5 | 3 | 1 | 0 | 4 | 26 |
| 04 | PARKER, Kim | - | 1-6 | 1-5 | 0-0 | 0-5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 20 |
| 05 | HAMSON, Jennifer | - | 2-3 | 0-0 | 2-2 | 3-5 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 12 |
| 10 | KAUFUSI, Alexis | - | 4-8 | 0-0 | 0-1 | 2-4 | 6 | 3 | 8 | 1 | 1 | 2 | 1 | 11 |
| 12 | VERMUNT, Stephanie | - | 3-10 | 2-8 | 0-0 | 0-3 | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 20 |
| 31 | BECK, Marie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
| 32 | PETERSON, Dani | - | 3-6 | 0-0 | 2-2 | 5-3 | 8 | 4 | 8 | 0 | 1 | 1 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-71 | 8-33 | 12-15 | 17-30 | 47 | 17 | 74 | 24 | 11 | 4 | 10 | 200 | |
| 38.0% | 24.2% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-37 | 4-18 | 4-4 | |||||||||||
| 37.8% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 13-34 | 4-15 | 8-11 | |||||||||||
| 38.2% | 26.7% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | JENSEN, Sammie | f | 4-11 | 1-4 | 1-4 | 4-6 | 10 | 2 | 10 | 4 | 3 | 1 | 0 | 32 |
| 25 | MANSFIELD, Kaycee | f | 2-7 | 0-0 | 3-4 | 3-3 | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 28 |
| 42 | ROCHE, Kali | f | 1-4 | 0-1 | 0-0 | 1-4 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 25 |
| 12 | BEUTLER, Abbie | g | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 2 | 2 | 3 | 4 | 0 | 1 | 32 |
| 33 | JENKINS, Whitney | g | 4-7 | 0-2 | 0-0 | 1-1 | 2 | 0 | 8 | 0 | 4 | 1 | 1 | 24 |
| 03 | MASON, Cydne | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| 14 | JOHNSON, Jenna | - | 1-6 | 0-2 | 0-2 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 20 |
| 20 | BELL, Kim | - | 3-8 | 1-5 | 3-4 | 1-6 | 7 | 3 | 10 | 0 | 4 | 0 | 2 | 23 |
| 22 | PRAUSE, Kyra | - | 2-4 | 1-2 | 1-2 | 0-4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 18-53 | 3-19 | 8-16 | 10-29 | 39 | 13 | 47 | 14 | 19 | 2 | 5 | 200 | |
| 34.0% | 15.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 0-7 | 3-4 | |||||||||||
| 34.8% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-30 | 3-12 | 5-12 | |||||||||||
| 33.3% | 25.0% | 41.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brigham Young | 36 | 38 | 74 | Record: (6-3) |
| Utah Valley | 19 | 28 | 47 | Record: (1-7) |
|
Officials: Julie Krommenhoek, Bruce Allen, Steve Belnap
Technical fouls: Brigham Young-None. Utah Valley-None. Attendance: 1983 All time attendance record as Division 1 |