|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Carter, Shawnee | c | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 22 |
| 03 | Williams, Amber | g | 5-16 | 2-6 | 7-9 | 1-2 | 3 | 0 | 19 | 4 | 1 | 0 | 3 | 38 |
| 21 | Herman, Kristine | g | 8-15 | 4-7 | 0-0 | 0-4 | 4 | 3 | 20 | 2 | 3 | 0 | 2 | 37 |
| 44 | Outland, Tyonna | g | 4-11 | 2-2 | 1-2 | 2-3 | 5 | 4 | 11 | 6 | 4 | 1 | 1 | 33 |
| 51 | Johnson, Cebrina | g | 3-5 | 1-2 | 6-8 | 0-6 | 6 | 4 | 13 | 7 | 0 | 1 | 3 | 28 |
| 25 | Fields, Breana | - | 2-4 | 2-3 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 0 | 2 | 1 | 16 |
| 32 | Leon, Nikki | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| 33 | Davis, Tamiko | - | 3-5 | 0-0 | 0-0 | 2-4 | 6 | 4 | 6 | 0 | 2 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 11-21 | 14-19 | 7-22 | 29 | 19 | 81 | 20 | 11 | 5 | 12 | 200 | |
| 46.7% | 52.4% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 7-13 | 4-6 | |||||||||||
| 48.4% | 53.8% | 66.7% | ||||||||||||
| 2nd Half: | 13-29 | 4-8 | 10-13 | |||||||||||
| 44.8% | 50.0% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | JENSEN, Sammie | f | 5-11 | 1-3 | 4-7 | 6-10 | 16 | 2 | 15 | 3 | 3 | 1 | 1 | 36 |
| 25 | MANSFIELD, Kaycee | f | 2-8 | 1-2 | 0-0 | 2-2 | 4 | 2 | 5 | 3 | 2 | 0 | 0 | 34 |
| 42 | ROCHE, Kali | f | 3-6 | 0-0 | 5-8 | 5-1 | 6 | 3 | 11 | 2 | 1 | 0 | 0 | 26 |
| 12 | BEUTLER, Abbie | g | 3-10 | 0-3 | 2-2 | 1-6 | 7 | 5 | 8 | 6 | 3 | 1 | 2 | 36 |
| 14 | JOHNSON, Jenna | g | 6-14 | 2-4 | 2-2 | 0-3 | 3 | 2 | 16 | 1 | 4 | 0 | 0 | 36 |
| 03 | MASON, Cydne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | BELL, Kim | - | 4-7 | 2-4 | 2-2 | 1-3 | 4 | 1 | 12 | 1 | 0 | 0 | 0 | 18 |
| 33 | JENKINS, Whitney | - | 1-4 | 0-0 | 5-6 | 0-0 | 0 | 1 | 7 | 2 | 4 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-60 | 6-16 | 20-27 | 17-27 | 44 | 16 | 74 | 18 | 18 | 2 | 4 | 200 | |
| 40.0% | 37.5% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 5-9 | 8-8 | |||||||||||
| 42.9% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 12-32 | 1-7 | 12-19 | |||||||||||
| 37.5% | 14.3% | 63.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CSU Bakersfield | 41 | 40 | 81 | Record: (8-6) |
| Utah Valley | 37 | 37 | 74 | Record: (1-9) |
|
Officials: Jason Horsley, Sue Hoskins, Gary Horky
Technical fouls: CSU Bakersfield-None. Utah Valley-None. Attendance: 212 |