|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Bos, Janie | f | 5-7 | 0-0 | 0-0 | 2-4 | 6 | 1 | 10 | 4 | 0 | 2 | 0 | 32 |
| 44 | Lenhardt, Lauren | f | 5-10 | 0-1 | 0-0 | 0-1 | 1 | 4 | 10 | 2 | 0 | 0 | 0 | 21 |
| 01 | Pilcher, Heather | g | 1-5 | 0-1 | 1-2 | 0-5 | 5 | 1 | 3 | 3 | 3 | 2 | 4 | 23 |
| 05 | Lee, Diana | g | 4-9 | 0-2 | 0-0 | 0-2 | 2 | 3 | 8 | 6 | 1 | 0 | 3 | 25 |
| 24 | Isham, Kati | g | 8-13 | 4-6 | 8-8 | 2-4 | 6 | 1 | 28 | 1 | 2 | 0 | 2 | 30 |
| 10 | Gross, Stacie | - | 2-2 | 1-1 | 0-0 | 2-1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 11 |
| 11 | Lister, Cinnamon | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 14 |
| 14 | Kearney, Janelle | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| 22 | Marshall, Julia | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 11 |
| 30 | Brady, Nicole | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 33 | Poteet, Kinzi | - | 3-4 | 0-0 | 1-1 | 1-3 | 4 | 0 | 7 | 1 | 1 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 32-62 | 6-15 | 10-11 | 9-25 | 34 | 15 | 80 | 23 | 12 | 4 | 10 | 200 | |
| 51.6% | 40.0% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 3-8 | 3-4 | |||||||||||
| 41.2% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 18-28 | 3-7 | 7-7 | |||||||||||
| 64.3% | 42.9% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | JENSEN, Sammie | f | 7-14 | 3-6 | 2-2 | 5-9 | 14 | 0 | 19 | 3 | 2 | 1 | 1 | 39 |
| 25 | MANSFIELD, Kaycee | f | 2-6 | 1-3 | 2-2 | 1-1 | 2 | 4 | 7 | 6 | 3 | 0 | 2 | 30 |
| 42 | ROCHE, Kali | f | 3-4 | 0-0 | 3-4 | 2-0 | 2 | 4 | 9 | 2 | 0 | 0 | 0 | 30 |
| 12 | BEUTLER, Abbie | g | 2-9 | 1-4 | 3-4 | 1-2 | 3 | 2 | 8 | 5 | 5 | 0 | 1 | 38 |
| 14 | JOHNSON, Jenna | g | 6-16 | 2-6 | 2-4 | 2-3 | 5 | 3 | 16 | 0 | 1 | 0 | 0 | 26 |
| 03 | MASON, Cydne | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | BELL, Kim | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 11 |
| 33 | JENKINS, Whitney | - | 3-10 | 0-2 | 4-4 | 2-4 | 6 | 1 | 10 | 0 | 2 | 1 | 2 | 25 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 7-21 | 16-20 | 15-21 | 36 | 15 | 71 | 16 | 13 | 3 | 8 | 200 | |
| 39.3% | 33.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-11 | 4-6 | |||||||||||
| 31.0% | 18.2% | 66.7% | ||||||||||||
| 2nd Half: | 15-32 | 5-10 | 12-14 | |||||||||||
| 46.9% | 50.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Boise State | 34 | 46 | 80 | Record: (8-4) |
| Utah Valley | 24 | 47 | 71 | Record: (1-10) |
|
Officials: Teresa Turner, Julie Krommenhoek, Brad Schmidt
Technical fouls: Boise State-None. Utah Valley-None. Attendance: 202 |