|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | BALIAN, Sarah | f | 6-10 | 4-7 | 0-0 | 4-9 | 13 | 2 | 16 | 2 | 4 | 1 | 0 | 35 |
| 32 | SEMANSKY, Rachel | f | 2-5 | 0-1 | 2-2 | 0-3 | 3 | 4 | 6 | 0 | 1 | 2 | 2 | 19 |
| 00 | COLE, Ausha | g | 1-2 | 0-1 | 3-7 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 3 | 17 |
| 10 | BUSSEY, Katie | g | 2-14 | 1-11 | 5-6 | 0-3 | 3 | 1 | 10 | 7 | 4 | 0 | 4 | 35 |
| 21 | SEIDENSTICKER, Lyndi | g | 4-13 | 2-9 | 2-2 | 1-8 | 9 | 2 | 12 | 3 | 0 | 0 | 1 | 35 |
| 12 | ALLEN, Emily | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| 34 | ADAMS, Latisha | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 23 |
| 43 | BANIS, Chelsea | - | 11-17 | 0-0 | 6-7 | 5-3 | 8 | 3 | 28 | 1 | 1 | 1 | 0 | 26 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-65 | 7-30 | 18-24 | 11-28 | 39 | 15 | 79 | 19 | 11 | 5 | 10 | 200 | |
| 41.5% | 23.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 6-21 | 2-2 | |||||||||||
| 43.2% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 11-28 | 1-9 | 16-22 | |||||||||||
| 39.3% | 11.1% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | JENSEN, Sammie | f | 4-19 | 1-4 | 4-6 | 7-10 | 17 | 2 | 13 | 4 | 5 | 0 | 1 | 38 |
| 25 | MANSFIELD, Kaycee | f | 1-4 | 0-1 | 1-2 | 1-5 | 6 | 2 | 3 | 2 | 1 | 1 | 1 | 24 |
| 42 | ROCHE, Kali | f | 0-5 | 0-0 | 3-6 | 9-5 | 14 | 3 | 3 | 1 | 4 | 0 | 0 | 25 |
| 12 | BEUTLER, Abbie | g | 4-11 | 1-4 | 2-2 | 0-3 | 3 | 4 | 11 | 7 | 4 | 0 | 1 | 38 |
| 14 | JOHNSON, Jenna | g | 9-20 | 3-6 | 0-0 | 1-1 | 2 | 4 | 21 | 0 | 4 | 1 | 1 | 35 |
| 03 | MASON, Cydne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | BELL, Kim | - | 7-9 | 1-1 | 2-3 | 2-3 | 5 | 4 | 17 | 0 | 0 | 0 | 1 | 16 |
| 22 | PRAUSE, Kyra | - | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| 33 | JENKINS, Whitney | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-74 | 6-20 | 12-19 | 24-29 | 53 | 21 | 70 | 18 | 19 | 3 | 5 | 200 | |
| 35.1% | 30.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 2-6 | 5-6 | |||||||||||
| 38.9% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 12-38 | 4-14 | 7-13 | |||||||||||
| 31.6% | 28.6% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Montana State | 40 | 39 | 79 | Record: (6-8) |
| Utah Valley | 35 | 35 | 70 | Record: (1-13) |
|
Officials: Jason Horsley, Gary Horky, Randy Campbell
Technical fouls: Montana State-None. Utah Valley-None. Attendance: 231 |