|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | HEGGE,Amber | f | 4-9 | 1-2 | 5-7 | 2-11 | 13 | 4 | 14 | 4 | 5 | 2 | 3 | 31 |
| 23 | BOSS,Jodie | c | 2-5 | 0-0 | 0-1 | 2-5 | 7 | 2 | 4 | 3 | 2 | 4 | 1 | 27 |
| 05 | YACKLEY,Alexis | g | 1-8 | 1-6 | 4-5 | 1-3 | 4 | 2 | 7 | 4 | 2 | 0 | 0 | 33 |
| 10 | ROCHE,Annie | g | 2-9 | 1-5 | 0-0 | 0-4 | 4 | 1 | 5 | 1 | 2 | 1 | 0 | 32 |
| 24 | WILSON,Tempestt | g | 2-6 | 2-4 | 0-1 | 1-2 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 24 |
| 04 | ROBERTSON,Stacia | - | 2-4 | 1-2 | 0-0 | 2-3 | 5 | 5 | 5 | 0 | 1 | 1 | 1 | 18 |
| 11 | EDWARDS,Katelyn | - | 3-5 | 3-3 | 0-0 | 0-3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 20 |
| 14 | MEHR,Sam | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 6 |
| 33 | CASE,Teresa | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-50 | 10-25 | 9-14 | 9-32 | 41 | 17 | 53 | 13 | 15 | 8 | 7 | 200 | |
| 34.0% | 40.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 6-15 | 0-1 | |||||||||||
| 34.6% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 8-24 | 4-10 | 9-13 | |||||||||||
| 33.3% | 40.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | JENSEN, Sammie | f | 3-16 | 0-1 | 5-6 | 5-10 | 15 | 2 | 11 | 1 | 2 | 0 | 0 | 37 |
| 20 | BELL, Kim | f | 2-8 | 0-4 | 0-0 | 1-7 | 8 | 5 | 4 | 0 | 2 | 2 | 1 | 23 |
| 25 | MANSFIELD, Kaycee | f | 1-3 | 0-1 | 2-2 | 0-3 | 3 | 2 | 4 | 0 | 2 | 1 | 0 | 29 |
| 12 | BEUTLER, Abbie | g | 2-12 | 0-3 | 2-2 | 1-2 | 3 | 2 | 6 | 6 | 2 | 0 | 2 | 40 |
| 14 | JOHNSON, Jenna | g | 5-10 | 1-3 | 2-4 | 0-1 | 1 | 3 | 13 | 1 | 3 | 0 | 2 | 39 |
| 22 | PRAUSE, Kyra | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | JENKINS, Whitney | - | 0-2 | 0-2 | 2-3 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 17 |
| 42 | ROCHE, Kali | - | 1-2 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-54 | 1-14 | 13-17 | 12-28 | 40 | 17 | 42 | 9 | 14 | 3 | 7 | 200 | |
| 25.9% | 7.1% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 1-9 | 8-11 | |||||||||||
| 33.3% | 11.1% | 72.7% | ||||||||||||
| 2nd Half: | 6-30 | 0-5 | 5-6 | |||||||||||
| 20.0% | 0.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Dakota | 24 | 29 | 53 | Record: (15-10 (6-2 GWC)) |
| Utah Valley | 25 | 17 | 42 | Record: (5-19 (3-6 GWC)) |
|
Officials: Tiffany Bird, Laura Rahe, Randy Campbell
Technical fouls: South Dakota-None. Utah Valley-None. Attendance: 226 |