|
Box Score
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | JACKSON, Donna | f | 5-10 | 0-0 | 2-4 | 6-5 | 11 | 3 | 12 | 0 | 1 | 0 | 2 | 30 |
| 32 | ERLINGSDOTTIR, Maria | c | 6-14 | 1-4 | 0-0 | 3-1 | 4 | 2 | 13 | 1 | 0 | 0 | 1 | 33 |
| 10 | TORRE, Bianca | g | 6-14 | 4-8 | 1-2 | 0-3 | 3 | 3 | 17 | 7 | 6 | 0 | 5 | 36 |
| 15 | LEWIS, Erin | g | 1-7 | 0-2 | 0-0 | 0-4 | 4 | 0 | 2 | 7 | 1 | 1 | 1 | 34 |
| 25 | JACKSON, Re-Shawndra | g | 4-11 | 1-5 | 0-0 | 1-1 | 2 | 2 | 9 | 2 | 1 | 0 | 3 | 26 |
| 03 | NEWELL, CeMonay | - | 4-8 | 2-6 | 0-0 | 1-3 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 19 |
| 11 | WATSON, Ashley | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 22 | OPARA, Adanna | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 23 | GARNER, LaQuita | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 33 | GORDON, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | ABSHER, Madison | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-70 | 8-27 | 3-6 | 13-23 | 36 | 13 | 65 | 18 | 11 | 1 | 12 | 200 | |
| 38.6% | 29.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 4-15 | 0-1 | |||||||||||
| 32.4% | 26.7% | 0.0% | ||||||||||||
| 2nd Half: | 16-36 | 4-12 | 3-5 | |||||||||||
| 44.4% | 33.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | JENSEN, Sammie | f | 9-13 | 2-3 | 4-4 | 3-12 | 15 | 0 | 24 | 3 | 3 | 0 | 0 | 35 |
| 20 | BELL, Kim | f | 8-10 | 2-4 | 1-4 | 3-7 | 10 | 4 | 19 | 1 | 1 | 2 | 1 | 31 |
| 25 | MANSFIELD, Kaycee | f | 3-5 | 0-0 | 2-4 | 0-4 | 4 | 1 | 8 | 3 | 0 | 0 | 3 | 35 |
| 12 | BEUTLER, Abbie | g | 4-8 | 2-5 | 2-3 | 1-3 | 4 | 2 | 12 | 13 | 7 | 0 | 2 | 37 |
| 14 | JOHNSON, Jenna | g | 5-16 | 3-7 | 0-0 | 0-3 | 3 | 0 | 13 | 1 | 2 | 0 | 0 | 32 |
| 03 | MASON, Cydne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | PRAUSE, Kyra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | JENKINS, Whitney | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 13 |
| 42 | ROCHE, Kali | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-54 | 9-19 | 10-17 | 7-33 | 40 | 8 | 81 | 22 | 16 | 3 | 7 | 200 | |
| 57.4% | 47.4% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 5-12 | 4-8 | |||||||||||
| 57.1% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 15-26 | 4-7 | 6-9 | |||||||||||
| 57.7% | 57.1% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas-Pan American | 26 | 39 | 65 | Record: (12-19) |
| Utah Valley | 41 | 40 | 81 | Record: (8-20) |
|
Officials: Bruce Allen, Rick Thorne, Tiffany Bird
Technical fouls: Texas-Pan American-None. Utah Valley-None. Attendance: 486 2011 Great West Women's Quarterfinal No. 3 |