|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/04/09 | Weber State Invitational | Layton, Utah | 2nd of 4 |
| 09/14/09 | Bulldog/Eagle Challenge | Spokane, Washington | All Day |
| 09/15/09 | Bulldog/Eagle Challenge | Spokane, Washington | 13th of 14 |
| 09/21/09 | NAU Mountain Shootout | Flagstaff, Arizona | 3rd |
| 09/22/09 | NAU Mountain Shootout | Flagstaff, Arizona | 2nd |
| 10/05/09 | Firestone Grill Intercollegiate | San Luis Obispo, California | 9th |
| 10/06/09 | Firestone Grill Intercollegiate | San Luis Obispo, California | 9th |
| 10/17/09 | Utah Collegiate Shootout | St. George, Utah | 2nd |
| 11/02/09 | Cal Poly Lamkin Grip Invitational | Arroyo Grande, California | 14th |
| 02/27/10 | Red Rocks Invitational | Sedona, Arizona | All Day |
| 02/28/10 | Red Rocks Invitational | Sedona, Arizona | 15th of 18 |
| 03/25/10 | Cal Poly Lamkin Match Play | Arroyo Grande, California | All Day |
| 03/26/10 | Cal Poly Lamkin Match Play | Arroyo Grande, California | All Day |
| 04/05/10 | Wyoming Cowgirl Classic | Chandler, Arizona | All Day |
| 04/06/10 | Wyoming Cowgirl Classic | Chandler, Arizona | 16th of 23 |
| 04/12/10 | vs. Southern Utah | Spanish Fork, Utah Spanish Oaks GC |
W |
| 04/26/10 | Great West Conference Championship | Edinburg, Texas | ALL DAY |
| 04/27/10 | Great West Conference Championship | Edinburg, Texas | ALL DAY |