|
|
| Overall: 11-7-1 Conf: 5-0-0 Home: 6-2-1 Away: 3-2-0 Neut: 2-3-0 |
| TEAM STATISTICS | UVU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-322 | 21-205 |
| Goals scored per game | 2.00 | 1.11 |
| Shot pct. | .118 | .102 |
| Shots on goal-Attempts | 157-322 | 87-205 |
| SOG pct. | .488 | .424 |
| Shots/Game | 16.9 | 10.8 |
| Assists | 32 | 13 |
| CORNER KICKS | 103 | 63 |
| PENALTY KICKS | 2-3 | 1-1 |
| PENALTIES | ||
| Yellow cards | 8 | 11 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2889 | 1028 |
| Dates/Avg Per Date | 9/321 | 5/206 |
| Neutral Site #/Avg | 5/92 |
|
| Overall: 11-7-1 Conf: 5-0-0 Home: 6-2-1 Away: 3-2-0 Neut: 2-3-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Jenni Clough | 19-19 | 6 | 9 | 21 | 46 | .130 | 23 | .500 | 2 | 0-0 |
| 21 | Jennifer Lohner | 19-17 | 6 | 8 | 20 | 35 | .171 | 17 | .486 | 2 | 0-0 |
| 22 | Adrienne Schneider | 14-14 | 4 | 1 | 9 | 34 | .118 | 14 | .412 | 3 | 0-0 |
| 3 | Katey Turner | 17-6 | 7 | 5 | 19 | 26 | .269 | 12 | .462 | 1 | 1-1 |
| 19 | Shantae Adams-Yeats | 17-14 | 3 | 1 | 7 | 25 | .120 | 14 | .560 | 1 | 1-2 |
| 4 | Kendra Buchanan | 19-19 | 1 | 0 | 2 | 24 | .042 | 11 | .458 | 0 | 0-0 |
| 2 | Camille Broderick | 19-18 | 1 | 0 | 2 | 24 | .042 | 10 | .417 | 0 | 0-0 |
| 17 | Nicole Archibald | 19-5 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| 12 | Jaime Lyons | 19-1 | 5 | 1 | 11 | 16 | .312 | 10 | .625 | 0 | 0-0 |
| 5 | Ashley Skeen | 19-7 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 10 | Athena Maher | 16-12 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1 | 0-0 |
| 18 | Sara Walker | 19-12 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| 13 | Andi Bagdan | 5-2 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 25 | Ashley Burdett | 16-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 6 | Lauren Bluth | 19-4 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 14 | Danielle Anderson | 19-19 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 15 | Taryn Smith | 15-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 23 | Brianne Larsen | 16-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 7 | Kaitlyn Thomas | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 33 | Kelley Thompson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Hailey Brown | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Chelsey Ellison | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Brooke Salcido | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Mallory Schott | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 38 | 32 | 108 | 322 | .118 | 157 | .488 | 11 | 2-3 | |
| Opponents........... | 19 | 21 | 13 | 55 | 205 | .102 | 87 | .424 | 7 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | Kelley Thompson | 4-0 | 157:36 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 16 | Hailey Brown | 1-0 | 28:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Mallory Schott | 19-14 | 1564:18 | 21 | 1.21 | 63 | .750 | 11 | 7 | 1 | 2 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 19 | 1749:54 | 21 | 1.08 | 68 | .764 | 11 | 7 | 1 | 7 | |
| Opponents........... | 19 | 1749:54 | 38 | 1.95 | 131 | .775 | 7 | 11 | 1 | 4 | |
| Team Statistics |
|
Overall: 11-7-1 Conf: 5-0-0 Home: 6-2-1 Away: 3-2-0 Neut: 2-3-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 Jenni Clough 19-19 6 9 21 46 .130 23 .500 2 0 5-5 1 5 7 19 .053 9 .474 1 0
21 Jennifer Lohner 19-17 6 8 20 35 .171 17 .486 2 0 5-5 2 3 7 8 .250 3 .375 1 0
22 Adrienne Schneider 14-14 4 1 9 34 .118 14 .412 3 0 2-2 0 0 0 9 .000 4 .444 0 0
3 Katey Turner 17-6 7 5 19 26 .269 12 .462 1 1 5-0 6 0 12 11 .545 7 .636 1 1
19 Shantae Adams-Yeats 17-14 3 1 7 25 .120 14 .560 1 1 5-5 1 1 3 11 .091 5 .455 0 1
4 Kendra Buchanan 19-19 1 0 2 24 .042 11 .458 0 0 5-5 0 0 0 3 .000 0 .000 0 0
2 Camille Broderick 19-18 1 0 2 24 .042 10 .417 0 0 5-4 1 0 2 4 .250 2 .500 0 0
17 Nicole Archibald 19-5 2 1 5 18 .111 8 .444 1 0 5-2 1 1 3 5 .200 2 .400 1 0
12 Jaime Lyons 19-1 5 1 11 16 .312 10 .625 0 0 5-0 2 0 4 4 .500 2 .500 0 0
5 Ashley Skeen 19-7 0 0 0 13 .000 8 .615 0 0 5-4 0 0 0 5 .000 2 .400 0 0
10 Athena Maher 16-12 1 1 3 13 .077 4 .308 1 0 2-2 1 0 2 3 .333 2 .667 1 0
18 Sara Walker 19-12 0 1 1 11 .000 6 .545 0 0 5-5 0 1 1 4 .000 3 .750 0 0
13 Andi Bagdan 5-2 0 1 1 9 .000 5 .556 0 0 -
25 Ashley Burdett 16-0 1 1 3 9 .111 4 .444 0 0 4-0 0 0 0 2 .000 1 .500 0 0
6 Lauren Bluth 19-4 0 1 1 6 .000 1 .167 0 0 5-1 0 0 0 1 .000 1 1.000 0 0
14 Danielle Anderson 19-19 0 0 0 5 .000 3 .600 0 0 5-5 0 0 0 2 .000 2 1.000 0 0
15 Taryn Smith 15-0 0 1 1 4 .000 2 .500 0 0 5-0 0 1 1 0 .000 0 .000 0 0
7 Kaitlyn Thomas 7-0 0 0 0 2 .000 2 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
23 Brianne Larsen 16-2 0 0 0 2 .000 2 1.000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
1 Mallory Schott 19-19 0 0 0 0 .000 0 .000 0 0 5-5 0 0 0 0 .000 0 .000 0 0
24 Brooke Salcido 19-19 0 0 0 0 .000 0 .000 0 0 5-5 0 0 0 0 .000 0 .000 0 0
9 Chelsey Ellison 6-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
16 Hailey Brown 1-0 0 0 0 0 .000 0 .000 0 0 -
33 Kelley Thompson 4-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
Total............... 19 38 32 108 322 .118 157 .488 11 2 5 15 12 42 91 .165 45 .495 5 2
Opponents........... 19 21 13 55 205 .102 87 .424 7 1 5 1 0 2 17 .059 6 .353 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
33 Kelley Thompson 4-0 157:36 0 0.00 3 1.000 0 0 0 0 3-0 112:36 0 0.00 2 1.000 0 0 0 0
16 Hailey Brown 1-0 28:00 0 0.00 1 1.000 0 0 0 0 -
1 Mallory Schott 19-14 1564:18 21 1.21 63 .750 11 7 1 2 5-4 337:24 1 0.27 5 .833 5 0 0 1
Total............... 19 1749:54 21 1.08 68 .764 11 7 1 7 5 450:00 1 0.20 7 .875 5 0 0 4
Opponents........... 19 1749:54 38 1.95 131 .775 7 11 1 4 5 450:00 15 3.00 42 .737 0 5 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Utah Valley......... 161 175 12 4 - 352 Utah Valley......... 52 69 - 121
Opponents........... 93 108 4 3 - 208 Opponents........... 9 11 - 20
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Utah Valley......... 14 21 2 1 - 38 Utah Valley......... 5 10 - 15
Opponents........... 9 12 0 0 - 21 Opponents........... 0 1 - 1
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Utah Valley......... 36 30 1 1 - 68 Utah Valley......... 3 4 - 7
Opponents........... 60 65 5 1 - 131 Opponents........... 24 18 - 42
ATTENDANCE SUMMARY UVU OPP ATTENDANCE SUMMARY UVU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2889 1028 Total.................... 721 254
Dates/Avg Per Date....... 9/321 5/206 Dates/Avg Per Date....... 2/360 2/127
Neutral Site #/Avg....... 5/92 Neutral Site #/Avg....... 1/0
|