|
|
| Overall: 9-10-1 Conf: 5-0-1 Home: 3-3-0 Away: 3-5-1 Neut: 3-2-0 |
| TEAM STATISTICS | UVU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 36-339 | 30-319 |
|   Goals scored per game | 1.80 | 1.50 |
|   Shot pct. | .106 | .094 |
|   Shots on goal-Attempts | 161-339 | 146-319 |
|   SOG pct. | .475 | .458 |
|   Shots/Game | 17.0 | 15.9 |
|   Assists | 26 | 25 |
| CORNER KICKS | 87 | 100 |
| PENALTY KICKS | 0-0 | 3-4 |
| PENALTIES | ||
|   Yellow cards | 4 | 8 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 2137 | 2493 |
|   Dates/Avg Per Date | 6/356 | 9/277 |
|   Neutral Site #/Avg | 5/196 |
|
| Overall: 9-10-1 Conf: 5-0-1 Home: 3-3-0 Away: 3-5-1 Neut: 3-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 12 | Jaime Lyons | 20-4 | 933 | 8 | 0 | 16 | 27 | .296 | 20 | .741 | 0-0 | 2 | 0-0 |
| 3 | Katey Turner | 20-9 | 893 | 7 | 2 | 16 | 36 | .194 | 19 | .528 | 0-0 | 2 | 0-0 |
| 17 | Nicole Archibald | 20-19 | 1197 | 5 | 3 | 13 | 60 | .083 | 24 | .400 | 0-0 | 1 | 0-0 |
| 2 | Camille Broderick | 20-20 | 1488 | 3 | 3 | 9 | 41 | .073 | 20 | .488 | 0-0 | 1 | 0-0 |
| 22 | Adrienne Schneider | 11-9 | 754 | 3 | 2 | 8 | 25 | .120 | 13 | .520 | 0-0 | 1 | 0-0 |
| 8 | Kelly Vide | 20-9 | 854 | 2 | 3 | 7 | 19 | .105 | 11 | .579 | 0-0 | 1 | 0-0 |
| 4 | Kendra Buchanan | 20-20 | 1415 | 1 | 5 | 7 | 17 | .059 | 9 | .529 | 1-0 | 0 | 0-0 |
| 10 | Athena Maher | 20-18 | 1168 | 3 | 0 | 6 | 27 | .111 | 12 | .444 | 1-0 | 1 | 0-0 |
| 23 | Brianne Larsen | 20-20 | 1542 | 1 | 4 | 6 | 14 | .071 | 6 | .429 | 1-0 | 0 | 0-0 |
| 6 | Lauren Bluth | 20-18 | 1251 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 1-0 | 0 | 0-0 |
| 27 | Madeline McQuarrie | 6-1 | 116 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
| 14 | Danielle Anderson | 20-20 | 1376 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| 20 | Kelsey Kimball | 19-3 | 618 | 0 | 2 | 2 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 |
| 15 | Taryn Smith | 18-7 | 635 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
| 5 | Whitney Fuller | 9-0 | 174 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Andi Bagdan | 17-0 | 558 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 |
| 7 | Kaitlyn Thomas | 11-1 | 240 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| 11 | Regan Clifford | 8-2 | 238 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 25 | Ashley Burdett | 11-0 | 289 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 18 | Sara Walker | 12-0 | 264 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Hailey Brown | 10-5 | 462 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 33 | Tasha Bell | 17-15 | 1313 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 24 | Brooke Salcido | 20-20 | 1715 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9 | Abbey Cotant | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 20 | - | 36 | 26 | 98 | 339 | .106 | 161 | .475 | 4-0 | 9 | 0-0 | |
| Opponents........... | 20 | - | 30 | 25 | 85 | 319 | .094 | 146 | .458 | 8-0 | 10 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | Tasha Bell | 17-15 | 1358:11 | 21 | 1.39 | 78 | .788 | 9 | 6 | 1 | 4 |
| 16 | Hailey Brown | 9-5 | 461:49 | 9 | 1.75 | 34 | .791 | 0 | 4 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 20 | 1820:00 | 30 | 1.48 | 116 | .795 | 9 | 10 | 1 | 6 | |
| Opponents........... | 20 | 1820:00 | 36 | 1.78 | 125 | .776 | 10 | 9 | 1 | 5 | |
| Team Statistics |
|
Overall: 9-10-1 Conf: 5-0-1 Home: 3-3-0 Away: 3-5-1 Neut: 3-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
12 Jaime Lyons 20-4 8 0 16 27 .296 20 .741 0-0 2 0 6-1 5 0 10 14 .357 10 .714 0-0 1 0
3 Katey Turner 20-9 7 2 16 36 .194 19 .528 0-0 2 0 6-2 2 0 4 15 .133 9 .600 0-0 0 0
17 Nicole Archibald 20-19 5 3 13 60 .083 24 .400 0-0 1 0 6-6 3 1 7 31 .097 13 .419 0-0 0 0
2 Camille Broderick 20-20 3 3 9 41 .073 20 .488 0-0 1 0 6-6 2 1 5 14 .143 8 .571 0-0 1 0
22 Adrienne Schneider 11-9 3 2 8 25 .120 13 .520 0-0 1 0 3-3 2 2 6 6 .333 4 .667 0-0 1 0
8 Kelly Vide 20-9 2 3 7 19 .105 11 .579 0-0 1 0 6-1 1 2 4 8 .125 6 .750 0-0 1 0
4 Kendra Buchanan 20-20 1 5 7 17 .059 9 .529 1-0 0 0 6-6 0 4 4 2 .000 0 .000 0-0 0 0
10 Athena Maher 20-18 3 0 6 27 .111 12 .444 1-0 1 0 6-6 2 0 4 15 .133 9 .600 1-0 1 0
23 Brianne Larsen 20-20 1 4 6 14 .071 6 .429 1-0 0 0 6-6 0 4 4 5 .000 2 .400 0-0 0 0
6 Lauren Bluth 20-18 1 0 2 18 .056 5 .278 1-0 0 0 6-5 1 0 2 4 .250 1 .250 0-0 0 0
27 Madeline McQuarrie 6-1 1 0 2 5 .200 3 .600 0-0 0 0 5-1 1 0 2 5 .200 3 .600 0-0 0 0
14 Danielle Anderson 20-20 1 0 2 2 .500 1 .500 0-0 0 0 6-6 1 0 2 1 1.000 1 1.000 0-0 0 0
20 Kelsey Kimball 19-3 0 2 2 16 .000 8 .500 0-0 0 0 6-0 0 1 1 5 .000 1 .200 0-0 0 0
15 Taryn Smith 18-7 0 1 1 6 .000 2 .333 0-0 0 0 6-4 0 1 1 4 .000 2 .500 0-0 0 0
5 Whitney Fuller 9-0 0 1 1 0 .000 0 .000 0-0 0 0 4-0 0 1 1 0 .000 0 .000 0-0 0 0
13 Andi Bagdan 17-0 0 0 0 8 .000 4 .500 0-0 0 0 6-0 0 0 0 1 .000 1 1.000 0-0 0 0
7 Kaitlyn Thomas 11-1 0 0 0 6 .000 1 .167 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
11 Regan Clifford 8-2 0 0 0 5 .000 2 .400 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
25 Ashley Burdett 11-0 0 0 0 4 .000 1 .250 0-0 0 0 4-0 0 0 0 1 .000 0 .000 0-0 0 0
18 Sara Walker 12-0 0 0 0 2 .000 0 .000 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
16 Hailey Brown 10-5 0 0 0 1 .000 0 .000 0-0 0 0 4-1 0 0 0 0 .000 0 .000 0-0 0 0
33 Tasha Bell 17-15 0 0 0 0 .000 0 .000 0-0 0 0 6-5 0 0 0 0 .000 0 .000 0-0 0 0
24 Brooke Salcido 20-20 0 0 0 0 .000 0 .000 0-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
9 Abbey Cotant 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 20 36 26 98 339 .106 161 .475 4-0 9 0 6 20 17 57 133 .150 70 .526 1-0 5 0
Opponents........... 20 30 25 85 319 .094 146 .458 8-0 10 3 6 4 5 13 62 .065 26 .419 4-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
33 Tasha Bell 17-15 1358:11 21 1.39 78 .788 9 6 1 4 6-5 458:11 3 0.59 16 .842 5 0 1 1
16 Hailey Brown 9-5 461:49 9 1.75 34 .791 0 4 0 0 4-1 101:49 1 0.88 6 .857 0 0 0 0
Total............... 20 1820:00 30 1.48 116 .795 9 10 1 6 6 560:00 4 0.64 22 .846 5 0 1 3
Opponents........... 20 1820:00 36 1.78 125 .776 10 9 1 5 6 560:00 20 3.21 50 .714 0 5 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utah Valley......... 145 192 0 2 - 339 Utah Valley......... 54 77 0 2 - 133
Opponents........... 146 171 0 2 - 319 Opponents........... 25 35 0 2 - 62
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utah Valley......... 15 21 0 0 - 36 Utah Valley......... 10 10 0 0 - 20
Opponents........... 9 21 0 0 - 30 Opponents........... 0 4 0 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utah Valley......... 51 64 0 1 - 116 Utah Valley......... 8 13 0 1 - 22
Opponents........... 57 67 0 1 - 125 Opponents........... 21 28 0 1 - 50
ATTENDANCE SUMMARY UVU OPP ATTENDANCE SUMMARY UVU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2137 2493 Total.................... 850 345
Dates/Avg Per Date....... 6/356 9/277 Dates/Avg Per Date....... 3/283 3/115
Neutral Site #/Avg....... 5/196 Neutral Site #/Avg....... 0/0
|