|
|
| Overall: 10-9-1 Conf: 5-1-0 Home: 6-2-0 Away: 2-5-1 Neut: 2-2-0 |
| TEAM STATISTICS | UVU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-309 | 25-298 |
| Goals scored per game | 1.75 | 1.25 |
| Shot pct. | .113 | .084 |
| Shots on goal-Attempts | 162-309 | 122-298 |
| SOG pct. | .524 | .409 |
| Shots/Game | 15.4 | 14.9 |
| Assists | 28 | 18 |
| CORNER KICKS | 78 | 113 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 12 | 21 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2265 | 1693 |
| Dates/Avg Per Date | 8/283 | 8/212 |
| Neutral Site #/Avg | 4/42 |
|
| Overall: 10-9-1 Conf: 5-1-0 Home: 6-2-0 Away: 2-5-1 Neut: 2-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 17 | Nicole Spencer | 20-20 | 1345 | 9 | 3 | 21 | 64 | .141 | 33 | .516 | 1-0 | 3 | 0-0 |
| 3 | Katey Turner | 20-20 | 1242 | 7 | 4 | 18 | 44 | .159 | 29 | .659 | 2-0 | 3 | 0-0 |
| 11 | Regan Clifford | 17-5 | 643 | 3 | 4 | 10 | 29 | .103 | 16 | .552 | 0-0 | 1 | 1-1 |
| 20 | Kelsey Cook | 20-14 | 1086 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 0-0 | 0 | 0-0 |
| 25 | Ashley Burdett | 20-1 | 549 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 0-0 | 0 | 0-0 |
| 2 | Camille Broderick | 20-20 | 1639 | 2 | 2 | 6 | 26 | .077 | 12 | .462 | 2-0 | 1 | 0-0 |
| 13 | Andi Bagdan | 20-20 | 1688 | 2 | 2 | 6 | 20 | .100 | 5 | .250 | 2-0 | 1 | 0-0 |
| 6 | Lauren Bluth | 20-20 | 1557 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 3-0 | 1 | 0-0 |
| 4 | Kendra Buchanan | 20-20 | 1528 | 0 | 5 | 5 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 |
| 15 | Taryn Eldredge | 20-19 | 1287 | 1 | 0 | 2 | 19 | .053 | 13 | .684 | 2-0 | 0 | 0-0 |
| 23 | Brianne Larsen | 20-20 | 1658 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0-0 | 0 | 0-0 |
| 10 | Haley Curtis | 16-0 | 549 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 |
| 5 | Whitney Fuller | 20-0 | 633 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 |
| 7 | Kaitlyn Thomas | 17-0 | 496 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-0 |
| 8 | Lexi Dunn | 9-0 | 148 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 18 | Sara Walker | 17-1 | 554 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 14 | Danielle Anderson | 20-20 | 1639 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Lauren Sack | 19-13 | 1373 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Hailey Brown | 10-7 | 453 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 20 | - | 35 | 28 | 98 | 309 | .113 | 162 | .524 | 12-0 | 10 | 1-1 | |
| Opponents........... | 20 | - | 25 | 18 | 68 | 298 | .084 | 122 | .409 | 21-1 | 9 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Lauren Sack | 19-13 | 1381:57 | 15 | 0.98 | 72 | .828 | 8 | 6 | 1 | 4.0 |
| 16 | Hailey Brown | 10-6 | 452:35 | 10 | 1.99 | 22 | .688 | 2 | 3 | 0 | 1.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 3.0 |
| Total............... | 20 | 1834:32 | 25 | 1.23 | 97 | .795 | 10 | 9 | 1 | 8 | |
| Opponents........... | 20 | 1834:32 | 35 | 1.72 | 127 | .784 | 9 | 10 | 1 | 5 | |
| Team Statistics |
|
Overall: 10-9-1 Conf: 5-1-0 Home: 6-2-0 Away: 2-5-1 Neut: 2-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
17 Nicole Spencer 20-20 9 3 21 64 .141 33 .516 1-0 3 0 6-6 3 1 7 28 .107 16 .571 1-0 2 0
3 Katey Turner 20-20 7 4 18 44 .159 29 .659 2-0 3 0 6-6 3 2 8 18 .167 13 .722 1-0 1 0
11 Regan Clifford 17-5 3 4 10 29 .103 16 .552 0-0 1 1 5-2 2 2 6 16 .125 9 .562 0-0 0 1
20 Kelsey Cook 20-14 3 1 7 20 .150 9 .450 0-0 0 0 6-3 2 0 4 8 .250 6 .750 0-0 0 0
25 Ashley Burdett 20-1 3 1 7 12 .250 7 .583 0-0 0 0 6-0 0 1 1 3 .000 3 1.000 0-0 0 0
2 Camille Broderick 20-20 2 2 6 26 .077 12 .462 2-0 1 0 6-6 0 2 2 4 .000 2 .500 1-0 0 0
13 Andi Bagdan 20-20 2 2 6 20 .100 5 .250 2-0 1 0 6-6 2 0 4 7 .286 3 .429 1-0 1 0
6 Lauren Bluth 20-20 2 1 5 19 .105 11 .579 3-0 1 0 6-6 2 1 5 10 .200 6 .600 1-0 1 0
4 Kendra Buchanan 20-20 0 5 5 10 .000 3 .300 0-0 0 0 6-6 0 3 3 4 .000 1 .250 0-0 0 0
15 Taryn Eldredge 20-19 1 0 2 19 .053 13 .684 2-0 0 0 6-6 0 0 0 9 .000 5 .556 0-0 0 0
23 Brianne Larsen 20-20 1 0 2 16 .062 6 .375 0-0 0 0 6-6 0 0 0 4 .000 2 .500 0-0 0 0
10 Haley Curtis 16-0 1 0 2 10 .100 6 .600 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
5 Whitney Fuller 20-0 1 0 2 6 .167 3 .500 0-0 0 0 6-0 0 0 0 4 .000 1 .250 0-0 0 0
7 Kaitlyn Thomas 17-0 0 1 1 8 .000 6 .750 0-0 0 0 6-0 0 0 0 4 .000 3 .750 0-0 0 0
8 Lexi Dunn 9-0 0 1 1 3 .000 2 .667 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Sara Walker 17-1 0 1 1 2 .000 1 .500 0-0 0 0 5-1 0 0 0 2 .000 1 .500 0-0 0 0
14 Danielle Anderson 20-20 0 1 1 1 .000 0 .000 0-0 0 0 6-6 0 1 1 0 .000 0 .000 0-0 0 0
1 Lauren Sack 19-13 0 1 1 0 .000 0 .000 0-0 0 0 6-5 0 1 1 0 .000 0 .000 0-0 0 0
16 Hailey Brown 10-7 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 20 35 28 98 309 .113 162 .524 12-0 10 1 6 14 14 42 121 .116 71 .587 5-0 5 1
Opponents........... 20 25 18 68 298 .084 122 .409 21-1 9 0 6 3 2 8 69 .043 30 .435 4-1 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Lauren Sack 19-13 1381:57 15 0.98 72 .828 8 6 1 4.0 6-5 447:18 2 0.40 24 .923 4 1 0 1.0
16 Hailey Brown 10-6 452:35 10 1.99 22 .688 2 3 0 1.0 3-1 92:35 1 0.97 2 .667 1 0 0 0.0
Total............... 20 1834:32 25 1.23 97 .795 10 9 1 8 6 539:53 3 0.50 27 .900 5 1 0 3
Opponents........... 20 1834:32 35 1.72 127 .784 9 10 1 5 6 539:53 14 2.33 57 .803 1 5 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Utah Valley......... 153 147 5 4 - 309 Utah Valley......... 56 65 - 121
Opponents........... 133 161 2 2 - 298 Opponents........... 29 40 - 69
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Utah Valley......... 18 17 0 0 - 35 Utah Valley......... 4 10 - 14
Opponents........... 13 11 0 1 - 25 Opponents........... 2 1 - 3
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Utah Valley......... 49 48 0 0 - 97 Utah Valley......... 15 12 - 27
Opponents........... 57 63 4 3 - 127 Opponents........... 24 33 - 57
ATTENDANCE SUMMARY UVU OPP ATTENDANCE SUMMARY UVU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2265 1693 Total.................... 1029 534
Dates/Avg Per Date....... 8/283 8/212 Dates/Avg Per Date....... 3/343 3/178
Neutral Site #/Avg....... 4/42 Neutral Site #/Avg....... 0/0
|