|
|
| Overall: 12-8-1 Conf: 5-1-0 Home: 6-3-1 Away: 4-4-0 Neut: 2-1-0 |
| TEAM STATISTICS | UVU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 46-328 | 40-354 |
| Goals scored per game | 2.19 | 1.90 |
| Shot pct. | .140 | .113 |
| Shots on goal-Attempts | 179-328 | 157-354 |
| SOG pct. | .546 | .444 |
| Shots/Game | 15.6 | 16.9 |
| Assists | 33 | 33 |
| CORNER KICKS | 93 | 94 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 8 | 11 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4387 | 2192 |
| Dates/Avg Per Date | 10/439 | 8/274 |
| Neutral Site #/Avg | 3/105 |
|
| Overall: 12-8-1 Conf: 5-1-0 Home: 6-3-1 Away: 4-4-0 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 9 | Natalie Young | 21-15 | 1193 | 12 | 6 | 30 | 58 | .207 | 36 | .621 | 1-0 | 3 | 1-1 |
| 11 | Regan Clifford | 21-13 | 1218 | 7 | 4 | 18 | 43 | .163 | 23 | .535 | 0-0 | 3 | 0-0 |
| 7 | Kaitlyn Thomas | 21-17 | 1196 | 7 | 1 | 15 | 39 | .179 | 23 | .590 | 2-0 | 0 | 0-0 |
| 12 | Jaime Lyons | 21-14 | 1326 | 4 | 5 | 13 | 26 | .154 | 17 | .654 | 1-0 | 0 | 1-1 |
| 25 | Ashley Burdett | 21-11 | 1134 | 4 | 3 | 11 | 21 | .190 | 8 | .381 | 2-0 | 1 | 0-0 |
| 10 | Haley Curtis | 13-8 | 662 | 4 | 0 | 8 | 29 | .138 | 13 | .448 | 0-0 | 1 | 0-0 |
| 5 | Shalayne Janis | 21-11 | 879 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 0-0 | 1 | 0-0 |
| 8 | Lexi Dunn | 21-21 | 1721 | 1 | 4 | 6 | 24 | .042 | 14 | .583 | 0-0 | 1 | 0-0 |
| 2 | Camille Broderick | 21-21 | 1684 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0-0 | 1 | 0-0 |
| 3 | Lexi Robison | 20-19 | 1347 | 1 | 2 | 4 | 24 | .042 | 11 | .458 | 0-0 | 1 | 0-0 |
| 19 | McKell Salmon | 20-2 | 558 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 |
| 1 | Lauren Sack | 19-13 | 1248 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | Kelsey Cook | 21-21 | 1849 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 |
| 22 | Pulley, Alexa | 15-0 | 408 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 23 | Brianne Bastian | 20-20 | 1754 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Kim Stratford | 21-7 | 1129 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 |
| 21 | Maddie Adams | 13-0 | 286 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-0 |
| 4 | ALLEN,MORGAN | 18-8 | 767 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | BELL,CHELSEA | 3-1 | 55 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | Nicole Slater | 2-0 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 14 | Jessica Harrison | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Sarah Skanchy | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 21 | - | 46 | 33 | 125 | 328 | .140 | 179 | .546 | 8-0 | 12 | 2-2 | |
| Opponents........... | 21 | - | 40 | 33 | 113 | 354 | .113 | 157 | .444 | 11-0 | 6 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Jadeshia Colebrook | 11-8 | 615:00 | 11 | 1.61 | 32 | .744 | 2 | 2 | 1 | 0.0 |
| 1 | Lauren Sack | 19-9 | 1595:48 | 29 | 1.64 | 76 | .724 | 10 | 6 | 0 | 0.0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 2.0 |
| Total............... | 21 | 2210:48 | 40 | 1.63 | 117 | .745 | 12 | 8 | 1 | 2 | |
| Opponents........... | 21 | 4724:08 | 46 | 0.88 | 133 | .743 | 8 | 12 | 1 | 3 | |
| Team Statistics |
|
Overall: 12-8-1 Conf: 5-1-0 Home: 6-3-1 Away: 4-4-0 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
9 Natalie Young 21-15 12 6 30 58 .207 36 .621 1-0 3 1 6-5 6 2 14 25 .240 16 .640 1-0 2 0
11 Regan Clifford 21-13 7 4 18 43 .163 23 .535 0-0 3 0 6-4 2 1 5 14 .143 7 .500 0-0 2 0
7 Kaitlyn Thomas 21-17 7 1 15 39 .179 23 .590 2-0 0 0 6-6 4 1 9 16 .250 10 .625 1-0 0 0
12 Jaime Lyons 21-14 4 5 13 26 .154 17 .654 1-0 0 1 6-5 1 3 5 10 .100 7 .700 0-0 0 0
25 Ashley Burdett 21-11 4 3 11 21 .190 8 .381 2-0 1 0 6-4 1 2 4 9 .111 2 .222 0-0 0 0
10 Haley Curtis 13-8 4 0 8 29 .138 13 .448 0-0 1 0 1-1 1 0 2 1 1.000 1 1.000 0-0 0 0
5 Shalayne Janis 21-11 3 2 8 9 .333 5 .556 0-0 1 0 6-2 0 0 0 2 .000 1 .500 0-0 0 0
8 Lexi Dunn 21-21 1 4 6 24 .042 14 .583 0-0 1 0 6-6 1 2 4 6 .167 5 .833 0-0 1 0
2 Camille Broderick 21-21 2 1 5 15 .133 8 .533 0-0 1 0 6-6 1 0 2 3 .333 2 .667 0-0 0 0
3 Lexi Robison 20-19 1 2 4 24 .042 11 .458 0-0 1 0 6-6 0 1 1 10 .000 5 .500 0-0 0 0
19 McKell Salmon 20-2 1 0 2 5 .200 2 .400 0-0 0 0 6-0 0 0 0 1 .000 0 .000 0-0 0 0
1 Lauren Sack 19-13 0 2 2 0 .000 0 .000 0-0 0 0 5-2 0 2 2 0 .000 0 .000 0-0 0 0
20 Kelsey Cook 21-21 0 1 1 9 .000 4 .444 1-0 0 0 6-6 0 0 0 2 .000 1 .500 0-0 0 0
22 Pulley, Alexa 15-0 0 1 1 4 .000 1 .250 0-0 0 0 -
23 Brianne Bastian 20-20 0 1 1 3 .000 3 1.000 0-0 0 0 6-6 0 1 1 2 .000 2 1.000 0-0 0 0
24 Kim Stratford 21-7 0 0 0 12 .000 6 .500 0-0 0 0 6-1 0 0 0 5 .000 2 .400 0-0 0 0
21 Maddie Adams 13-0 0 0 0 6 .000 5 .833 0-0 0 0 5-0 0 0 0 4 .000 3 .750 0-0 0 0
4 ALLEN,MORGAN 18-8 0 0 0 1 .000 0 .000 0-0 0 0 -
18 BELL,CHELSEA 3-1 0 0 0 0 .000 0 .000 0-0 0 0 -
17 Nicole Slater 2-0 0 0 0 0 .000 0 .000 1-0 0 0 1-0 0 0 0 0 .000 0 .000 1-0 0 0
14 Jessica Harrison 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
6 Sarah Skanchy 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 21 46 33 125 328 .140 179 .546 8-0 12 2 6 17 15 49 112 .152 64 .571 3-0 5 0
Opponents........... 21 40 33 113 354 .113 157 .444 11-0 6 1 6 7 4 18 62 .113 29 .468 1-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Jadeshia Colebrook 11-8 615:00 11 1.61 32 .744 2 2 1 0.0 4-4 225:00 4 1.60 5 .556 0 1 0 0.0
1 Lauren Sack 19-9 1595:48 29 1.64 76 .724 10 6 0 0.0 5-2 335:00 3 0.81 17 .850 5 0 0 0.0
Total............... 21 2210:48 40 1.63 117 .745 12 8 1 2 6 560:00 7 1.12 22 .759 5 1 0 1
Opponents........... 21 4724:08 46 0.88 133 .743 8 12 1 3 6 560:00 17 2.73 47 .734 1 5 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utah Valley......... 134 180 8 6 - 328 Utah Valley......... 39 67 5 1 - 112
Opponents........... 156 195 1 2 - 354 Opponents........... 26 36 0 0 - 62
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utah Valley......... 15 29 0 2 - 46 Utah Valley......... 3 13 0 1 - 17
Opponents........... 19 21 0 0 - 40 Opponents........... 3 4 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utah Valley......... 46 71 0 0 - 117 Utah Valley......... 9 13 0 0 - 22
Opponents........... 61 67 4 1 - 133 Opponents........... 21 23 3 0 - 47
ATTENDANCE SUMMARY UVU OPP ATTENDANCE SUMMARY UVU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4387 2192 Total.................... 1476 559
Dates/Avg Per Date....... 10/439 8/274 Dates/Avg Per Date....... 3/492 3/186
Neutral Site #/Avg....... 3/105 Neutral Site #/Avg....... 0/0
|