|
|
| Overall: 9-11-1 Conf: 5-0-0 Home: 4-4-0 Away: 4-7-1 Neut: 1-0-0 |
| TEAM STATISTICS | UVU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-311 | 32-351 |
| Goals scored per game | 1.95 | 1.52 |
| Shot pct. | .132 | .091 |
| Shots on goal-Attempts | 150-311 | 147-351 |
| SOG pct. | .482 | .419 |
| Shots/Game | 14.8 | 16.7 |
| Assists | 36 | 27 |
| CORNER KICKS | 95 | 80 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 12 | 12 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4678 | 6540 |
| Dates/Avg Per Date | 8/585 | 12/545 |
| Neutral Site #/Avg | 1/83 |
|
| Overall: 9-11-1 Conf: 5-0-0 Home: 4-4-0 Away: 4-7-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Benson, Regan | 21-19 | 1498 | 10 | 5 | 25 | 45 | .222 | 28 | .622 | 2 | 1-1 |
| 10 | Curtis, Haley | 21-15 | 1287 | 6 | 1 | 13 | 48 | .125 | 20 | .417 | 3 | 0-0 |
| 9 | Baker, Natalie | 21-8 | 1037 | 5 | 2 | 12 | 32 | .156 | 18 | .562 | 0 | 0-0 |
| 3 | Robison, Lexi | 21-20 | 1762 | 4 | 3 | 11 | 32 | .125 | 11 | .344 | 0 | 0-0 |
| 12 | Lyons, Jaime | 19-18 | 1197 | 2 | 6 | 10 | 18 | .111 | 8 | .444 | 0 | 0-0 |
| 5 | Janis, Shalayne | 21-11 | 1089 | 3 | 2 | 8 | 22 | .136 | 9 | .409 | 0 | 0-0 |
| 24 | Stratford, Kim | 21-11 | 1086 | 2 | 3 | 7 | 20 | .100 | 9 | .450 | 0 | 0-0 |
| 18 | Salmon, McKell | 21-1 | 577 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0 | 0-0 |
| 8 | Dunn, Lexi | 21-20 | 1871 | 1 | 3 | 5 | 27 | .037 | 15 | .556 | 1 | 0-0 |
| 7 | Felis, Lexi | 21-15 | 1370 | 1 | 3 | 5 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| 20 | COOK, Kelsey | 21-20 | 1813 | 0 | 4 | 4 | 13 | .000 | 2 | .154 | 0 | 0-0 |
| 17 | Slater, Nicole | 20-13 | 1090 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 13 | Millerberg, Megan | 16-6 | 633 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 6 | Stubbs, Kali | 7-0 | 165 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 21 | Adams, Maddie | 15-0 | 317 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 4 | Allen, Morgan | 17-9 | 732 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 22 | Pulley, Alexa | 12-1 | 378 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 15 | Wilson, Courtney | 18-3 | 598 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Duffin, Jessica | 10-4 | 589 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Mortensen, Caitlin | 13-10 | 831 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Harward, Jamie | 2-0 | 66 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Sack, Lauren | 18-16 | 1397 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 41 | 36 | 118 | 311 | .132 | 150 | .482 | 9 | 1-1 | |
| Opponents........... | 21 | - | 32 | 27 | 91 | 351 | .091 | 147 | .419 | 11 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Sack, Lauren | 18-16 | 1392:30 | 23 | 1.49 | 78 | .772 | 8 | 7 | 1 | 3/2 |
| 25 | Duffin, Jessica | 9-4 | 541:39 | 9 | 1.50 | 35 | .795 | 1 | 4 | 0 | 0/2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2/0 |
| Total............... | 21 | 1934:09 | 32 | 1.49 | 115 | .782 | 9 | 11 | 1 | 5 | |
| Opponents........... | 21 | 1934:09 | 41 | 1.91 | 109 | .727 | 11 | 9 | 1 | 4 | |
| Team Statistics |
|
Overall: 9-11-1 Conf: 5-0-0 Home: 4-4-0 Away: 4-7-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 Benson, Regan 21-19 10 5 25 45 .222 28 .622 2 1 5-5 4 2 10 13 .308 8 .615 2 0
10 Curtis, Haley 21-15 6 1 13 48 .125 20 .417 3 0 5-5 1 0 2 15 .067 6 .400 0 0
9 Baker, Natalie 21-8 5 2 12 32 .156 18 .562 0 0 5-0 1 2 4 8 .125 5 .625 0 0
3 Robison, Lexi 21-20 4 3 11 32 .125 11 .344 0 0 5-5 1 2 4 12 .083 4 .333 0 0
12 Lyons, Jaime 19-18 2 6 10 18 .111 8 .444 0 0 5-5 1 0 2 10 .100 6 .600 0 0
5 Janis, Shalayne 21-11 3 2 8 22 .136 9 .409 0 0 5-3 1 0 2 11 .091 4 .364 0 0
24 Stratford, Kim 21-11 2 3 7 20 .100 9 .450 0 0 5-3 1 2 4 8 .125 6 .750 0 0
18 Salmon, McKell 21-1 2 2 6 14 .143 8 .571 0 0 5-0 0 1 1 2 .000 2 1.000 0 0
8 Dunn, Lexi 21-20 1 3 5 27 .037 15 .556 1 0 5-5 1 1 3 14 .071 7 .500 1 0
7 Felis, Lexi 21-15 1 3 5 14 .071 7 .500 1 0 5-4 0 1 1 4 .000 3 .750 0 0
20 COOK, Kelsey 21-20 0 4 4 13 .000 2 .154 0 0 5-5 0 1 1 2 .000 1 .500 0 0
17 Slater, Nicole 20-13 1 1 3 7 .143 3 .429 1 0 5-5 1 0 2 4 .250 2 .500 1 0
13 Millerberg, Megan 16-6 1 1 3 2 .500 2 1.000 0 0 3-0 1 0 2 2 .500 2 1.000 0 0
6 Stubbs, Kali 7-0 1 0 2 3 .333 2 .667 0 0 2-0 0 0 0 1 .000 0 .000 0 0
21 Adams, Maddie 15-0 0 0 0 7 .000 4 .571 0 0 3-0 0 0 0 4 .000 1 .250 0 0
4 Allen, Morgan 17-9 0 0 0 5 .000 1 .200 0 0 4-0 0 0 0 1 .000 1 1.000 0 0
22 Pulley, Alexa 12-1 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
15 Wilson, Courtney 18-3 0 0 0 1 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
25 Duffin, Jessica 10-4 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
23 Mortensen, Caitlin 13-10 0 0 0 0 .000 0 .000 0 0 5-5 0 0 0 0 .000 0 .000 0 0
2 Harward, Jamie 2-0 0 0 0 0 .000 0 .000 0 0 -
1 Sack, Lauren 18-16 0 0 0 0 .000 0 .000 0 0 5-5 0 0 0 0 .000 0 .000 0 0
Total............... 21 41 36 118 311 .132 150 .482 9 1 5 14 12 40 111 .126 59 .532 5 0
Opponents........... 21 32 27 91 351 .091 147 .419 11 1 5 1 1 3 57 .018 22 .386 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Sack, Lauren 18-16 1392:30 23 1.49 78 .772 8 7 1 3 5-5 387:57 1 0.23 17 .944 5 0 0 2
25 Duffin, Jessica 9-4 541:39 9 1.50 35 .795 1 4 0 0 2-0 62:03 0 0.00 4 1.000 0 0 0 0
Total............... 21 1934:09 32 1.49 115 .782 9 11 1 5 5 450:00 1 0.20 21 .955 5 0 0 4
Opponents........... 21 1934:09 41 1.91 109 .727 11 9 1 4 5 450:00 14 2.80 45 .763 0 5 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Utah Valley......... 163 142 4 2 - 311 Utah Valley......... 66 45 - 111
Opponents........... 170 168 7 6 - 351 Opponents........... 29 28 - 57
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Utah Valley......... 19 21 1 0 - 41 Utah Valley......... 6 8 - 14
Opponents........... 18 10 3 1 - 32 Opponents........... 1 0 - 1
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Utah Valley......... 54 61 0 0 - 115 Utah Valley......... 9 12 - 21
Opponents........... 68 39 1 1 - 109 Opponents........... 35 10 - 45
ATTENDANCE SUMMARY UVU OPP ATTENDANCE SUMMARY UVU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4678 6540 Total.................... 939 564
Dates/Avg Per Date....... 8/585 12/545 Dates/Avg Per Date....... 2/470 3/188
Neutral Site #/Avg....... 1/83 Neutral Site #/Avg....... 0/0
|