Utah Valley State
Season Statistics
Overall Statistics
Utah Valley State
Overall Statistics for Utah Valley State (as of May 08, 2007)
(All games Sorted by Batting avg)
Record: 23-29 Home: 10-6 Away: 7-13 Neutral: 6-10 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
8 Boyer, Heidi..... .389 51-50 149 29 58 15 1 11 41 17 1 28 1-3
7 Jensen, Corie.... .312 47-47 125 24 39 10 0 5 28 17 1 23 4-5
4 Hamilton, Cari... .308 52-52 146 37 45 2 4 0 5 27 1 26 8-11
6 Joyce, Jasmine... .301 43-34 113 26 34 4 1 4 20 20 1 21 3-5
2 Tonis, Jamie..... .300 50-49 150 23 45 12 0 3 22 10 1 15 3-4
12 McGraw, Cherylyn. .298 52-52 161 39 48 6 0 6 33 13 3 6 11-11
18 Dyer, Lindsay.... .253 43-38 87 7 22 5 1 1 5 7 2 29 0-1
5 Roberts, Jackie.. .246 29-21 57 8 14 2 1 3 12 8 0 8 1-1
22 Lindgren, Marisa. .240 20-4 25 3 6 0 0 1 2 1 0 9 0-0
13 Paulsen, Natalie. .239 46-40 92 15 22 5 0 6 24 17 5 32 2-2
9 Roskelley, Sara.. .239 48-37 113 18 27 2 3 7 25 4 0 27 2-2
15 Forsberg, Ashly.. .200 3-1 5 0 1 0 0 0 0 1 0 0 0-0
14 Bowen, Madi...... .183 37-24 60 9 11 2 1 1 3 3 0 17 0-0
0 Chaney, Jordan... .179 35-13 28 7 5 0 0 1 2 1 0 8 0-1
10 Kisner, Megan.... .167 8-2 12 0 2 0 0 0 2 0 0 5 0-0
3 Augino, Lauren... .160 48-44 25 5 4 1 0 0 0 3 0 6 2-2
21 Gibbons, Staci... .000 7-0 1 2 0 0 0 0 0 0 0 0 0-0
Totals.............. .284 52-52 1349 252 383 66 12 49 224 149 15 260 37-48
Opponents........... .316 52-52 1371 276 433 84 13 55 248 152 15 265 46-58
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
7 Jensen, Corie.... 3.51 7-11 23 22 9 1/0 0 111.2 126 76 56 84 97
5 Roberts, Jackie.. 3.95 11-10 26 21 12 2/0 0 127.2 159 96 72 37 108
15 Forsberg, Ashly.. 6.05 4-7 18 8 5 1/0 1 59.0 94 65 51 26 47
8 Boyer, Heidi..... 8.40 1-1 16 1 0 0/0 1 30.0 54 39 36 5 13
Totals.............. 4.56 23-29 52 52 26 4/0 2 328.1 433 276 214 152 265
Opponents........... 4.16 29-23 52 52 26 10/5 1 333.0 383 252 198 149 260
Utah Valley State
Overall Statistics for Utah Valley State (as of May 08, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Joyce, Jasmine... 31 27 4 0 1.000 1 0 0 .000 0 0
22 Lindgren, Marisa. 5 4 1 0 1.000 0 0 0 .000 0 0
10 Kisner, Megan.... 4 1 3 0 1.000 0 0 0 .000 0 0
2 Tonis, Jamie..... 252 225 24 3 .988 1 38 11 .776 5 0
7 Jensen, Corie.... 156 123 31 2 .987 0 21 5 .808 0 0
8 Boyer, Heidi..... 27 21 5 1 .963 0 1 1 .500 0 0
13 Paulsen, Natalie. 169 148 14 7 .959 5 0 0 .000 0 0
9 Roskelley, Sara.. 102 86 11 5 .951 1 8 1 .889 2 0
5 Roberts, Jackie.. 59 13 43 3 .949 0 11 1 .917 0 0
3 Augino, Lauren... 150 90 51 9 .940 1 0 0 .000 0 0
4 Hamilton, Cari... 75 66 4 5 .933 3 0 0 .000 0 0
12 McGraw, Cherylyn. 183 90 80 13 .929 5 0 0 .000 0 0
14 Bowen, Madi...... 46 30 11 5 .891 0 0 0 .000 0 0
18 Dyer, Lindsay.... 117 39 65 13 .889 2 0 0 .000 0 0
0 Chaney, Jordan... 38 17 15 6 .842 1 0 0 .000 0 0
15 Forsberg, Ashly.. 15 5 7 3 .800 1 13 5 .722 0 0
21 Gibbons, Staci... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1429 985 369 75 .948 11 46 12 .793 7 0
Opponents........... 1460 999 383 78 .947 21 37 11 .771 12 1