Record: 17-34 Home: 10-10 Away: 4-14 Neutral: 3-10 Conference: 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Stocks, Heidi | .376 | 51-51 | 149 | 23 | 56 | 17 | 3 | 10 | 45 | 12 | 4 | 33 | 0-1 |
| Woodworth, Meghan | .331 | 48-48 | 157 | 40 | 52 | 12 | 3 | 3 | 19 | 10 | 3 | 24 | 17-20 |
| McGraw, Cherylyn | .331 | 51-51 | 151 | 30 | 50 | 10 | 0 | 4 | 32 | 20 | 0 | 18 | 2-2 |
| Niemann, Magan | .328 | 51-51 | 119 | 21 | 39 | 5 | 1 | 1 | 9 | 14 | 3 | 9 | 9-12 |
| Bramwell, Alli | .312 | 47-43 | 109 | 24 | 34 | 1 | 0 | 0 | 6 | 16 | 1 | 29 | 18-19 |
| Steadman, Kylee | .295 | 39-34 | 95 | 9 | 28 | 5 | 2 | 3 | 19 | 10 | 1 | 10 | 3-4 |
| Anderson, Jessica | .252 | 51-51 | 131 | 21 | 33 | 7 | 0 | 3 | 23 | 10 | 3 | 24 | 7-9 |
| Manuel, Shelly | .226 | 30-19 | 53 | 6 | 12 | 1 | 1 | 0 | 4 | 5 | 0 | 14 | 0-0 |
| Augino, Lauren | .214 | 45-35 | 84 | 9 | 18 | 2 | 0 | 2 | 8 | 8 | 2 | 23 | 13-14 |
| Bowcutt, Abby | .192 | 38-30 | 73 | 5 | 14 | 4 | 0 | 0 | 10 | 4 | 9 | 17 | 5-9 |
| ---------- | |||||||||||||
| Bartholomew, Natalie | .147 | 24-17 | 34 | 4 | 5 | 1 | 0 | 0 | 2 | 9 | 0 | 19 | 0-0 |
| Nance, Natalie | .143 | 7-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1-1 |
| Telarroja, Samantha | .114 | 51-51 | 44 | 7 | 5 | 0 | 0 | 0 | 3 | 7 | 0 | 21 | 2-5 |
| Roskelley, Sara | .083 | 22-17 | 36 | 5 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 10 | 2-2 |
| Lindgren, Marisa | .083 | 12-0 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0-0 |
| Kisner, Megan | .000 | 10-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Totals | .278 | 51-51 | 1262 | 204 | 351 | 65 | 10 | 26 | 185 | 130 | 27 | 264 | 79-98 |
| Opponents | .330 | 51-51 | 1349 | 304 | 445 | 90 | 14 | 61 | 277 | 142 | 22 | 187 | 47-59 |
| LOB - Team (303), Opp (309). DPs turned - Team (12), Opp (10). CI - Team (0), Opp (1). IBB - Team (0), Opp (3). Picked off - Niemann 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Bramwell, Alli | 4.66 | 13-15 | 33-29 | 18 | 3/0 | 0 | 157.2 | 191 | 132 | 105 | 77 | 97 |
| Nance, Natalie | 5.54 | 1-6 | 22-8 | 4 | 0/0 | 0 | 67.0 | 104 | 66 | 53 | 33 | 32 |
| Stocks, Heidi | 5.92 | 3-11 | 22-12 | 5 | 0/0 | 0 | 84.0 | 133 | 88 | 71 | 23 | 50 |
| ---------- | ||||||||||||
| Bowcutt, Abby | 14.61 | 0-2 | 3-2 | 0 | 0/0 | 0 | 7.2 | 17 | 18 | 16 | 9 | 8 |
| Totals | 5.42 | 17-34 | 51-51 | 27 | 3/0 | 0 | 316.1 | 445 | 304 | 245 | 142 | 187 |
| Opponents | 3.85 | 34-17 | 51-51 | 22 | 5/3 | 2 | 321.2 | 351 | 204 | 177 | 130 | 264 |
| PB - Team (20), Roskelley 11, Telarroja 5, Steadman 4, Opp (9). SBA/ATT - Steadman (23-28), Bramwell (23-27), Roskelley (15-19), Stocks (13-17), Nance (10-14), Telarroja (9-10), Bowcutt (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Stocks, Heidi | 31 | 16 | 15 | 0 | 1.000 | 0 | 13 | 4 | .765 | 0 | 0 |
| Kisner, Megan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roskelley, Sara | 92 | 81 | 10 | 1 | .989 | 1 | 15 | 4 | .789 | 11 | 0 |
| McGraw, Cherylyn | 264 | 243 | 17 | 4 | .985 | 5 | 0 | 0 | --- | 0 | 0 |
| Woodworth, Meghan | 66 | 59 | 6 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Niemann, Magan | 197 | 105 | 86 | 6 | .970 | 6 | 0 | 0 | --- | 0 | 0 |
| Steadman, Kylee | 123 | 94 | 23 | 6 | .951 | 1 | 23 | 5 | .821 | 4 | 0 |
| Bartholomew, Natalie | 81 | 75 | 2 | 4 | .951 | 2 | 0 | 0 | --- | 0 | 0 |
| Manuel, Shelly | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Anderson, Jessica | 177 | 56 | 111 | 10 | .944 | 3 | 0 | 0 | --- | 0 | 0 |
| Bramwell, Alli | 41 | 13 | 25 | 3 | .927 | 1 | 23 | 4 | .852 | 0 | 0 |
| Bowcutt, Abby | 48 | 40 | 4 | 4 | .917 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Telarroja, Samantha | 186 | 102 | 63 | 21 | .887 | 4 | 9 | 1 | .900 | 5 | 0 |
| Augino, Lauren | 61 | 41 | 13 | 7 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
| Nance, Natalie | 17 | 2 | 13 | 2 | .882 | 0 | 10 | 4 | .714 | 0 | 0 |
| Lindgren, Marisa | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1409 | 949 | 389 | 71 | .950 | 12 | 47 | 12 | .797 | 20 | 0 |
| Opponents | 1385 | 965 | 368 | 52 | .962 | 10 | 79 | 19 | .806 | 9 | 1 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Utah Valley | 47 | 44 | 36 | 19 | 26 | 16 | 15 | 1 | 204 | Opponents | 55 | 60 | 55 | 39 | 51 | 19 | 24 | 1 | 304 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-8 | 0-10 | 1-3 | 2-4 | 2-0 | 4-3 | 0-0 | 2-1 | 1-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-0 | 2-1 | 1-1 | 4-4 | 5-5 | 0-4 | 0-6 | 0-2 | 0-3 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-7 | 11-9 | 13-8 | 14-5 | 13-3 | 10-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-11 | 1-18 | 2-23 | 2-23 | 2-18 | 2-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-16 | 5-7 | 2-3 | 1-6 | 0-4 | 0-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 2020 | 15 | 134 |
| AWAY | 2907 | 28 | 103 |
| TOTAL | 4927 | 43 | 114 |