| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brinkerhoff, Kylee | .316 | 59-58 | 155 | 27 | 49 | 11 | 2 | 2 | 17 | 70 | .452 | 11 | 2 | 22 | 0 | .369 | 0 | 7 | 9-12 | 64 | 1 | 1 | .985 |
| Jachim, Krystin | .309 | 60-60 | 181 | 28 | 56 | 9 | 0 | 11 | 35 | 98 | .541 | 11 | 0 | 28 | 2 | .349 | 0 | 3 | 3-4 | 90 | 99 | 18 | .913 |
| Robinson, Amanda | .301 | 60-59 | 176 | 34 | 53 | 7 | 3 | 13 | 40 | 105 | .597 | 21 | 2 | 28 | 0 | .382 | 0 | 0 | 1-2 | 93 | 20 | 7 | .942 |
| North, Jamie | .300 | 53-47 | 150 | 11 | 45 | 10 | 1 | 3 | 17 | 66 | .440 | 8 | 1 | 17 | 0 | .340 | 0 | 2 | 0-0 | 104 | 13 | 2 | .983 |
| Williams, Marie | .268 | 57-55 | 164 | 27 | 44 | 0 | 0 | 0 | 10 | 44 | .268 | 6 | 0 | 18 | 0 | .294 | 0 | 14 | 7-12 | 65 | 4 | 4 | .945 |
| Uresti, Jessica | .263 | 59-58 | 167 | 38 | 44 | 8 | 3 | 4 | 12 | 70 | .419 | 24 | 6 | 35 | 0 | .374 | 1 | 4 | 1-1 | 150 | 96 | 13 | .950 |
| Russell, Deianna | .261 | 56-52 | 153 | 6 | 40 | 6 | 0 | 0 | 20 | 46 | .301 | 5 | 2 | 15 | 0 | .290 | 2 | 5 | 0-0 | 143 | 21 | 1 | .994 |
| Perez, Amanda | .243 | 59-56 | 152 | 14 | 37 | 9 | 0 | 6 | 36 | 64 | .421 | 17 | 1 | 31 | 1 | .322 | 1 | 3 | 1-1 | 375 | 14 | 3 | .992 |
| Schulz, Maddy | .226 | 41-29 | 84 | 13 | 19 | 5 | 0 | 1 | 9 | 27 | .321 | 10 | 2 | 21 | 0 | .320 | 1 | 1 | 4-5 | 26 | 5 | 9 | .775 |
| ---------- | |||||||||||||||||||||||
| Peay, Megan | .364 | 14-2 | 11 | 5 | 4 | 0 | 0 | 1 | 1 | 7 | .636 | 1 | 1 | 3 | 0 | .462 | 0 | 0 | 0-0 | 8 | 23 | 0 | 1.000 |
| English, Breanna | .297 | 18-18 | 37 | 10 | 11 | 3 | 0 | 1 | 8 | 17 | .459 | 4 | 1 | 8 | 0 | .364 | 2 | 1 | 1-1 | 12 | 21 | 3 | .917 |
| Herrera, Cassie | .143 | 19-7 | 21 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 1 | 0 | 0 | 0 | .182 | 0 | 1 | 0-1 | 6 | 13 | 0 | 1.000 |
| Smart, Kelli | .136 | 37-7 | 22 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | .136 | 7 | 2 | 13 | 0 | .387 | 0 | 1 | 1-1 | 13 | 11 | 1 | .960 |
| Likos, Stephanie | .114 | 44-34 | 70 | 2 | 8 | 1 | 0 | 0 | 5 | 9 | .129 | 1 | 2 | 31 | 0 | .151 | 0 | 5 | 1-1 | 34 | 50 | 11 | .884 |
| Fox, Kelli | .083 | 43-5 | 24 | 13 | 2 | 0 | 0 | 0 | 1 | 2 | .083 | 2 | 1 | 11 | 0 | .185 | 0 | 2 | 0-2 | 11 | 0 | 1 | .917 |
| Cisneros, Charlee | .000 | 9-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mills, Tiffany | .000 | 3-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 16 | 121 | 5 | .965 |
| Totals | .265 | 60-60 | 1579 | 238 | 418 | 69 | 9 | 42 | 215 | 631 | .400 | 130 | 23 | 288 | 3 | .328 | 7 | 49 | 29-43 | 1210 | 512 | 79 | .956 |
| Opponents | .252 | 60-60 | 1534 | 222 | 387 | 57 | 11 | 26 | 195 | 544 | .355 | 193 | 36 | 226 | 2 | .347 | 11 | 67 | 46-60 | 1207 | 553 | 78 | .958 |
| LOB - Team (348), Opp (414). DPs turned - Team (19), Opp (14). CI - Team (1), North, Jamie 1, Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mills, Tiffany | 2.57 | 18-17 | 48-37 | 26 | 4/2 | 8 | 234.1 | 205 | 121 | 86 | 133 | 162 | 27 | 3 | 12 | 868 | .236 | 7 | 32 | 2 | 6 | 45 |
| Peay, Megan | 2.88 | 6-3 | 24-3 | 1 | 0/1 | 2 | 60.2 | 51 | 28 | 25 | 32 | 32 | 7 | 1 | 5 | 223 | .229 | 4 | 1 | 0 | 2 | 8 |
| Herrera, Cassie | 3.81 | 9-6 | 24-20 | 4 | 2/2 | 0 | 108.1 | 131 | 73 | 59 | 28 | 32 | 23 | 7 | 9 | 443 | .296 | 2 | 3 | 0 | 3 | 14 |
| Totals | 2.95 | 33-26 | 60-60 | 31 | 8/2 | 10 | 403.1 | 387 | 222 | 170 | 193 | 226 | 57 | 11 | 26 | 1534 | .252 | 13 | 36 | 2 | 11 | 67 |
| Opponents | 3.36 | 26-33 | 60-60 | 30 | 4/1 | 4 | 402.1 | 418 | 238 | 193 | 130 | 288 | 69 | 9 | 42 | 1579 | .265 | 20 | 23 | 6 | 7 | 49 |
| PB - Team (4), RUSSELL, D. 4, Opp (14). Pickoffs - Team (2), RUSSELL, D. 1, North, Jamie 1, Opp (3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Peay, Megan | 31 | 8 | 23 | 0 | 1.000 | 1 | 6 | 4 | .600 | 0 | 0 |
| Herrera, Cassie | 19 | 6 | 13 | 0 | 1.000 | 1 | 10 | 2 | .833 | 0 | 0 |
| Russell, Deianna | 165 | 143 | 21 | 1 | .994 | 3 | 32 | 9 | .780 | 4 | 0 |
| Perez, Amanda | 392 | 375 | 14 | 3 | .992 | 13 | 0 | 0 | .000 | 0 | 0 |
| Brinkerhoff, Kylee | 66 | 64 | 1 | 1 | .985 | 0 | 0 | 0 | .000 | 0 | 0 |
| North, Jamie | 119 | 104 | 13 | 2 | .983 | 1 | 14 | 5 | .737 | 0 | 1 |
| Mills, Tiffany | 142 | 16 | 121 | 5 | .965 | 6 | 30 | 8 | .789 | 0 | 0 |
| Smart, Kelli | 25 | 13 | 11 | 1 | .960 | 0 | 0 | 0 | .000 | 0 | 0 |
| Uresti, Jessica | 259 | 150 | 96 | 13 | .950 | 6 | 0 | 0 | .000 | 0 | 0 |
| Williams, Marie | 73 | 65 | 4 | 4 | .945 | 0 | 0 | 0 | .000 | 0 | 0 |
| Robinson, Amanda | 120 | 93 | 20 | 7 | .942 | 6 | 0 | 0 | .000 | 0 | 0 |
| English, Breanna | 36 | 12 | 21 | 3 | .917 | 2 | 0 | 0 | .000 | 0 | 0 |
| Fox, Kelli | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jachim, Krystin | 207 | 90 | 99 | 18 | .913 | 6 | 0 | 0 | .000 | 0 | 0 |
| Likos, Stephanie | 95 | 34 | 50 | 11 | .884 | 0 | 0 | 0 | .000 | 0 | 0 |
| Schulz, Maddy | 40 | 26 | 5 | 9 | .775 | 1 | 0 | 0 | .000 | 0 | 0 |
| Cisneros, Charlee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1801 | 1210 | 512 | 79 | .956 | 19 | 46 | 14 | .767 | 4 | 1 |
| Opponents | 1838 | 1207 | 553 | 78 | .958 | 14 | 29 | 14 | .674 | 14 | 1 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Utah Valley | 39 | 18 | 39 | 53 | 38 | 29 | 17 | 3 | 1 | 1 | 238 | Opponents | 40 | 21 | 39 | 37 | 34 | 27 | 17 | 5 | 2 | 0 | 222 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 4-7 | 3-5 | 5-2 | 5-1 | 5-3 | 1-2 | 2-1 | 3-1 | 0-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 6-1 | 8-1 | 5-8 | 2-1 | 2-0 | 1-4 | 1-4 | 0-3 | 0-1 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-2 | 16-3 | 17-4 | 21-2 | 22-3 | 21-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-10 | 5-13 | 8-15 | 4-17 | 2-14 | 0-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-14 | 12-10 | 8-7 | 8-7 | 4-6 | 7-5 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 4049 | 18 | 224 |
| AWAY | 4012 | 37 | 108 |
| TOTAL | 8061 | 55 | 146 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| North, Jamie | .356 | 20-19 | 59 | 4 | 21 | 6 | 1 | 0 | 9 | 29 | .492 | 1 | 1 | 7 | 0 | .377 | 0 | 2 | 0-0 | 52 | 6 | 2 | .967 |
| Williams, Marie | .346 | 18-17 | 52 | 9 | 18 | 0 | 0 | 0 | 3 | 18 | .346 | 1 | 0 | 3 | 0 | .358 | 0 | 3 | 1-2 | 21 | 1 | 1 | .957 |
| Jachim, Krystin | .296 | 20-20 | 54 | 8 | 16 | 3 | 0 | 3 | 7 | 28 | .519 | 7 | 0 | 6 | 1 | .377 | 0 | 2 | 1-2 | 29 | 40 | 10 | .873 |
| Russell, Deianna | .283 | 20-18 | 53 | 3 | 15 | 2 | 0 | 0 | 6 | 17 | .321 | 1 | 0 | 3 | 0 | .296 | 0 | 2 | 0-0 | 44 | 4 | 0 | 1.000 |
| Uresti, Jessica | .283 | 19-18 | 53 | 9 | 15 | 1 | 3 | 1 | 2 | 25 | .472 | 7 | 3 | 12 | 0 | .397 | 0 | 1 | 0-0 | 45 | 29 | 5 | .937 |
| Brinkerhoff, Kylee | .269 | 20-20 | 52 | 7 | 14 | 3 | 2 | 1 | 6 | 24 | .462 | 6 | 2 | 5 | 0 | .367 | 0 | 2 | 3-4 | 22 | 0 | 1 | .957 |
| Perez, Amanda | .256 | 19-17 | 43 | 5 | 11 | 2 | 0 | 3 | 9 | 22 | .512 | 2 | 1 | 5 | 0 | .298 | 1 | 1 | 1-1 | 104 | 3 | 0 | 1.000 |
| Robinson, Amanda | .224 | 20-20 | 58 | 11 | 13 | 0 | 1 | 5 | 14 | 30 | .517 | 8 | 1 | 11 | 0 | .328 | 0 | 0 | 0-1 | 44 | 3 | 3 | .940 |
| Likos, Stephanie | .118 | 20-19 | 34 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .118 | 0 | 2 | 14 | 0 | .167 | 0 | 2 | 0-0 | 15 | 25 | 6 | .870 |
| ---------- | |||||||||||||||||||||||
| Peay, Megan | .333 | 6-0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| Schulz, Maddy | .286 | 14-8 | 21 | 2 | 6 | 3 | 0 | 0 | 3 | 9 | .429 | 4 | 0 | 9 | 0 | .385 | 1 | 0 | 1-1 | 9 | 3 | 3 | .800 |
| Smart, Kelli | .125 | 14-3 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 2 | 5 | 0 | .417 | 0 | 1 | 1-1 | 9 | 10 | 0 | 1.000 |
| Herrera, Cassie | .125 | 7-3 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 1 | 0-0 | 5 | 5 | 0 | 1.000 |
| Fox, Kelli | .000 | 15-1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Cisneros, Charlee | .000 | 6-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mills, Tiffany | .000 | 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 7 | 32 | 2 | .951 |
| Totals | .264 | 20-20 | 515 | 70 | 136 | 20 | 7 | 14 | 64 | 212 | .412 | 41 | 12 | 88 | 1 | .332 | 2 | 17 | 8-12 | 413 | 165 | 34 | .944 |
| Opponents | .248 | 20-20 | 529 | 79 | 131 | 21 | 3 | 9 | 72 | 185 | .350 | 52 | 14 | 88 | 2 | .330 | 2 | 27 | 22-28 | 410 | 203 | 21 | .967 |
| LOB - Team (110), Opp (136). DPs turned - Team (7), Opp (8). CI - Team (1), North, Jamie 1. |
(PCSC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Herrera, Cassie | 2.62 | 3-2 | 8-8 | 2 | 0/1 | 0 | 37.1 | 42 | 22 | 14 | 4 | 11 | 8 | 1 | 2 | 150 | .280 | 0 | 2 | 0 | 0 | 7 |
| Mills, Tiffany | 2.70 | 6-7 | 15-11 | 6 | 0/1 | 2 | 77.2 | 67 | 44 | 30 | 38 | 61 | 10 | 1 | 4 | 292 | .229 | 2 | 11 | 0 | 1 | 17 |
| Peay, Megan | 3.71 | 1-1 | 10-1 | 0 | 0/0 | 0 | 22.2 | 22 | 13 | 12 | 10 | 16 | 3 | 1 | 3 | 87 | .253 | 3 | 1 | 0 | 1 | 3 |
| Totals | 2.85 | 10-10 | 20-20 | 8 | 1/1 | 2 | 137.2 | 131 | 79 | 56 | 52 | 88 | 21 | 3 | 9 | 529 | .248 | 5 | 14 | 0 | 2 | 27 |
| Opponents | 3.07 | 10-10 | 20-20 | 9 | 3/1 | 1 | 136.2 | 136 | 70 | 60 | 41 | 88 | 20 | 7 | 14 | 515 | .264 | 4 | 12 | 3 | 2 | 17 |
| PB - Team (0), Opp (3). Pickoffs - Team (0), Opp (1). |
(PCSC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Perez, Amanda | 107 | 104 | 3 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
| Russell, Deianna | 48 | 44 | 4 | 0 | 1.000 | 1 | 13 | 2 | .867 | 0 | 0 |
| Smart, Kelli | 19 | 9 | 10 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Herrera, Cassie | 10 | 5 | 5 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Peay, Megan | 8 | 4 | 4 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| North, Jamie | 60 | 52 | 6 | 2 | .967 | 0 | 9 | 4 | .692 | 0 | 1 |
| Williams, Marie | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brinkerhoff, Kylee | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mills, Tiffany | 41 | 7 | 32 | 2 | .951 | 2 | 15 | 2 | .882 | 0 | 0 |
| Robinson, Amanda | 50 | 44 | 3 | 3 | .940 | 4 | 0 | 0 | .000 | 0 | 0 |
| Uresti, Jessica | 79 | 45 | 29 | 5 | .937 | 2 | 0 | 0 | .000 | 0 | 0 |
| Jachim, Krystin | 79 | 29 | 40 | 10 | .873 | 4 | 0 | 0 | .000 | 0 | 0 |
| Likos, Stephanie | 46 | 15 | 25 | 6 | .870 | 0 | 0 | 0 | .000 | 0 | 0 |
| Schulz, Maddy | 15 | 9 | 3 | 3 | .800 | 1 | 0 | 0 | .000 | 0 | 0 |
| Fox, Kelli | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cisneros, Charlee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 612 | 413 | 165 | 34 | .944 | 7 | 22 | 6 | .786 | 0 | 1 |
| Opponents | 634 | 410 | 203 | 21 | .967 | 8 | 8 | 4 | .667 | 3 | 0 |