| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jachim, Krystin | .375 | 55-53 | 160 | 26 | 60 | 12 | 1 | 3 | 33 | 83 | .519 | 20 | 0 | 22 | 0 | .444 | 0 | 0 | 0-0 | 81 | 63 | 14 | .911 |
| Robinson, Amanda | .354 | 54-54 | 175 | 27 | 62 | 10 | 0 | 7 | 31 | 93 | .531 | 19 | 0 | 29 | 1 | .415 | 1 | 1 | 3-3 | 388 | 9 | 2 | .995 |
| Brinkerhoff, Kylee | .333 | 55-55 | 180 | 34 | 60 | 10 | 4 | 2 | 18 | 84 | .467 | 8 | 2 | 29 | 0 | .368 | 0 | 1 | 13-14 | 72 | 5 | 0 | 1.000 |
| Summers, Morgan | .286 | 55-49 | 147 | 20 | 42 | 0 | 4 | 0 | 4 | 50 | .340 | 8 | 2 | 34 | 0 | .331 | 0 | 1 | 7-11 | 54 | 38 | 5 | .948 |
| Fox, Kelli | .272 | 46-27 | 81 | 13 | 22 | 2 | 0 | 0 | 4 | 24 | .296 | 2 | 0 | 19 | 0 | .289 | 0 | 2 | 5-7 | 13 | 3 | 2 | .889 |
| Lovell, Debra | .259 | 55-55 | 162 | 12 | 42 | 7 | 0 | 4 | 22 | 61 | .377 | 12 | 3 | 32 | 2 | .320 | 1 | 3 | 0-0 | 41 | 83 | 14 | .899 |
| Williams, Marie | .215 | 51-45 | 121 | 14 | 26 | 2 | 1 | 0 | 3 | 30 | .248 | 4 | 0 | 20 | 0 | .240 | 0 | 4 | 4-5 | 46 | 2 | 3 | .941 |
| Lauvai, Dynasty | .209 | 42-41 | 115 | 11 | 24 | 5 | 1 | 3 | 22 | 40 | .348 | 7 | 1 | 28 | 2 | .256 | 2 | 5 | 0-0 | 78 | 69 | 12 | .925 |
| Cortinas, Jazmyne | .206 | 48-41 | 107 | 13 | 22 | 3 | 0 | 4 | 17 | 37 | .346 | 18 | 1 | 25 | 0 | .323 | 1 | 6 | 0-0 | 152 | 17 | 1 | .994 |
| North, Jamie | .183 | 48-39 | 115 | 8 | 21 | 1 | 0 | 1 | 11 | 25 | .217 | 3 | 0 | 20 | 0 | .202 | 1 | 4 | 1-2 | 162 | 14 | 1 | .994 |
| ---------- | |||||||||||||||||||||||
| Mills, Tiffany | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 8 | 109 | 5 | .959 |
| Peay, Megan | .237 | 21-13 | 38 | 6 | 9 | 2 | 0 | 1 | 7 | 14 | .368 | 5 | 1 | 9 | 0 | .341 | 0 | 1 | 0-0 | 17 | 9 | 0 | 1.000 |
| Kosanke, Dara | .227 | 36-14 | 44 | 12 | 10 | 0 | 0 | 0 | 0 | 10 | .227 | 3 | 0 | 11 | 0 | .277 | 0 | 0 | 6-6 | 2 | 0 | 0 | 1.000 |
| Cisneros, Charlee | .061 | 25-6 | 33 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .061 | 2 | 1 | 5 | 0 | .135 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Herrera, Cassie | .056 | 15-5 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 1 | 0 | 9 | 0 | .105 | 0 | 0 | 0-0 | 13 | 14 | 3 | .900 |
| Schulz, Maddy | .000 | 14-1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .100 | 0 | 0 | 0-1 | 0 | 3 | 1 | .750 |
| Totals | .268 | 55-55 | 1507 | 205 | 404 | 54 | 11 | 25 | 173 | 555 | .368 | 113 | 11 | 295 | 5 | .322 | 7 | 29 | 39-49 | 1134 | 458 | 64 | .961 |
| Opponents | .221 | 55-55 | 1413 | 152 | 312 | 50 | 8 | 27 | 131 | 459 | .325 | 163 | 30 | 305 | 4 | .313 | 8 | 32 | 37-49 | 1117 | 457 | 75 | .955 |
| LOB - Team (353), Opp (367). DPs turned - Team (21), Opp (14). CI - Team (0), Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mills, Tiffany | 1.67 | 17-13 | 37-29 | 20 | 3/0 | 5 | 200.2 | 150 | 68 | 48 | 84 | 154 | 17 | 4 | 9 | 736 | .204 | 4 | 17 | 3 | 2 | 21 |
| Summers, Josi | 2.28 | 13-7 | 28-22 | 9 | 2/1 | 2 | 138.0 | 117 | 59 | 45 | 63 | 130 | 28 | 4 | 14 | 519 | .225 | 7 | 9 | 0 | 5 | 8 |
| ---------- | ||||||||||||||||||||||
| Peay, Megan | 3.69 | 3-0 | 11-2 | 1 | 0/0 | 0 | 24.2 | 24 | 15 | 13 | 12 | 20 | 2 | 0 | 3 | 95 | .253 | 2 | 4 | 0 | 1 | 2 |
| Herrera, Cassie | 4.30 | 2-0 | 4-2 | 2 | 0/1 | 0 | 14.2 | 21 | 10 | 9 | 4 | 1 | 3 | 0 | 1 | 63 | .333 | 0 | 0 | 0 | 0 | 1 |
| Totals | 2.13 | 35-20 | 55-55 | 32 | 6/1 | 7 | 378.0 | 312 | 152 | 115 | 163 | 305 | 50 | 8 | 27 | 1413 | .221 | 13 | 30 | 3 | 8 | 32 |
| Opponents | 2.67 | 20-35 | 55-55 | 27 | 5/2 | 4 | 372.1 | 404 | 205 | 142 | 113 | 295 | 54 | 11 | 25 | 1507 | .268 | 26 | 11 | 1 | 7 | 29 |
| PB - Team (9), CORTINAS, J. 6, NORTH, J. 3, Opp (10). Pickoffs - Team (1), CORTINAS, J. 1, Opp (1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brinkerhoff, Kylee | 77 | 72 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Peay, Megan | 26 | 17 | 9 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kosanke, Dara | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cisneros, Charlee | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Robinson, Amanda | 399 | 388 | 9 | 2 | .995 | 18 | 0 | 0 | .000 | 0 | 0 |
| North, Jamie | 177 | 162 | 14 | 1 | .994 | 1 | 18 | 6 | .750 | 3 | 0 |
| Cortinas, Jazmyne | 170 | 152 | 17 | 1 | .994 | 2 | 19 | 5 | .792 | 6 | 0 |
| Summers, Josi | 26 | 5 | 20 | 1 | .962 | 1 | 20 | 5 | .800 | 0 | 0 |
| Mills, Tiffany | 122 | 8 | 109 | 5 | .959 | 5 | 14 | 7 | .667 | 0 | 0 |
| Summers, Morgan | 97 | 54 | 38 | 5 | .948 | 3 | 0 | 0 | .000 | 0 | 0 |
| Williams, Marie | 51 | 46 | 2 | 3 | .941 | 1 | 0 | 0 | .000 | 0 | 0 |
| Lauvai, Dynasty | 159 | 78 | 69 | 12 | .925 | 3 | 0 | 0 | .000 | 0 | 0 |
| Jachim, Krystin | 158 | 81 | 63 | 14 | .911 | 4 | 0 | 0 | .000 | 0 | 0 |
| Herrera, Cassie | 30 | 13 | 14 | 3 | .900 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Lovell, Debra | 138 | 41 | 83 | 14 | .899 | 7 | 0 | 0 | .000 | 0 | 0 |
| Fox, Kelli | 18 | 13 | 3 | 2 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
| Schulz, Maddy | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1656 | 1134 | 458 | 64 | .961 | 21 | 37 | 12 | .755 | 9 | 0 |
| Opponents | 1649 | 1117 | 457 | 75 | .955 | 14 | 39 | 10 | .796 | 10 | 1 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Utah Valley | 30 | 36 | 17 | 52 | 28 | 18 | 20 | 4 | 0 | 0 | 205 | Opponents | 16 | 21 | 26 | 21 | 18 | 18 | 21 | 6 | 0 | 5 | 152 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 2-7 | 1-3 | 11-2 | 8-1 | 2-1 | 2-1 | 2-0 | 3-0 | 1-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 15-2 | 5-4 | 6-4 | 2-1 | 0-4 | 1-0 | 0-0 | 0-1 | 0-2 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-1 | 15-1 | 18-0 | 23-1 | 21-1 | 24-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-4 | 4-13 | 6-17 | 7-12 | 4-11 | 2-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 23-15 | 16-6 | 11-3 | 5-7 | 5-7 | 4-5 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 8 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1982 | 10 | 198 |
| AWAY | 4817 | 38 | 126 |
| TOTAL | 6799 | 48 | 141 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jachim, Krystin | .338 | 24-24 | 74 | 11 | 25 | 4 | 0 | 2 | 8 | 35 | .473 | 9 | 0 | 11 | 0 | .410 | 0 | 0 | 0-0 | 38 | 31 | 7 | .908 |
| Robinson, Amanda | .337 | 24-24 | 86 | 9 | 29 | 6 | 0 | 3 | 14 | 44 | .512 | 3 | 0 | 11 | 0 | .360 | 0 | 0 | 1-1 | 186 | 5 | 1 | .995 |
| Brinkerhoff, Kylee | .333 | 24-24 | 78 | 15 | 26 | 4 | 1 | 1 | 3 | 35 | .449 | 2 | 0 | 13 | 0 | .350 | 0 | 0 | 9-9 | 35 | 0 | 0 | 1.000 |
| Fox, Kelli | .310 | 22-16 | 42 | 5 | 13 | 0 | 0 | 0 | 2 | 13 | .310 | 0 | 0 | 7 | 0 | .310 | 0 | 1 | 4-5 | 6 | 1 | 0 | 1.000 |
| Summers, Morgan | .237 | 24-20 | 59 | 7 | 14 | 0 | 0 | 0 | 1 | 14 | .237 | 3 | 0 | 15 | 0 | .274 | 0 | 0 | 3-5 | 24 | 27 | 3 | .944 |
| Lauvai, Dynasty | .233 | 15-14 | 43 | 3 | 10 | 2 | 1 | 0 | 6 | 14 | .326 | 3 | 0 | 9 | 0 | .283 | 0 | 1 | 0-0 | 34 | 27 | 4 | .938 |
| North, Jamie | .224 | 23-19 | 58 | 5 | 13 | 1 | 0 | 1 | 8 | 17 | .293 | 1 | 0 | 9 | 0 | .237 | 0 | 2 | 0-0 | 66 | 3 | 0 | 1.000 |
| Lovell, Debra | .216 | 24-24 | 74 | 4 | 16 | 2 | 0 | 1 | 8 | 21 | .284 | 4 | 1 | 15 | 2 | .266 | 0 | 2 | 0-0 | 22 | 35 | 7 | .891 |
| Williams, Marie | .191 | 21-18 | 47 | 4 | 9 | 0 | 0 | 0 | 0 | 9 | .191 | 2 | 0 | 9 | 0 | .224 | 0 | 1 | 0-0 | 17 | 0 | 0 | 1.000 |
| Cortinas, Jazmyne | .180 | 21-20 | 50 | 7 | 9 | 0 | 0 | 2 | 9 | 15 | .300 | 6 | 1 | 17 | 0 | .281 | 0 | 4 | 0-0 | 61 | 8 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Mills, Tiffany | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 3 | 56 | 3 | .952 |
| Kosanke, Dara | .333 | 10-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Peay, Megan | .188 | 10-5 | 16 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | .313 | 1 | 0 | 3 | 0 | .235 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Cisneros, Charlee | .087 | 15-4 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .087 | 1 | 1 | 2 | 0 | .160 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Herrera, Cassie | .000 | 5-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| Totals | .258 | 24-24 | 662 | 74 | 171 | 21 | 2 | 10 | 59 | 226 | .341 | 36 | 3 | 128 | 2 | .300 | 0 | 12 | 20-23 | 503 | 210 | 27 | .964 |
| Opponents | .188 | 24-24 | 605 | 47 | 114 | 21 | 4 | 6 | 40 | 161 | .266 | 44 | 15 | 120 | 1 | .259 | 4 | 14 | 13-18 | 500 | 207 | 27 | .963 |
| LOB - Team (142), Opp (135). DPs turned - Team (7), Opp (6). |
(PCSC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mills, Tiffany | 1.05 | 7-8 | 17-13 | 10 | 1/0 | 2 | 93.1 | 63 | 25 | 14 | 29 | 64 | 7 | 1 | 3 | 334 | .189 | 1 | 9 | 2 | 1 | 11 |
| Summers, Josi | 1.48 | 7-2 | 12-11 | 6 | 2/0 | 1 | 71.0 | 50 | 21 | 15 | 15 | 54 | 14 | 3 | 3 | 261 | .192 | 4 | 4 | 0 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Peay, Megan | 2.10 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | .100 | 0 | 2 | 0 | 1 | 0 |
| Totals | 1.25 | 14-10 | 24-24 | 16 | 3/0 | 3 | 167.2 | 114 | 47 | 30 | 44 | 120 | 21 | 4 | 6 | 605 | .188 | 5 | 15 | 2 | 4 | 14 |
| Opponents | 2.02 | 10-14 | 24-24 | 14 | 2/0 | 2 | 166.2 | 171 | 74 | 48 | 36 | 128 | 21 | 2 | 10 | 662 | .258 | 14 | 3 | 1 | 0 | 12 |
| PB - Team (0), Opp (5). Pickoffs - Team (1), CORTINAS, J. 1. |
(PCSC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cortinas, Jazmyne | 69 | 61 | 8 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| North, Jamie | 69 | 66 | 3 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Brinkerhoff, Kylee | 35 | 35 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Williams, Marie | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Fox, Kelli | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Peay, Megan | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Robinson, Amanda | 192 | 186 | 5 | 1 | .995 | 7 | 0 | 0 | .000 | 0 | 0 |
| Mills, Tiffany | 62 | 3 | 56 | 3 | .952 | 0 | 6 | 4 | .600 | 0 | 0 |
| Summers, Morgan | 54 | 24 | 27 | 3 | .944 | 2 | 0 | 0 | .000 | 0 | 0 |
| Summers, Josi | 17 | 3 | 13 | 1 | .941 | 0 | 7 | 1 | .875 | 0 | 0 |
| Lauvai, Dynasty | 65 | 34 | 27 | 4 | .938 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jachim, Krystin | 76 | 38 | 31 | 7 | .908 | 2 | 0 | 0 | .000 | 0 | 0 |
| Lovell, Debra | 64 | 22 | 35 | 7 | .891 | 2 | 0 | 0 | .000 | 0 | 0 |
| Herrera, Cassie | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kosanke, Dara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cisneros, Charlee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 740 | 503 | 210 | 27 | .964 | 7 | 13 | 5 | .722 | 0 | 0 |
| Opponents | 734 | 500 | 207 | 27 | .963 | 6 | 20 | 3 | .870 | 5 | 0 |