Recap

Utah Valley State vs Sun Devils (Aug 26, 2006)

Volleyball Box Score


                              Volleyball Box Score
         Utah Valley State vs Sun Devils (Aug 26, 2006 at Tempe, Ariz.)



   Utah Valley State      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  ADAMS,Brooke........  2|  4   1   9  .333|  3|  0   0|  0|  1| 0  2  0|  0
2  KOELLIKER,Lacee.....  3|  3   1   6  .333| 18|  0   2|  0| 10| 0  1  1|  0
9  McFARLAND,Stephanie.  3|  3   3  15  .000|  4|  0   0|  0|  0| 0  2  0|  0
11 ENDRES,Jessica......  3|  7   3  27  .148|  2|  0   1|  1|  4| 0  2  2|  0
14 MANWILL,Camie.......  3| 15   5  46  .217|  2|  1   2|  0| 11| 1  3  1|  0
15 WILSON,Brooke.......  2|  2   2   8  .000|  0|  0   0|  1|  1| 0  0  0|  1
6  BROWN,Ashley........  1|  1   1   4  .000|  1|  0   0|  0|  0| 0  0  0|  0
7  CARRON,Bethany......  3|  0   0   1  .000|  2|  0   3|  0|  3| 0  0  0|  0
8  BAUGH,Chelsea.......  3|  0   1   2 -.500|  0|  0   4|  2| 14| 0  0  0|  0
10 DALLIN,Ashley.......  3|  0   0   1  .000|  0|  0   2|  0|  4| 0  0  0|  0
17 BROMLEY,Kristin.....  1|  1   0   1 1.000|  2|  0   0|  0|  0| 0  1  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 36  17 120  .158| 34|  1  14|  6| 48| 1 11  4|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.5
 Game  K  E  TA   Pct
   1  12  4  37  .216   GAME SCORES           1  2  3  TEAM RECORDS
   2  11  9  46  .043   Utah Valley State... 22 13 21  0-2
   3  13  4  37  .243   Sun Devils.......... 30 30 30  2-0

   Sun Devils             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Smith, Staci........  3|  2   1   8  .125|  0|  0   3|  0|  2| 0  2  3|  0
5  Mittelstaedt, Rachel  3|  0   0   0  .000| 16|  0   0|  0|  2| 0  0  0|  0
10 Meek, Colette.......  2|  4   0   6  .667|  1|  0   0|  0|  0| 1  0  0|  0
11 Reeves, Nina........  3|  8   2  24  .250|  1|  0   0|  0|  2| 0  1  0|  0
12 Morton, Nicole......  3| 12   3  20  .450|  1|  2   1|  0|  8| 0  1  1|  0
18 Giordano, Margie....  3| 11   3  31  .258|  2|  1   0|  0|  9| 0  0  2|  0
1  Lund, Alison........  3|  0   0   0  .000|  1|  0   0|  0|  8| 0  0  0|  0
2  Burnley, Tierra.....  2|  3   1   6  .333|  0|  0   0|  0|  1| 1  1  1|  0
6  Mittelstaedt, Paige.  2|  0   0   3  .000|  0|  0   0|  0|  0| 1  0  0|  0
9  Mercer, Marina......  3|  0   0   0  .000| 23|  3   0|  0|  5| 0  0  0|  0
15 Donahue, Sydney.....  3|  0   0   0  .000|  0|  0   1|  0| 15| 0  0  0|  0
32 Fernandes, Danielle.  3| 10   2  22  .364|  0|  0   0|  0|  0| 0  1  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 50  12 120  .317| 45|  6   5|  1| 52| 3  6  7|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  14  6  39  .205   Site: Tempe, Ariz. (Wells Fargo Arena)
   2  17  1  35  .457   Date: Aug 26, 2006   Attend: 278   Time: 1:31
   3  19  5  46  .304   Referees: Allan Chinn, Joe Sloate
                        Hilton Phoenix/East Mesa Sun Devil Classic