Recap

Harvard vs Utah Valley State (Sep 16, 2006)

Volleyball Box Score


                              Volleyball Box Score
        Harvard vs Utah Valley State (Sep 16, 2006 at San Jose, Calif.)



   Harvard                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Ono Horn, Chelsea...  3|  4   2  12  .167|  1|  0   0|  0|  1| 0  2  0|  0|   5.0
2  Mahon, Laura........  3|  6   2  20  .200|  0|  1   2|  2| 10| 0  0  0|  0|   7.0
8  Cebron, Sarah.......  3|  0   1   2 -.500| 12|  1   0|  0|  5| 0  0  0|  0|   1.0
11 Trimble, Suzie......  3|  6   2  16  .250|  0|  0   0|  0|  0| 1  2  0|  0|   8.0
15 Turley-Molony, Katie  3|  7   4  18  .167|  0|  0   0|  0|  0| 0  3  0|  0|   8.5
22 McKinley, Kathryn...  3|  4   4  27  .000|  0|  1   0|  2| 12| 0  0  0|  0|   5.0
3  Durwood, Lily.......  3|  0   0   0  .000| 12|  0   1|  0|  1| 0  0  0|  0|   0.0
4  Hanley, Mimi........  3|  5   6  19 -.053|  0|  0   0|  0|  1| 0  3  0|  0|   6.5
21 Kocurek, Katherine..  3|  0   0   0  .000|  2|  2   0|  4| 15| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  3| 32  21 114  .096| 27|  5   3|  8| 45| 1 10  0|  0|  43.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  10 10  41  .000   GAME SCORES           1  2  3  TEAM RECORDS
   2  13  6  42  .167   Harvard............. 21 25 21  2-4
   3   9  5  31  .129   Utah Valley State... 30 30 30  8-6

   Utah Valley State      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  ADAMS,Brooke........  3| 16   2  25  .560|  2|  0   2|  0|  0| 1  1  0|  0|  17.5
2  KOELLIKER,Lacee.....  3|  4   0   7  .571| 46|  2   1|  0|  8| 0  0  0|  0|   6.0
9  McFARLAND,Stephanie.  2|  4   1   9  .333|  1|  0   0|  0| 10| 0  0  0|  0|   4.0
11 ENDRES,Jessica......  3| 11   2  22  .409|  1|  1   1|  0|  6| 0  3  0|  0|  13.5
14 MANWILL,Camie.......  3| 11   4  24  .292|  1|  1   3|  1|  9| 0  2  1|  0|  13.0
18 LEDALL,Terin........  2|  5   1  20  .200|  1|  3   2|  1|  7| 0  1  0|  0|   8.5
3  PIENA,Kaui..........  3|  0   0   0  .000|  1|  0   1|  0|  1| 0  0  0|  0|   0.0
8  BAUGH,Chelsea.......  3|  0   0   1  .000|  0|  0   1|  2| 10| 0  0  0|  0|   0.0
10 DALLIN,Ashley.......  2|  6   6  16  .000|  0|  1   2|  0|  3| 0  1  0|  0|   7.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 57  16 124  .331| 53|  8  13|  5| 54| 1  8  1|  0|  70.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  14  5  40  .225   Site: San Jose, Calif. (Spartan Gym)
   2  22  4  39  .462   Date: Sep 16, 2006   Attend: 108   Time: 1:17
   3  21  7  45  .311   Referees: John Martin, Bob McCarthy
                        Fifth match of SJSU Hyatt Invitational
                        Third Place - Utah Valley State
                        Fourth Place - Harvard
                                         1   2   3 Total
                        Tie scores       7   9   5    21
                        Lead changes     3   3   4    10