Recap

Dixie State vs Utah Valley State (Sep 22, 2006)

Volleyball Box Score


                              Volleyball Box Score
         Dixie State vs Utah Valley State (Sep 22, 2006 at Orem, Utah)



   Dixie State            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Judkins, Cidney.....  3| 11   2  27  .333|  1|  0   3|  1|  6| 0  0  0|  0
4  Fish, Tera..........  3|  2   1   4  .250| 13|  3   3|  0|  3| 0  0  0|  0
7  Erickson, Heidi.....  3|  2   3  11 -.091|  0|  2   0|  0|  1| 0  2  0|  0
8  Neilson, Mariesa....  3|  4   1  10  .300|  0|  0   0|  0|  0| 0  3  0|  0
11 Bonnett, Breena.....  3|  8   3  20  .250|  4|  0   0|  6|  1| 0  1  0|  0
14 Hamilton, Brittney..  3|  1   0   6  .167|  1|  0   0|  0|  1| 0  3  0|  0
3  King, Shanna........  3|  3   4  11 -.091|  2|  0   0|  0|  2| 0  1  0|  0
5  Webster, Whitnee....  3|  0   0   0  .000|  6|  0   0|  0|  6| 0  0  0|  0
6  Jacobson, Emily.....  2|  2   0   5  .400|  0|  0   0|  3|  0| 0  0  0|  0
9  Callahan, Nikki.....  3|  0   0   0  .000|  2|  0   1|  2|  7| 0  0  0|  0
18 Johnson, Cami.......  3|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 33  14  94  .202| 29|  5   8| 12| 27| 0 10  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  15  4  35  .314   GAME SCORES               1  2  3  TEAM RECORDS
   2   8  6  26  .077   Dixie State......... (0) 23 16 20  7-6
   3  10  4  33  .182   Utah Valley State... (3) 30 30 30  9-6

   Utah Valley State      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  ADAMS,Brooke........  2|  6   0   8  .750|  0|  0   0|  0|  0| 1  2  0|  0
2  KOELLIKER,Lacee.....  3|  5   0  10  .500| 41|  4   2|  0|  4| 1  1  1|  0
9  McFARLAND,Stephanie.  1|  3   0   4  .750|  0|  1   2|  0|  2| 0  0  0|  0
10 DALLIN,Ashley.......  2|  4   1   6  .500|  1|  0   1|  0|  3| 0  1  0|  0
11 ENDRES,Jessica......  2| 10   0  12  .833|  1|  0   0|  0|  2| 0  1  0|  0
14 MANWILL,Camie.......  3| 13   8  34  .147|  1|  2   1|  1|  7| 0  1  0|  0
3  PIENA,Kaui..........  3|  0   0   0  .000|  0|  0   2|  0|  3| 0  0  0|  0
6  BROWN,Ashley........  2|  2   1   7  .143|  0|  1   1|  1|  2| 0  1  0|  0
8  BAUGH,Chelsea.......  3|  0   0   0  .000|  2|  1   0|  1| 10| 0  0  0|  0
15 WILSON,Brooke.......  2|  1   0   1 1.000|  0|  0   0|  0|  1| 1  0  0|  0
16 SANTIAGO,Ashley.....  2|  0   0   0  .000|  2|  0   0|  2|  3| 0  0  0|  0
17 BROMLEY,Kristin.....  1|  3   0   5  .600|  0|  0   0|  0|  0| 0  0  0|  0
18 LEDALL,Terin........  3|  4   1   6  .500|  0|  3   0|  0|  3| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 51  11  93  .430| 48| 12   9|  5| 40| 3  8  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  20  3  30  .567   Site: Orem, Utah (Shurian Activity Ctr)
   2  15  3  28  .429   Date: Sep 22, 2006   Attend: 511   Time: 1:25
   3  16  5  35  .314   Referees: Tom Given, Maille Jewkes

                                         1   2   3 Total
                        Tie scores       2   0   8    10
                        Lead changes     1   0   4     5