Recap

Utah Valley State vs UTSA (Sep 29, 2006)

Volleyball Box Score


                              Volleyball Box Score
         Utah Valley State vs UTSA (Sep 29, 2006 at San Antonio, Texas)



   Utah Valley State      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  ADAMS,Brooke........  5|  9   2  16  .438|  1|  0   0|  0|  3| 1  6  0|  0
2  KOELLIKER,Lacee.....  5|  6   1  23  .217| 53|  0   2|  0|  7| 0  5  1|  1
9  McFARLAND,Stephanie.  5|  8   1  17  .412|  2|  0   2|  0|  3| 0  3  0|  0
10 DALLIN,Ashley.......  3|  2   4  18 -.111|  1|  1   0|  0|  3| 0  0  0|  0
11 ENDRES,Jessica......  5| 11   3  25  .320|  1|  0   0|  3|  7| 1  2  0|  0
14 MANWILL,Camie.......  5| 22   4  66  .273|  2|  1   3|  2| 26| 0  1  1|  0
3  PIENA,Kaui..........  5|  0   0   0  .000|  2|  0   0|  4| 16| 0  0  0|  0
6  BROWN,Ashley........  4|  0   1   2 -.500|  0|  0   2|  0|  1| 0  1  0|  0
8  BAUGH,Chelsea.......  5|  1   0   2  .500|  1|  1   3|  3| 20| 0  0  0|  0
18 LEDALL,Terin........  5|  8   3  19  .263|  0|  0   1|  0|  7| 0  0  0|  1
-----------------------------------------------------------------------------
   Totals..............  5| 67  19 188  .255| 63|  3  13| 12| 93| 2 18  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  14  6  44  .182   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  17  2  39  .385   Utah Valley State... (3) 30 30 26 27 15  10-6
   3  13  1  38  .316   UTSA................ (2) 24 26 30 30 11  9-8
   4  14 10  45  .089
   5   9  0  22  .409

   UTSA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  Daniel, Meagan......  1|  1   1   5  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  Walker, Shannon.....  5|  6   2  14  .286|  1|  0   2|  0|  2| 0  0  0|  0
9  Hildebrand, Brittany  5| 15  10  51  .098|  0|  6   5|  1| 13| 0  2  0|  0
10 Prior, Victoria.....  5| 15   6  36  .250|  1|  0   0|  0|  3| 0  2  1|  2
14 Picard, Connie......  5| 23   7  45  .356|  0|  3   0|  0|  1| 0  1  0|  0
23 Strickland, DeeDee..  5|  0   0   6  .000| 49|  0   1|  0|  6| 0  0  0|  3
3  Hrapmann, Rebecca...  5|  1   0   3  .333| 15|  0   0|  0|  7| 0  0  0|  1
5  Hiser, Audrey.......  5|  0   1   2 -.500|  0|  1   1|  1|  9| 0  0  0|  0
12 Strauss, Jackie.....  5| 12   8  43  .093|  0|  1   1|  0|  3| 0  1  0|  0
21 McMillan, Erin......  5|  0   1   5 -.200|  0|  1   4|  1| 41| 0  0  0|  0
22 Wall, Brandi........  4|  1   1   4  .000|  0|  0   0|  0|  1| 0  0  0|  1
-----------------------------------------------------------------------------
   Totals..............  5| 74  37 214  .173| 66| 12  14|  3| 86| 0  6  1|  7

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  13  9  48  .083   Site: San Antonio, Texas (Convocation Center)
   2  15 10  49  .102   Date: Sep 29, 2006   Attend: 237   Time: 2:24
   3  21  6  42  .357   Referees:
   4  16  8  47  .170
   5   9  4  28  .179

                                         1   2   3   4   5 Total
                        Tie scores       0   5   9   5   7    26
                        Lead changes     0   3   3   3   3    12